...and Oceans | The Symmetry Of I, The Circle Of O | 1999 | CD | |
...and Oceans | Allotropic / Metamorphic - Genesis Of Dimorphism | 2001 | CD | |
...and Oceans | Cypher | 2002 | CD | |
013 | Takaisin todellisuuteen | 1983 | CD | |
13th Floor Elevators | The Psychedelic Sounds Of | 1966 | CD | ≡ |
13th Floor Elevators | Easter Everywhere | 1967 | CD | ≡ |
13th Floor Elevators | Bull Of The Woods | 1969 | CD | ≡ |
16 | Zoloft Smile | 2002 | CD | |
3rd Strike | No Light | 2002 | CDS | ≡ |
69 Eyes, the | Blessed Be | 2000 | 2CD | ≡ |
69 Eyes, the | Dance d'Amour | 2001 | CDS | |
69 Eyes, the | Paris Kills | 2002 | LP | ≡ |
A Camp | A Camp | 2001 | CD | |
A Tribe Called Quest | People's Instinctive Travels And The Paths Of Rhythm | 1990 | CD | |
A Tribe Called Quest | The Low End Theory | 1991 | CD | |
A Tribe Called Quest | Midnight Marauders | 1993 | CD | |
A Tribe Called Quest | Beats, Rhymes And Life | 1996 | CD | |
Aarni | Bathos | 2004 | CD | |
Aarni/Umbra Nihil | Split-CD | 2002 | CD | |
ABBA | Voulez-Vous | 1979 | MC | |
ABBA | Abba Gold - Greatest Hits | 1992 | CD | |
Abhorrence | Evoking The Abomination | 2001 | CD | |
Absoluuttinen Nollapiste | Kupit on kuin olisi häät | 1998 | CDS | |
Absoluuttinen Nollapiste | Sukututkimus lannistaa | 1999 | CDS | |
Absoluuttinen Nollapiste | Kotiinpaluu, jotenkin | 2000 | CDS | |
Absoluuttinen Nollapiste | Hyviä muistoja, huomenna suihkuun | 2001 | CDS | |
Absoluuttinen Nollapiste | Nimi muutettu | 2002 | CD | |
Absoluuttinen Nollapiste | Pyhä nynny | 2002 | CDS | |
Absoluuttinen Nollapiste | Miten tässä vielä käy? | 2005 | CDS | |
Abyssinians, the | Satta Massagana | 1976 | CD | ≡ |
AC/DC | Dirty Deeds Done Dirt Cheap | 1976 | LP | |
AC/DC | Let There Be Rock | 1977 | LP | |
AC/DC | If You Want Blood You've Got It | 1978 | LP | ≡ |
AC/DC | Highway To Hell | 1979 | LP | |
AC/DC | For Those About To Rock (We Salute You) | 1981 | LP | |
AC/DC | Blow Up Your Video | 1988 | LP | |
AC/DC | Ballbreaker | 1995 | CD | |
Acid King | The Early Years | 2006 | CD | |
Active Minds | The National Lotta E | 1998 | 7" | |
Aeternus | ...And So The Night Became | 1998 | CD | |
Aeternus | Shadows Of Old | 1999 | CD | |
Aeternus | Burning The Shroud | 2000 | CDEP | |
Aeternus | Ascension Of Terror | 2001 | CD | |
Agathodaimon | Chapter III | 2001 | CD | ≡ |
Agitation Free | Malesch | 1972 | CD | |
Agitation Free | 2nd | 1973 | CD | |
Agnostic Front | Something's Gotta Give | 1998 | CD | |
Agnostic Front | Riot Riot Upstart | 1999 | CD | |
Agnostic Front | Dead Yuppies | 2001 | CD | |
Agnostic Front | Another Voice | 2005 | CD | |
Ahkerat Simpanssit | Tervehdys, Maan asukit | 2003 | CD | |
Ahola, Kalle | I | 2000 | CD | |
Ahola, Kalle | Kadun aurinkoiselle puolelle | 2005 | CD | |
Air | 10.000Hz Legend | 2001 | CD | |
Ajattara | Itse | 2001 | CD | |
Alatalo, Mikko | Yhdentoista virran maa | 1978 | LP | |
Alatalo, Mikko | Onnenpoika | 1979 | LP | |
Alatalo, Mikko | Napapiirin huumaa | 1989 | LP | |
Alice Cooper | Elected | 1972 | 7" | ≡ |
Allman Brothers Band | At Fillmore East | 1971 | 2LP | |
Allman Brothers Band | Eat A Peach | 1972 | CD | |
Allman Brothers Band | Beginnings | 1973 | CD | ≡ |
Amazing Tails | Out | 1991 | 7" | ≡ |
Anathema | Serenades | 1993 | CD | |
Anathema | The Silent Enigma | 1995 | CD | |
Anathema | The Crestfallen EP / Pentecost III | 1996 | CD | |
Anathema | Judgement | 1999 | CD | |
Ancestors Blood | Return Of The Ancient Ones | 2007 | CD | |
Anti-Conform | Ensemble | 2001 | CD | |
Anti-Heros | That's Right / Don't Tread On Me | 1992 | CD | |
Anti-Pasti | Six Guns | 1981 | 7" | ≡ |
Anti-Pasti | The Last Call | 1981 | LP | |
Anti-Pasti | Caution In The Wind | 1982 | LP | |
Antimelodix | Hellfuck 2009 | 2009 | CD | |
Apollo 440 | Electro Glide In Blue | 1997 | CD | |
Apulanta | Syitä ja seurauksia - 30 parasta | 2001 | 2CD | |
Arcturus | La Masquerade Infernale | 1997 | CD | |
Arcturus | Aspera Hiems Symfonia / Constellation / My Angel | 2002 | 2CD | |
Arcturus | The Sham Mirrors | 2002 | CD | |
Armageddon Clock | Destined To Oppress | 1999 | 7" | |
Armageddon Clock | 2001/2002 | 2002 | 7" | |
Armageddon Clock | Past Present Future | 2009 | CD | |
Asteroid | Asteroid | 2007 | CD | |
Asteroid/Blowback | Split | 2006 | CD | |
Attanas | Joulupukki-E.P. | 1987 | 7" | |
Audioslave | Audioslave | 2002 | CD | |
Audioslave | Be Yourself | 2005 | 7" | ≡ |
Audioslave | Out Of Exile | 2005 | CD | |
Audioslave | Revelations | 2006 | CD | |
Auger, Brian | Brian Auger's Oblivion Express | 1970 | LP | |
Auger, Brian | A Better Land | 1971 | LP | |
Auger, Brian | Live Oblivion Vol. 1 | 1974 | LP | ≡ |
Auger, Brian | Straight Ahead | 1974 | LP | |
Auger, Brian | Reinforcements | 1975 | LP | |
Avalon | Vision Eden | 1998 | CD | |
Axelrod, David | Song Of Innocence | 1968 | LP | |
Axelrod, David | Songs Of Experience | 1969 | LP | |
Ayers, Kevin | Joy Of A Toy | 1969 | LP | |
Ayers, Kevin | Bananamour | 1972 | LP | |
Ayers, Kevin | June 1, 1974 | 1974 | LP | ≡ |
Ayers, Kevin | The Confessions Of Dr. Dream And Other Stories | 1974 | LP | |
Ayers, Roy | Stoned Soul Picnic | 1968 | LP | |
Ayers, Roy | Coffy | 1973 | LP | ≡ |
Ayreon | Into The Electric Castle | 1998 | 2CD | |
Ayreon | Universal Migrator Part 1: The Dream Sequencer | 2000 | CD | |
Ayreon | Universal Migrator Part 2: Flight Of The Migrator | 2000 | CD | |
Azaghal | Kyy | 2003 | CDEP | |
Bad Brains | Rock For Light | 1983 | CD | |
Bad Brains | Banned In D.C.: Bad Brains Greatest Riffs | 2003 | CD | |
Bad Religion | Suffer | 1988 | CD | |
Bad Religion | No Control | 1989 | CD | |
Bad Religion | Against The Grain | 1991 | CD | |
Bad Religion | Generator | 1992 | CD | |
Bad Religion | American Jesus | 1993 | 7" | ≡ |
Bad Religion | Recipe For Hate | 1993 | CD | |
Bad Religion | Stranger Than Fiction | 1994 | CD | |
Bad Religion | The Gray Race | 1996 | CD | |
Bad Religion | Tested | 1997 | CD | ≡ |
Bad Religion | No Substance | 1998 | CD | |
Bad Religion | The New America | 2000 | CD | |
Bad Religion | The Riot | 2000 | DVD | |
Bad Religion | The Process Of Belief | 2002 | CD | |
Bad Religion | How Could Hell Be Any Worse? | 2004 | CD | ≡ |
Bad Religion | The Empire Strikes First | 2004 | CD | |
Bad Religion | Live At The Palladium | 2006 | DVD | |
Bad Religion | New Maps Of Hell | 2007 | CD | |
Badalamenti, Angelo | Music From Twin Peaks | 1990 | CD | |
Bal-Sagoth | Atlantis Ascendant | 2001 | CD | |
Barclay James Harvest | Barclay James Harvest | 1970 | CD | |
Barclay James Harvest | Once Again | 1971 | LP | |
Barclay James Harvest | Early Morning Onwards | 1972 | LP | |
Barclay James Harvest | Everyone Is Everybody Else | 1974 | LP | |
Barclay James Harvest | Live | 1974 | 2LP | |
Barclay James Harvest | Time Honoured Ghosts | 1975 | LP | |
Barclay James Harvest | Octoberon | 1976 | CD | |
Barclay James Harvest | Gone To Earth | 1977 | LP | |
Barclay James Harvest | Live Tapes | 1978 | 2LP | |
Barclay James Harvest | XII | 1978 | LP | |
Barclay James Harvest | Eyes Of The Universe | 1979 | LP | |
Barclay James Harvest | Turn Of The Tide | 1981 | LP | |
Barclay James Harvest | Glasnost | 1988 | CD | ≡ |
Barrett, Syd | The Madcap Laughs | 1970 | CD | |
Bastards | Studio 27.11. - 2.12.82 | 2005 | CD | |
Bathory | Under The Sign Of The Black Mark | 1987 | CD | |
Bathory | Blood Fire Death | 1988 | CD | |
Bathory | Nordland I | 2002 | CD | ≡ |
Bathory | Nordland II | 2003 | CD | ≡ |
Bauhaus | Mask | 1981 | CD | |
Bauhaus | The Sky's Gone Out | 1982 | CD | |
Bauhaus | Burning From The Inside | 1983 | CD | |
Beastie Boys | Licensed To Ill | 1986 | LP | |
Beastie Boys | Paul's Boutique | 1989 | LP | |
Beck | Mellow Gold | 1994 | CD | |
Beck | Odelay | 1996 | CD | |
Beck | Mutations | 1998 | CD | |
Beck | Midnite Vultures | 1999 | CD | |
Beck | Sea Change | 2002 | CD | |
Beck, Jeff | Truth | 1968 | LP | |
Beck, Jeff | Beck-Ola | 1969 | LP | |
Beck, Jeff | Rough And Ready | 1971 | LP | |
Beck, Jeff | Blow By Blow | 1975 | LP | |
Beck, Jeff | Wired | 1976 | LP | |
Beck, Jeff | With The Jan Hammer Group Live | 1977 | LP | |
Beck, Jeff | There & Back | 1980 | LP | |
Beck, Jeff | Flash | 1985 | LP | |
Beck, Jeff | Jeff Beck's Guitar Shop | 1989 | LP | |
Beck, Joe | Beck | 1975 | LP | |
Behemoth | Zos Kia Cultus - Here And Beyond | 2002 | CD | |
Betrayer | My Twisted Symphony | 1998 | CDEP | ≡ |
Big Black | Lungs | 1983 | 12" | |
Big Black | Headache | 1987 | 12" | |
Big Black | Heartbeat | 1987 | 7" | |
Big Black | Pigpile | 1992 | LP | ≡ |
Birth Control | Hoodoo Man | 1972 | LP | |
Birth Control | Birth Control Live | 1974 | 2LP | ≡ |
Birth Control | Rebirth | 1974 | LP | |
Birth Control | Plastic People | 1975 | LP | |
Birth Control | Backdoor Possibilities | 1976 | LP | |
Birth Control | Increase | 1977 | LP | |
Birth Control | Titanic | 1978 | LP | |
Birth Control | Live 79 | 1979 | LP | |
Birth Control | Deal Done At Night | 1981 | LP | |
Bjork, Brant | Jalamanta | 1999 | CD | |
Bjork, Brant | Local Angel | 2004 | CD | ≡ |
Bjork, Brant | Saved By Magic | 2005 | 2CD | ≡ |
Bjork, Brant | Somera Sól | 2007 | CD | ≡ |
Bjork, Brant | Tres Dias | 2007 | CD | |
Björk | Debut | 1993 | CD | |
Björk | Vespertine | 2001 | CD | |
Björk | Volta | 2007 | CD | |
Black Flag | Six Pack | 1982 | 7" | ≡ |
Black Flag | TV Party | 1985 | 7" | ≡ |
Black League, the | Ichor | 2000 | CD | |
Black League, the | The Doomsday Sun | 2001 | CDEP | |
Black League, the | Utopia A.D. | 2001 | CD | |
Black Sabbath | Black Sabbath | 1970 | LP | |
Black Sabbath | Paranoid | 1970 | LP | |
Black Sabbath | Master Of Reality | 1971 | LP | |
Black Sabbath | Vol. 4 | 1972 | LP | |
Black Sabbath | Sabbath Bloody Sabbath | 1973 | LP | |
Black Sabbath | Sabotage | 1975 | LP | |
Black Sabbath | Never Say Die! | 1978 | LP | |
Black Sabbath | Heaven And Hell | 1980 | LP | |
Black Sabbath | Live At Last | 1980 | LP | |
Black Sabbath | Mob Rules | 1981 | LP | |
Black Sabbath | Live Evil | 1982 | 2LP | |
Black Sabbath | Headless Cross | 1989 | CD | |
Black Sabbath | Dehumanizer | 1992 | CD | |
Black Sabbath | Between Heaven And Hell 1970-1983 | 1995 | CD | ≡ |
Black Sabbath | Forbidden | 1995 | CD | |
Black Uhuru | Black Uhuru | 1979 | LP | ≡ |
Black Uhuru | Sinsemilla | 1980 | CD | |
Black Uhuru | Red | 1981 | CD | |
Black Uhuru | Red | 1981 | LP | |
Black Uhuru | Chill Out | 1982 | LP | |
Black Uhuru | Tear It Up | 1982 | LP | ≡ |
Black Uhuru | Anthem | 1984 | LP | |
Black Uhuru | Brutal | 1986 | LP | |
Blaggers ITA | Abandon Ship | 1993 | 12" | |
Blind Dog | Captain Dog Rides Again | 2003 | CD | |
Blind Guardian | Battalions Of Fear | 1987 | CD | |
Blind Guardian | Tales From The Twilight World | 1991 | CD | |
Blind Guardian | Imaginations From The Other Side | 1995 | CD | |
Blind Guardian | And Then There Was Silence | 2001 | CDS | ≡ |
Blitzkrieg Boys, the | Back From Nowhere | 1989 | LP | |
Bloc Party | Bloc Party E.P. | 2004 | CDEP | |
Bloc Party | So Here We Are | 2004 | 7" | ≡ |
Bloc Party | Silent Alarm | 2005 | CD | |
Bloodshed | Skullcrusher | 2000 | CDEP | ≡ |
Bloodthorn | In The Shadow Of Your Black Wings | 1997 | CD | |
Blue Cheer | Vincebus Eruptum | 1968 | LP | |
Blue Öyster Cult | Blue Öyster Cult | 1972 | CD | |
Blue Öyster Cult | Tyranny And Mutation | 1973 | CD | |
Blue Öyster Cult | Tyranny And Mutation | 1973 | LP | |
Blue Öyster Cult | Secret Treaties | 1974 | CD | |
Blue Öyster Cult | On Your Feet Or On Your Knees | 1975 | 2LP | ≡ |
Blue Öyster Cult | Agents Of Fortune | 1976 | CD | |
Blue Öyster Cult | Spectres | 1977 | LP | |
Blue Öyster Cult | Some Enchanted Evening | 1978 | LP | ≡ |
Blue Öyster Cult | Mirrors | 1979 | LP | |
Blue Öyster Cult | Cultösaurus Erectus | 1980 | LP | |
Blue Öyster Cult | Extraterrestrial Live | 1982 | 2LP | ≡ |
Blue Öyster Cult | Shooting Shark | 1983 | 12" | |
Blue Öyster Cult | The Revölution By Night | 1983 | LP | |
Blue Öyster Cult | Club Ninja | 1985 | LP | |
Blue Öyster Cult | Imaginos | 1988 | LP | |
Bon Jovi | 7800º Fahrenheit | 1985 | CD | |
Bon Jovi | This Left Feels Right | 2003 | CD | ≡ |
Born Dead Icons | Salvation On The Knees | 2001 | LP | |
Bottom | Made In Voyage | 1999 | CD | |
Bottom | Feels So Good When You're Gone... | 2001 | CD | ≡ |
Bowie, David | The Man Who Sold The World | 1970 | LP | |
Bowie, David | Hunky Dory | 1971 | LP | |
Bowie, David | Ziggy Stardust | 1972 | LP | ≡ |
Bowie, David | Aladdin Sane | 1973 | LP | |
Bowie, David | Diamond Dogs | 1974 | LP | |
Bowie, David | Heroes | 1977 | LP | |
Bowie, David | Low | 1977 | LP | |
Bowie, David | Lodger | 1979 | LP | |
Bowie, David | Tonight | 1984 | LP | |
Boxed In | Boxed In | 2004 | LP | |
Browne, Jackson | For Everyman | 1973 | LP | |
Browne, Jackson | Late For The Sky | 1974 | LP | |
Browne, Jackson | The Pretender | 1976 | LP | |
Browne, Jackson | Running On Empty | 1977 | LP | |
Browne, Jackson | Hold Out | 1980 | LP | |
Browne, Jackson | Lawyers In Love | 1983 | LP | |
Browne, Jackson | Lives In The Balance | 1986 | LP | |
Brutopia/Lähdön aika | Split | 2008 | 7" | |
Budgie | Best Of Budgie | 1976 | LP | |
Burdon, Eric | Eric Burdon Declares "War" | 1970 | LP | |
Burdon, Eric | The Black-Man's Burdon | 1971 | 2LP | ≡ |
Burdon, Eric | Love Is All Around | 1976 | LP | |
Burning Spear | Man In The Hills | 1976 | LP | |
Burning Spear | Live | 1977 | LP | |
Bush, Kate | The Kick Inside | 1978 | CD | |
Bush, Kate | The Dreaming | 1982 | CD | |
Bush, Kate | Hounds Of Love | 1985 | CD | |
Bush, Kate | The Sensual World | 1989 | CD | |
Bush, Kate | The Red Shoes | 1993 | CD | |
Butterfield Blues Band, the | East-West | 1966 | LP | |
Buzzcocks | Promises | 1978 | 7" | ≡ |
Byrds, the | Turn! Turn! Turn! | 1965 | LP | |
Cale, J.J. | Naturally | 1971 | LP | |
Cale, J.J. | Really | 1972 | LP | |
Cale, J.J. | Okie | 1974 | LP | |
Cale, J.J. | Troubadour | 1976 | LP | |
Cale, J.J. | 5 | 1979 | LP | |
Cale, J.J. | Shades | 1980 | LP | |
Cale, J.J. | Grasshopper | 1982 | LP | |
Cale, J.J. | 8 | 1983 | LP | |
Cale, J.J. | Travel-Log | 1989 | LP | |
Cale, John | Vintage Violence | 1970 | LP | |
Cale, John | Church Of Anthrax | 1971 | LP | ≡ |
Cale, John | Paris 1919 | 1973 | LP | |
Cale, John | Fear | 1974 | LP | |
Cale, John | Helen Of Troy | 1975 | LP | |
Cale, John | Slow Dazzle | 1975 | LP | |
Cale, John | Sabotage/Live | 1979 | LP | |
Cale, John | Honi Soit | 1981 | LP | |
Cale, John | Music For A New Society | 1982 | LP | |
Cale, John | Artificial Intelligence | 1985 | LP | |
Callisto | Ordeal Of The Century | 2002 | CDEP | |
Callisto | Jemima/Klimenko | 2004 | 12" | |
Callisto | True Nature Unfolds | 2004 | CD | |
Callisto | Noir | 2006 | CD | |
Calvert, Robert | Captain Lockheed And The Starfighters | 1974 | LP | |
Camel | Camel | 1973 | CD | |
Camel | Mirage | 1974 | CD | |
Camel | The Snow Goose | 1975 | CD | |
Camel | The Snow Goose | 1975 | LP | |
Camel | Moonmadness | 1976 | CD | |
Camel | Rain Dances | 1977 | CD | |
Camel | A Live Record | 1978 | 2LP | |
Camel | Breathless | 1978 | LP | |
Camel | I Can See Your House From Here | 1979 | LP | |
Camel | Nude | 1981 | LP | |
Camel | The Single Factor | 1982 | LP | |
Camel | Pressure Points - Live In Concert | 1984 | LP | |
Camel | Rajaz | 1999 | CD | |
Can | Ege Bamyasi | 1972 | LP | |
Can | Future Days | 1973 | LP | |
Can | Soon Over Babaluma | 1974 | CD | |
Can | Landed | 1975 | CD | |
Can | Out Of Reach | 1978 | LP | ≡ |
Can | Can | 1979 | LP | ≡ |
Candlemass | Nightfall | 1987 | 2CD | ≡ |
Cannibal Corpse | Gore Obsessed | 2002 | CD | |
Cannibal Corpse | Worm Infested | 2002 | CDEP | ≡ |
Capability Brown | Voice | 1974 | LP | |
Capricorns | Ruder Forms Survive | 2005 | CD | |
Captain Beefheart | Safe As Milk | 1967 | CD | |
Captain Beefheart | Trout Mask Replica | 1969 | CD | |
Captain Beefheart | Mirror Man | 1971 | LP | |
Captain Beefheart | Clear Spot | 1972 | LP | |
Captain Beefheart | Bluejeans & Moonbeams | 1974 | CD | |
Captain Beefheart | Unconditionally Guaranteed | 1974 | LP | ≡ |
Captain Beefheart | Doc At The Radar Station | 1980 | LP | |
Captain Beefheart | Ice Cream For Crow | 1982 | LP | |
Captain Beefheart | Abba Zaba | 1988 | LP | |
Caravan | For Girls Who Grow Plump In The Night | 1973 | CD | |
Caravan | Blind Dog At St. Dunstans | 1976 | LP | |
Cardigans, the | Gran Turismo | 1998 | CD | |
Carola | Parhaat palat | 1980 | LP | |
Cash, Johnny | I Walk The Line | 1964 | LP | |
Cash, Johnny | Story Of A Broken Heart | 1967 | LP | |
Cash, Johnny | At Folsom Prison | 1968 | CD | |
Cash, Johnny | At San Quentin | 1969 | CD | ≡ |
Cash, Johnny | Folsom Prison Blues Vol. 1 | 1973 | LP | |
Cash, Johnny | The Johnny Cash Collection Vol. 2 | 1977 | 2LP | |
Cash, Johnny | Silver | 1979 | LP | |
Cash, Johnny | The Johnny Cash Collection Vol. 3 | 1979 | 2LP | |
Cash, Johnny | American Recordings | 1994 | CD | |
Cash, Johnny | Unchained | 1996 | CD | |
Cash, Johnny | Ring Of Fire | 1999 | 3CD | ≡ |
Cash, Johnny | American III: Solitary Man | 2000 | CD | |
Cash, Johnny | American VI: Ain't No Grave | 2010 | CD | |
Catapilla | Changes | 1972 | LP | |
Cathedral | Forest Of Equilibrium | 1991 | CD | |
Cathedral | The Ethereal Mirror | 1994 | CD | |
Cathedral | Hopkins (The Witchfinder General) | 1995 | CDEP | |
Cathedral | Supernatural Birth Machine | 1996 | CD | |
Cathedral | Endtyme | 2001 | CD | |
Cathedral | The VIIth Coming | 2002 | CD | |
Cathedral | The Garden Of Unearthly Delights | 2005 | CD | ≡ |
Cave, Nick & The Bad Seeds | Let Love In | 1994 | CD | |
Cave, Nick & The Bad Seeds | Murder Ballads | 1996 | CD | |
Cave, Nick & The Bad Seeds | The Boatman's Call | 1997 | CD | |
Cave, Nick & The Bad Seeds | The Best Of | 1998 | CD | |
Cave, Nick & The Bad Seeds | Nocturama | 2003 | CD | |
Cave, Nick & The Bad Seeds | Abattoir Blues/The Lyre Of Orpheus | 2004 | 2CD | |
Cemetary | Sundown | 1996 | CD | |
Cemetary | Last Confessions | 1997 | CD | |
Centurian | Liber ZarZax | 2001 | CD | |
Chain, Paul | Master Of All Times | 2001 | CD | |
Chain, Paul | Park Of Reason | 2002 | CD | |
Chaosbreed | Unleashed Carnage | 2003 | CDEP | |
Charged G.B.H | Leather, Bristles, No Survivors And Sick Boys... | 1982 | LP | |
Charon | Little Angel | 2001 | CDS | |
Cheap Trick | Dancing The Night Away | 1983 | 7" | ≡ |
Chemical Brothers, the | Dig Your Own Hole | 1997 | CD | |
Children Of Bodom | Follow The Reaper | 2000 | CD | ≡ |
Chron Gen | Free Live E.P. | 1981 | 7" | |
Chron Gen | Chronic Generation | 1982 | LP | |
Circle | Sunrise | 2002 | CD | |
Circle | Forest | 2004 | CD | |
Circle | Earthworm | 2006 | CDEP | |
Clapton, Eric | 461 Ocean Boulevard | 1974 | CD | |
Clapton, Eric | Slowhand | 1977 | CD | |
Clark, Gene | Gene Clark | 1971 | LP | ≡ |
Clark, Gene | Roadmaster | 1973 | LP | |
Clash, the | The Clash | 1977 | CD | ≡ |
Clash, the | Give 'Em Enough Rope | 1978 | CD | |
Clash, the | London Calling | 1979 | CD | |
Clash, the | Sandinista! | 1980 | 2CD | |
Clash, the | Cut The Crap | 1985 | LP | |
Clifters | Tupla 1985-1990 | 1991 | MC | |
Clutch | Transnational Speedway League | 1993 | CD | |
Clutch | Clutch | 1995 | CD | |
Clutch | The Elephant Riders | 1998 | CD | |
Clutch | Jam Room | 2000 | CD | |
Clutch | Pure Rock Fury | 2001 | CD | |
Clutch | Blast Tyrant | 2004 | CD | |
Clutch | From Beale Street To Oblivion | 2007 | CD | |
CMX | Kolmikärki / Raivo | 1990 | CD | |
CMX | Musiikin ystävälliset kasvot | 1991 | CDEP | |
CMX | Veljeskunta / Tanssitauti | 1991 | CD | |
CMX | Aurinko | 1992 | CD | |
CMX | Aura | 1994 | CD | |
CMX | Rautakantele | 1995 | CD | |
CMX | Discopolis | 1996 | CD | |
CMX | Cloaca Maxima | 1997 | 3CD | |
CMX | Vainajala | 1998 | CD | |
CMX | Surunmurhaaja | 1999 | CDS | |
CMX | Dinosaurus Stereophonicus | 2000 | 2CD | |
CMX | DVD | 2001 | CD+DVD | ≡ |
CMX | Isohaara | 2002 | CD | |
CMX | Minne paha haudattiin | 2002 | CDS | |
CMX | Aion | 2003 | CD | |
CMX | Lepattajat | 2003 | CDS | |
CMX | Pedot | 2005 | CD | |
CMX | Uusi ihmiskunta | 2005 | CDS | |
CMX | Kuolemaantuomitut | 2007 | CDS | |
CMX | Talvikuningas | 2007 | CD | ≡ |
Cockney Rejects | The Wild Ones | 1982 | LP | |
Cockney Rejects | Lethal | 1990 | LP | |
Coldplay | A Rush Of Blood To The Head | 2002 | CD | |
Coldplay | Viva La Vida or Death And All His Friends | 2008 | CD | |
Cólera | Caos Mental Geral | 1998 | CD | |
Colera | Alguien Siega Vidas Por Mi | 2007 | LP | |
Colosseum II | Strange New Flesh | 1976 | LP | |
Colour Haze | CO2 | 2000 | CD | |
Colour Haze | Periscope | 2001 | CD | |
Colour Haze | Los Sounds De Krauts | 2003 | 2CD | |
Colour Haze | Colour Haze | 2004 | CD | |
Colour Haze | Tempel | 2006 | CD | |
Comus | Song To Comus - The Complete Collection | 2005 | 2CD | ≡ |
Condition Red | Condition Red | 2000 | CD | |
Corrosion Of Conformity | Blind | 1991 | CD | |
Corrosion Of Conformity | Deliverance | 1994 | CD | |
Corrosion Of Conformity | Wiseblood | 1996 | CD | |
Corrosion Of Conformity | America's Volume Dealer | 2000 | CD | |
Corvus Corax | The Atavistic Triad | 2000 | CD | |
Covenant | Nexus Polaris | 1998 | CD | |
Crash, the | Melodrama | 2003 | CD | |
Crash, the | Pony Ride | 2006 | CD | |
Cream | Disraeli Gears | 1967 | LP | |
Cream | Wheels Of Fire | 1968 | 2LP | |
Cream | Live Cream | 1970 | LP | |
Creedence Clearwater Revival | Mardi Gras | 1972 | LP | |
Creedence Clearwater Revival | Chronicle: The 20 Greatest Hits | 1976 | CD | |
Crosby, Stills, Nash & Young | Déjà Vu | 1970 | LP | |
Crosby, Stills, Nash & Young | 4 Way Street | 1971 | 2LP | ≡ |
Crosby, Stills, Nash & Young | American Dream | 1988 | LP | |
Cryptic Carnage | Retrospect 2000 | 1999 | CD | |
Cullum, Jamie | Twentysomething | 2003 | CD | |
Cult Of Luna | The Beyond | 2002 | CD | |
Cure, the | Boys Don't Cry | 1979 | LP | |
Cure, the | Seventeen Seconds | 1980 | LP | |
Cure, the | In Between Days | 1985 | 12" | |
Cure, the | Standing On A Beach - The Singles | 1986 | LP | |
Cypress Hill | Black Sunday | 1993 | CD | |
Cypress Hill | Live At The Fillmore | 2000 | CD | |
Czukay, Holger | Movies | 1979 | LP | |
Czukay, Holger | Der Osten Ist Rot | 1984 | LP | |
D.R.I. | 4 Of A Kind | 1988 | LP | |
Damned | Damned Damned Damned | 1977 | LP | |
Danzig | Danzig | 1988 | CD | |
Danzig | II - Lucifuge | 1990 | CD | |
Danzig | III - How The Gods Kill | 1992 | CD | |
Danzig | 4 | 1994 | CD | |
Dark Tranquillity | Skydancer / Of Chaos And Eternal Night | 1996 | CD | |
Dark Tranquillity | The Mind's I | 1997 | CD | |
Dark Tranquillity | Projector | 1999 | CD | ≡ |
Dark Tranquillity | Haven | 2000 | CD | ≡ |
Dark Tranquillity | Damage Done | 2002 | CD | |
Dark Tranquillity | Lost To Apathy | 2004 | CDEP | |
Darkseed | Diving Into Darkness | 2000 | CD | |
Davis, Miles | 'Round About Midnight | 1956 | LP | |
Davis, Miles | Porgy And Bess | 1958 | LP | |
Davis, Miles | Kind Of Blue | 1959 | LP | |
Davis, Miles | Sketches Of Spain | 1960 | LP | |
Davis, Miles | Quiet Nights | 1962 | LP | |
Davis, Miles | Seven Steps To Heaven | 1963 | LP | |
Davis, Miles | E.S.P. | 1965 | LP | |
Davis, Miles | Bitches Brew | 1970 | 2LP | |
Davis, Miles | Live-Evil | 1971 | 2LP | |
Davis, Miles | On The Corner | 1972 | LP | |
Davis, Miles | Water Babies | 1976 | LP | |
Dawn Of Relic | Lovecraftian Dark | 2002 | CD | |
Dead Kennedys | Cold Fish | 1978 | 7" | ≡ |
Dead Kennedys | California Über Alles | 1979 | 10" | ≡ |
Dead Kennedys | Fresh Fruit For Rotting Vegetables | 1980 | CD | |
Dead Kennedys | Bleed For Me | 1982 | 12" | ≡ |
Dead Kennedys | Plastic Surgery Disasters / In God We Trust, Inc. | 1982 | CD | |
Dead Kennedys | Frankenchrist | 1985 | LP | |
Dead Kennedys | Bedtime For Democracy | 1986 | CD | |
Dead Kennedys | Give Me Convenience Or Give Me Death | 1987 | CD | ≡ |
Deep Purple | Shades Of Deep Purple | 1968 | LP | |
Deep Purple | The Book Of Taliesyn | 1968 | LP | |
Deep Purple | In Rock | 1970 | LP | |
Deep Purple | Fireball | 1971 | LP | |
Deep Purple | Machine Head | 1972 | LP | |
Deep Purple | Made In Japan | 1972 | 2LP | ≡ |
Deep Purple | Who Do We Think We Are | 1973 | LP | |
Deep Purple | Burn | 1974 | LP | |
Deep Purple | Live In California 74 | 1974 | DVD | |
Deep Purple | Come Taste The Band | 1975 | LP | |
Deep Purple | Made In Europe | 1976 | LP | ≡ |
Deep Purple | In Concert | 1980 | 2LP | |
Deep Purple | Perfect Strangers | 1984 | LP | |
