22 Pistepirkko | Big Lupu | | 1992 | LP | |
4R | Mood | | 1996 | CD | |
Abercrombie, John | Current Events | | 1986 | LP | |
Absoluuttinen Nollapiste | Nimi muutettu | | 2002 | CD | |
Acedia | Tuskaa ja tunnetiloja | | 2002 | CDEP | |
Adams, Ryan | Gold | | 2001 | CD | |
Add Lib Lounge | Je T'Aime | | 2001 | CDS | |
Adderley, Nat | Work Songs | | 1978 | 2LP | |
Aerosmith | Aerosmith | | 1973 | LP | |
Aerosmith | Rocks | | 1976 | LP | |
Aerosmith | Live Bootleg | | 1978 | 2LP | |
Aerosmith | Gems | | 1988 | LP | |
Aerosmith | Get A Grip | | 1993 | 2LP | |
Agents | Looking Back | | 2009 | 4CD | |
Agents & Vesa Haaja | Gogo | | 2011 | LP | ≡ |
Akkerman, Jan | Profile | | 1972 | LP | ≡ |
Akkerman, Jan | Tabernakel | | 1973 | LP | ≡ |
Akkerman, Jan | Jan Akkerman | | 1977 | LP | |
Akkerman, Jan | Live | | 1978 | LP | ≡ |
Albert Ammons, Pete Johnson & Meade Lux Lewis | The Complete Library Of Congress Boogie Woogie Recordings | | 1971 | LP | ≡ |
Allman Brothers Band | The Allman Brothers Band | | 1969 | LP | ≡ |
Allman Brothers Band | At Fillmore East | | 1971 | 2LP | |
Allman Brothers Band | Eat A Peach | | 1972 | 2LP | ≡ |
Allman Brothers Band | The 1971 Fillmore East Recordings | | 2014 | 4LP | |
Allman Brothers Band | The 1971 Fillmore East Recordings | | 2014 | 6CD | |
Allman, Gregg | Searching For Simplicity | | 1997 | CD | |
America | History - America's Greatest Hits | | 1975 | LP | |
Amos, Tori | Little Earthquakes | | 1992 | LP | |
Amos, Tori | Under The Pink | | 1994 | LP | |
Animal Logic | Animal Logic | | 1989 | LP | |
Anki | Anki | | 1967 | LP | |
Anki | Aikalintu | | 1973 | LP | |
Aphrodite's Child | 666 | | 1972 | 2LP | ≡ |
Armstrong, Louis | Satchmo's Greatest Vol. 1 1932-1933 | | – | LP | ≡ |
Armstrong, Louis | The Best Live Concert | | 1975 | 2LP | ≡ |
Art Farmer Septet | Plays The Compositions Of Gigi Gryce And Quincy Jones | | 1955 | LP | ≡ |
Asleep At The Wheel | Asleep At The Wheel | | 1974 | LP | |
Asleep At The Wheel | Texas Gold | | 1975 | LP | |
Asleep At The Wheel | Wheelin' And Dealin' | | 1976 | LP | |
Asleep At The Wheel | The Wheel | | 1977 | LP | |
Average White Band | AWB | | 1974 | LP | ≡ |
Average White Band | Person To Person | | 1976 | 2LP | ≡ |
Aznavour, Charles | Charles Aznavour Vol. 3 | | 1966 | LP | |
Babitzin, Sammy | Sammy | | 1973 | LP | |
Baby Grandmothers | Baby Grandmothers | | 2007 | 2LP | ≡ |
Bacharach, Burt | Hit Maker! | | 1965 | LP | |
Bacharach, Burt | Portrait In Music | | 1971 | LP | |
Back Door | 8th Street Nights | | 1973 | LP | |
Back Door | Back Door | | 1973 | LP | |
Backhaus, Wilhelm | Beethoven sonatas 4, 25 & 31 | | 1967 | LP | |
Bad Company | Bad Company | | 1974 | LP | |
Bad Company | Straight Shooter | | 1975 | LP | |
Bad Company | Run With The Pack | | 1976 | LP | |
Bad Company | Burnin' Sky | | 1977 | LP | |
Bad Company | Desolation Angels | | 1979 | LP | |
Bad Company | Rough Diamonds | | 1982 | LP | |
Bailey, Philip | Chinese Wall | | 1984 | LP | |
Baker, Ginger | Ginger Baker's Air Force | | 1970 | 2LP | |
Baker, Ginger | Horses And Trees | | 1986 | LP | |
Baker, Josephine | Les Belles Annees Du Music-Hall Vol. 62 | | – | LP | ≡ |
Baker, La Vern | Her Greatest Recordings | | 1971 | LP | ≡ |
Balls | Jungle In A Barrel | | 1995 | CD | |
Band | Music From Big Pink | | 1968 | LP | |
Band | The Band | | 1969 | LP | ≡ |
Band | The Band | | 1969 | LP | ≡ |
Band | Stage Fright | | 1970 | CD | |
Band | Stage Fright | | 1970 | LP | ≡ |
Band | Cahoots | | 1971 | LP | |
Band | Rock Of Ages | | 1972 | 2LP | |
Band | Moondog Matinee | | 1973 | CD | |
Band | Moondog Matinee | | 1973 | LP | ≡ |
Band | Northern Lights - Southern Cross | | 1975 | LP | ≡ |
Band | Islands | | 1977 | LP | |
Band | The Last Waltz | | 1978 | 3LP | ≡ |
Band | Live At The Academy Of Music 1971 | | 2013 | 4CD | ≡ |
Bardot, Brigitte | Best Of | | 1996 | CD | |
Barnet, Charlie | The Duke's Ideas, Volume 1 (1939-1941) | | 1977 | LP | |
Basie, Count | The Atomic Mr. Basie | | 1957 | LP | ≡ |
Basie, Count | The Band Of Distinction | | 1960 | LP | |
Be Bop Deluxe | Modern Music | | 1976 | LP | |
Beatles | Please Please Me | | 1963 | LP | |
Beatles | With The Beatles | | 1963 | LP | |
Beatles | A Hard Day's Night | | 1964 | LP | |
Beatles | Beatles For Sale | | 1964 | LP | |
Beatles | Help! | | 1965 | LP | |
Beatles | Rubber Soul | | 1965 | LP | |
Beatles | Revolver | | 1966 | LP | |
Beatles | Revolver | | 1966 | LP | ≡ |
Beatles | Magical Mystery Tour | | 1967 | LP | |
Beatles | Sgt. Pepper's Lonely Hearts Club Band | | 1967 | LP | |
Beatles | Strawberry Fields b/w Penny Lane | | 1967 | 7" | |
Beatles | The Beatles | | 1968 | 2LP | ≡ |
Beatles | Abbey Road | | 1969 | LP | |
Beatles | Yellow Submarine | | 1969 | LP | |
Beatles | Let It Be | | 1970 | LP | |
Beatles | Magical Mystery Tour Plus Other Songs | | 1971 | LP | |
Beatles | At The Hollywood Bowl | | 1977 | LP | |
Beatles | Live! At The Star-Club In Hamburg, Germany, 1962 | | 1977 | 2LP | |
Beatles | Past Masters, Volumes 1 & 2 | | 1988 | 2LP | |
Beatles | Live At The BBC | | 1994 | 2LP | |
Beatles | Anthology 1 | | 1995 | 3LP | |
Beatles | Baby It's You (EP) | | 1995 | 7" | |
Beatles | Free As A Bird b/w Christmas Time (Is Here Again) | | 1995 | 7" | |
Beatles | Anthology 2 | | 1996 | 3LP | |
Beatles | Anthology 3 | | 1996 | 3LP | |
Beatles | Real Love b/w Baby's In Black (live) | | 1996 | 7" | |
Beatles | On Air - Live At The BBC Volume 2 | | 2013 | 3LP | |
Beck, Bogert & Appice | Live | | 1973 | 2LP | ≡ |
Beck, Jeff | Truth | | 1968 | LP | |
Beck, Jeff | Beck-Ola | | 1969 | LP | |
Beck, Jeff | Rough And Ready | | 1971 | LP | |
Beck, Jeff | Jeff Beck Group | | 1972 | LP | |
Beck, Jeff | Blow By Blow | | 1975 | LP | |
Beck, Jeff | Wired | | 1976 | LP | |
Beck, Jeff | There And Back | | 1980 | LP | |
Beck, Jeff (with The Jan Hammer Group) | Live | | 1974 | LP | |
Beethoven | Symphonie Nr. 5 | | 1965 | LP | ≡ |
Beethoven | Symphony No.9 (LSO / Stokowski) | | 1970 | LP | |
Beethoven | Symphonie Nr. 6 "Pastorale" | | 1977 | LP | ≡ |
Beiderbecke, Bix | The Bix Beiderbecke Legend | | – | 2LP | |
Beiderbecke, Bix (with Frankie Trumbauer's Orchestra) | Bix & Tram - 1927 | | 1968 | LP | |
Bela Fleck & The Flecktones | Flight Of The Cosmic Hippo | | 1991 | CD | |
Ben Webster with Oscar Peterson | Soulville | | 1973 | 2LP | ≡ |
Bennie Moten's Kansas City Orchestra | Moten's Swing | | 1975 | LP | |
Benson, George | The George Benson Cookbook | | 1966 | LP | |
Benton, Brook | Brook Benton Today | | 1970 | LP | |
Benton, Brook | Home Style | | 1970 | LP | |
Bergström, Pirjo (with Upi Heikkinen) | Putkeen menee | | 2005 | CD | |
Berlin, Jeff | Pump It! | | 1986 | LP | |
Bernstein, Leonard | West Side Story - original soundtrack recording | | 1961 | LP | ≡ |
Berry, Chuck | Golden Decade | | 1972 | 2LP | |
Bibi Hanuk | Camping-EP | | 1988 | 7" | |
Big Brother & The Holding Company | Cheap Thrills | | 1968 | LP | |
Big Star | #1 Record | | 1972 | LP | ≡ |
Big Star | Radio City | | 1974 | LP | ≡ |
Black Sabbath | Master Of Reality | | 1971 | LP | |
Black Sabbath | Vol. 4 | | 1972 | LP | |
Blake, John | Rhytm & Blu | | 1986 | LP | |
Bland, Bobby | Spotlighting The Man | | 1969 | LP | |
Bland, Bobby | Dreamer | | 1974 | LP | |
Bley, Carla | Social Studies | | 1981 | LP | |
Blind Faith | Blind Faith | | 1969 | LP | ≡ |
Blind Faith | Live In Göteborg, Sweden, June 3rd, 1969 | | 2012 | LP | ≡ |
Blodwyn Pig | Ahead Rings Out | | 1969 | LP | ≡ |
Blodwyn Pig | Getting To This | | 1970 | LP | ≡ |
Blood, Sweat And Tears | Blood, Sweat And Tears | | 1968 | LP | ≡ |
Bloomfield, Mike | Super Session | | 1968 | LP | |
Blue Cheer | Summertime Blues b/w Out Of Focus | | 1967 | 7" | ≡ |
Blues Section | Blues Section | | 1967 | LP | ≡ |
Blues Section | Once More For The Road | | 1980 | LP | |
Blues Section | Classics - The Ultimate Collection | | 1990 | 2LP | |
Blues Traveler | Run Around | | 1994 | CDS | |
Bluesounds | Black | | 1980 | LP | |
Bluesounds | On | | 1980 | LP | ≡ |
Bluesounds | Greta's Hits | | 1981 | LP | |
Bo Kaspers Orkester | Söndag i sängen | | 1993 | CD | |
Bo Kaspers Orkester | På hotell | | 1994 | CD | |
Bo Kaspers Orkester | Amerika | | 1996 | CD | |
Bo Kaspers Orkester | I Centrum | | 1998 | CD | |
Bo Kaspers Orkester | Kaos | | 2001 | CD | |
Bob Dylan & The Band | Before The Flood | | 1974 | 2LP | |
Bob Dylan & The Band | Planet Waves | | 1974 | LP | ≡ |
Bob Dylan & The Band | Basement Tapes | | 1975 | 2LP | |
Bob Dylan & The Band | The Basement Tapes Complete | | 2014 | 6CD | ≡ |
Bond, Graham | The Sound Of 65/There's A Bond Between Us | | 1965 | 2LP | |
Booker Little & Booker Ervin | Sounds Of Inner City | | – | LP | ≡ |
Booker T & The MG's | Best Of | | 1968 | LP | |
Booker T & The MG's | Soul Limbo | | 1968 | LP | |
Booker T & The MG's | Melting Pot | | 1971 | LP | |
Booker T & The MG's | The Definitive Soul Collection | | 2006 | 2CD | |
Bostic, Earl | Dance Time | | 1956 | LP | ≡ |
Boston | Boston | | 1976 | LP | |
Bowie, David | The Man Who Sold The World | | 1970 | LP | |
Bowie, David | The Rise And Fall Of Ziggy Stardust And The Spiders From Mars | | 1972 | LP | |
Bowie, David | Hunky Dory | | 1973 | LP | |
Bowie, David | Diamond Dogs | | 1974 | LP | |
Box Tops | Cry Like A Baby | | 1968 | LP | |
Boxcar | Necktie Party | | 1978 | LP | |
Brainbox | Brainbox | | 1969 | LP | ≡ |
Brand X | Unorthodox Behaviour | | 1976 | LP | |
Braxton, Anthony | Six Duets | | 1982 | LP | |
Breakout | NOL | | 1976 | LP | |
Breau, Lenny | The Velvet Touch Of Lenny Breau - Live! | | 1969 | LP | |
Brel, Jacques | Quand on n'a que l'amour | | 1961 | 2LP | ≡ |
Brian Auger Trinity / Julie Driscoll | Open | | 1967 | LP | ≡ |
Broadcast | Broadcast | | 1980 | LP | |
Broadcast | Heartbeat Paradise | | 1982 | LP | |
Broadcast | Who's Got The Ball | | 1983 | LP | |
Broadcast | Soon | | 1984 | LP | |
Broadcast | Step On It | | 1987 | LP | |
Broadcast | Handcrafted | | 1996 | CD | |
Brown James | Solid Gold | | 1977 | 2LP | |
Brown, Clarence "Gatemouth" | Atomic Energy | | 1983 | LP | ≡ |
Brown, Clifford | The Beginning And The End | | 1973 | LP | ≡ |
Brown, James | At The Apollo Vol. 1 | | 1962 | LP | |
Brown, Roy | Laughing But Crying | | 1977 | LP | |
Brown, Roy | Good Rocking Tonight | | 1978 | LP | ≡ |
Brown, Ruth | The Platinum Collection | | 2007 | CD | |
Browne, Jackson | Jackson Browne | | 1972 | LP | ≡ |
Browne, Jackson | For Everyman | | 1973 | LP | ≡ |
Browne, Jackson | The Pretender | | 1976 | LP | |
Browne, Jackson | Running On Empty | | 1977 | LP | ≡ |
Browne, Jackson | Hold Out | | 1980 | LP | |
Browne, Jackson | I'm Alive | | 1993 | CD | |
Brubeck, Dave | Greatest Hits | | 1967 | LP | |
Bruce, Jack | Songs For A Tailor | | 1969 | LP | |
Bruce, Jack | Things We Like | | 1970 | LP | |
Bruce, Jack | Harmony Row | | 1971 | LP | |
Bruce, Jack | Out Of The Storm | | 1974 | LP | |
Bruce, Jack | How's Tricks | | 1977 | LP | |
Bruce, Jack | A Question Of Time | | 1989 | LP | |
Bruford, Bill | One Of A Kind | | 1979 | LP | |
Brunel, Bunny | Ivanhoe | | 1982 | LP | |
Brötzmann, Peter | Machine Gun | | 1968 | LP | |
Brötzmann, Peter / Laswell, Bill | Low Life | | 1986 | LP | |
Buchanan, Roy | In The Beginning | | 1974 | LP | ≡ |
Buckingham Nicks | Buckingham Nicks | | 1973 | LP | |
Buckingham Nicks | Buckingham Nicks | | 1973 | LP | ≡ |
Bullmoose Jackson & His Buffalo Bearcats | Big Fat Mamas Are Back In Style Again | | 1980 | LP | ≡ |
Bullworkers | Ritmos Tropicales | | 1988 | 12" | |
Bullworkers | Club Jamsessions | | 1989 | 2LP | |
Burdon, Eric & War | Love Is All Around | | 1976 | LP | |
Burrell, Kenny | Midnight Blue | | 1963 | LP | ≡ |
Bush, Kate | Aerial | | 2005 | 2CD | |
Bush, Kate | 50 Words For Snow | | 2011 | 2LP | |
Butterfield Blues Band | East-West | | 1966 | LP | ≡ |
Butterfield, Paul | Paul Butterfield Blues Band | | 1965 | LP | |
Byrd, Charlie | Direct Disc Recording | | 1977 | LP | ≡ |
Byrds | Mr. Tambourine Man | | 1965 | LP | |
Byrds | Turn! Turn! Turn! | | 1965 | LP | |
Byrds | Sweetheart Of The Rodeo | | 1968 | LP | |
Byrds | The Notorious Byrd Brothers | | 1968 | LP | |
Byrds | Ballad Of Easy Rider | | 1969 | LP | |
Byrds | Dr. Byrds & Mr. Hyde | | 1969 | LP | ≡ |
Byrds | (Untitled) | | 1970 | 2LP | |
Byrds | The Essential Byrds | | 2003 | 2CD | |
Cale, J.J. | Really | | 1972 | LP | ≡ |
Cale, J.J. | Okie | | 1974 | LP | |
Cale, J.J. | Collected | | 2006 | 3CD | |
Calloway, Cab | Soundtracks And Broadcastings 1943-1944 | | – | LP | |
Campilongo, Jim | Orange | | 2009 | CD | |
Cannonball Adderley Quintet | Mercy, Mercy, Mercy! Live At The Club | | 1966 | CD | |
Capaldi, Jim | Oh How We Danced | | 1972 | LP | |
Captain Beefheart & His Magic Band | Safe As Milk | | 1967 | LP | |
Captain Beefheart & His Magic Band | Strictly Personal | | 1968 | LP | |
Captain Beefheart & His Magic Band | Trout Mask Replica | | 1969 | 2LP | |
Captain Beefheart & His Magic Band | Lick My Decals Off, Baby | | 1970 | LP | |
Captain Beefheart & His Magic Band | Clear Spot | | 1972 | LP | |
Captain Beefheart & His Magic Band | The Spotlight Kid | | 1972 | LP | |
Captain Beefheart & His Magic Band | Bluejeans & Moonbeams | | 1974 | LP | |
Captain Beefheart & His Magic Band | Unconditionally Guaranteed | | 1974 | LP | |
Captain Beefheart & His Magic Band | Shiny Beast (Bat Chain Puller) | | 1979 | LP | |
Captain Beefheart & His Magic Band | Doc At The Radar Station | | 1980 | LP | |
Captain Beefheart & His Magic Band | The Legendary A&M Sessions | | 1986 | 12" | ≡ |
Captain Beefheart & The Magic Band | Ice Cream For A Crow | | 1982 | LP | |
Carola | Parhaat - tulkitsijan taival | | 2004 | 2CD | |
Carpenters | Carpenters | | 1971 | CD | |
Carpenters | Now & Then | | 1973 | LP | |
Carr, James | The Essential James Carr | | 1995 | CD | ≡ |
Cash, Johnny | At Folsom Prison | | 1968 | CD | |
Cash, Johnny | At San Quentin | | 1969 | CD | |
Cash, Johnny | At San Quentin | | 1969 | LP | |
Cash, Johnny | American Recordings | | 1994 | CD | |
Cash, Johnny | American IV: The Man Comes Around | | 2002 | CD | |
Cash, Johnny | The Essential Johnny Cash | | 2002 | 2CD | |
Cash, Johnny | American V: A Hundred Highways | | 2006 | CD | |
Cassidy, David | Dreams Are Nuthin' More Than Wishes... | | 1973 | LP | |
Catfish | Get Down | | 1971 | LP | ≡ |
Catfish | Live Catfish | | 1971 | LP | ≡ |
Cavaliere, Felix | Felix Cavaliere | | 1974 | LP | |
Chapman, Tracy | Tracy Chapman | | 1988 | LP | |
Charles, Ray | In Person | | 1960 | LP | ≡ |
Charles, Ray | The Ray Charles Story Volume One | | 1962 | LP | |
Charles, Ray | Live In Concert | | 1964 | LP | |
Charles, Ray | The Sensational Ray Charles | | 1965 | LP | ≡ |
Charles, Ray | The Definitive Ray Charles | | 2001 | 2CD | |
Chic | Dance, Dance, Dance: The Best Of Chic | | 1991 | CD | |
Chicago | II | | 1970 | 2LP | |
Chicago | III | | 1971 | 2LP | ≡ |
Chicago Transit Authority | Chicago Transit Authority | | 1969 | 2LP | ≡ |
Christian Schwindt Quintet | For Friends And Relatives | | 1966 | LP | ≡ |
Christian, Charlie | The Genius Of Electric Guitar | | 1987 | LP | |
Chydenius, Kaj / Halkola, Kristiina | Laulu rakastamisen vaikeudesta b/w Laulu kuolleesta naisesta | | 1966 | 7" | |
Clapton, Eric | Eric Clapton | | 1970 | LP | |
Clapton, Eric | 461 Ocean Boulevard | | 1974 | LP | |
Clapton, Eric | There's One In Every Crowd | | 1975 | LP | |
Clapton, Eric | No Reason To Cry | | 1976 | LP | |
Clapton, Eric | Slowhand | | 1977 | LP | |
Clapton, Eric | Backless | | 1978 | LP | |
Clapton, Eric | Just One Night | | 1980 | 2LP | |
Clapton, Eric | Another Ticket | | 1981 | LP | |
Clapton, Eric | Time Pieces | | 1982 | CD | |
Clapton, Eric | Money And Cigarettes | | 1983 | LP | |
Clapton, Eric | Behind The Sun | | 1985 | LP | |
Clapton, Eric | August | | 1986 | LP | |
Clapton, Eric | Journeyman | | 1989 | LP | ≡ |
Clapton, Eric | 24 Nights | | 1991 | 2LP | |
Clapton, Eric | Back Home | | 2005 | CD | |
Clapton, Eric | Clapton | | 2010 | CD | |
Clapton, Eric | Old Sock | | 2013 | CD | |
Clapton, Eric | The Breeze - An Appreciation Of JJ Cale | | 2014 | CD | |
Clark, Gene | No Other | | 1974 | LP | ≡ |
Clarke, Stanley | Stanley Clarke | | 1974 | LP | |
Clarke, Stanley | Journey To Love | | 1975 | LP | |
Clarke, Stanley | School Days | | 1976 | LP | |
Clarke, Stanley | If This Bass Could Only Talk | | 1988 | LP | |
Clash | Clash | | 1977 | LP | |
Clash | Give 'Em Enough Rope | | 1978 | LP | |
Clash | London Calling | | 1979 | 2LP | |
Clash | Black Market Clash | | 1980 | LP | |
Clash | Sandinista | | 1980 | 3LP | |
Clash | Combat Rock | | 1982 | LP | |
Clash | Super Black Market Clash | | 1993 | Muu | ≡ |
Cobham, Billy | Spectrum | | 1973 | LP | |
Cochran, Eddie | Legendary Master Series | | 1971 | 2LP | ≡ |
Cochran, Eddie | The Very Best Of - 15th Anniversary Album | | 1975 | LP | ≡ |
Cochran, Eddie | C'mon Everybody (kokoelma) | | 1981 | LP | |
Cocker, Joe | With A Little Help From My Friends | | 1969 | LP | |
Cocker, Joe | Cocker! | | 1970 | LP | |
Cocker, Joe | Mad Dogs And Englishmen | | 1970 | 2LP | |
Cole, Nat | Nat Cole At JATP | | 1966 | LP | |
Cole, Nat King | At The Sands | | 1960 | LP | ≡ |
Cole, Nat "King" | Invites You To Dream A Little | | – | LP | ≡ |
Cole, Nat "King" | Rare Live Performances In Los Angeles 1944 | | – | LP | |
Cole, Nat "King" | After Midnight | | 1956 | LP | ≡ |
Cole, Nat "King" | Love Is The Thing | | 1957 | LP | ≡ |
Cole, Nat "King" | Sings With The Nat King Cole Trio | | 1963 | LP | |
Cole, Nat "King" | Nat King Cole Sings For You | | 1965 | LP | |
Cole, Nat "King" | The Essential Nat "King" Cole | | 2006 | 2CD | |
Coleman, Ornette | Something Else | | 1958 | LP | |
Coleman, Ornette | The Shape Of Jazz To Come | | 1959 | LP | |
Coleman, Ornette | Change Of The Century | | 1960 | LP | |
Coleman, Ornette | This Is Our Music | | 1960 | LP | |
Coleman, Ornette | Free Jazz | | 1961 | LP | |
Coleman, Ornette | Ornette! | | 1961 | LP | |
Coleman, Ornette | At The Golden Circle Stockholm vol. 1 | | 1965 | LP | |
Coleman, Ornette | At The Golden Circle Stockholm vol. 2 | | 1965 | LP | |
Coleman, Ornette | Ornette On Tenor | | 1966 | LP | |
Coleman, Ornette | In Europe, Volume 1 | | 1967 | LP | |
Coleman, Ornette | The Art Of The Improvisers | | 1970 | LP | |
Coleman, Ornette | Twins | | 1971 | LP | |
Coleman, Ornette | Song X | | 1986 | LP | |
Coleman, Ornette | Virgin Beauty | | 1988 | LP | |
Collins, Phil | Face Value | | 1981 | LP | |
Collins, Phil | Hello, I Must Be Going! | | 1982 | LP | |
Colosseum | Those Who Are About To Die Salute You | | 1969 | LP | |
Colours | Colours | | 1968 | LP | ≡ |
Colours | Atmosphere | | 1970 | LP | |
Coltrane, John | Blue Train | | 1958 | LP | |
Coltrane, John | Giant Steps | | 1959 | LP | |
Coltrane, John | Bags & Trane | | 1960 | LP | |
Coltrane, John | My Favorite Things | | 1960 | LP | |
Coltrane, John | Live At Village Vanguard | | 1961 | LP | |
Coltrane, John | Ole' Coltrane | | 1961 | LP | |
Coltrane, John | Ballads | | 1962 | LP | ≡ |
Coltrane, John | A Love Supreme | | 1965 | LP | |
Coltrane, John | Live At The Village Vanguard Again | | 1966 | LP | |
Coltrane, John | Om | | 1966 | LP | |
Coltrane, John | The Mastery Of John Coltrane, Vol II | | 1978 | 2LP | |
Coltrane, John | The Mastery Of John Coltrane, Vol IV - Trane's Modes | | 1979 | 2LP | ≡ |
Commodores | The Ultimate Collection | | 1997 | CD | |
Conley, Arthur | Sweet Soul Music | | 1967 | LP | |
Connick, Harry Jr | She | | 1994 | CD | |
Cooder, Ry | Bop Till You Drop | | 1979 | LP | |
Cooke, Sam | The Man And His Music | | 1986 | 2LP | |
Cool Sheiks | Cool Sheiks | | 1991 | LP | |
Copeland, Stewart | The Equalizer And Other Cliffhangers | | 1987 | LP | |
Corea, Chick | The Song Of Singing | | 1970 | LP | |
Corea, Chick | Light As A Feather | | 1973 | LP | |
Corea, Chick | Trio Music | | 1982 | 2LP | |
Corea, Chick | Trio Music Live In Europe | | 1986 | LP | |
Coryell, Larry | Lady Coryell | | 1969 | LP | |
Coryell, Larry (with Philip Catherine) | Splendid | | 1978 | LP | |
Coste Apetrea, Stefan Nilsson with Jukka Tolonen | Vänspel | | 1979 | LP | |
Count Basie | The Best Of Basie | | 1962 | LP | ≡ |
Count Basie | Super Chief | | 1972 | 2LP | |
Count Basie And His Orchestra | Featuring Lester Young - New York May 1944 | | – | LP | |
Cowboy Junkies | The Trinity Session | | 1988 | LP | |
Crawford, Hank | After Hours | | 1967 | LP | ≡ |
Crawford, Hank (with Marty Paich Orchestra) | Soul Of The Ballad | | 1963 | LP | |
Cray, Robert | Bad Influence | | 1983 | LP | |
Cray, Robert | Don't Be Afraid Of The Dark | | 1988 | LP | |
Cream | Fresh Cream | | 1966 | LP | |
Cream | Disraeli Gears | | 1967 | LP | |
Cream | Wheels Of Fire | | 1968 | 2LP | |
Cream | Goodbye | | 1969 | LP | |
Cream | Live Cream | | 1970 | LP | |
Cream | Live Cream volume 2 | | 1972 | LP | |
Cream | Royal Albert Hall London May 2-3-5-6 2005 | | 2005 | 2CD | |
Creedence Clearwater Revival | Willy And The Poor Boys | | 1969 | LP | |
Creedence Clearwater Revival | Pendulum | | 1970 | LP | |
Crosby & Nash | Crosby & Nash | | 1976 | LP | |
Crosby, Bing & Rosemary Clooney | Fancy Meeting You Here | | 1958 | LP | ≡ |
Crosby, Stills & Nash | Crosby, Stills & Nash | | 1969 | LP | |
Crosby, Stills, Nash & Young | Deja Vu | | 1970 | LP | |
Crosby, Stills, Nash & Young | 4 Way Street | | 1971 | 2LP | ≡ |
Crosby, Stills, Nash & Young | Looking Forward | | 1999 | CD | |
Crowell, Rodney | Ain't Living Long Like This | | 1978 | LP | |
Crusaders | The Best Of | | 1976 | 2LP | |
Cult | Love | | 1985 | LP | |
Cult | Electric | | 1987 | LP | |
Curtis, King | Sweet Soul | | 1968 | LP | |
Curtis, King | Live At Fillmore West | | 1971 | LP | |
Curtis, King | Live At Fillmore West | | 1971 | LP | ≡ |
Daltrey, Roger | Daltrey | | 1973 | LP | |
Daltrey, Roger | Under A Raging Moon | | 1985 | LP | |
Danko, Rick | Rick Danko | | 1978 | LP | |
Davis, Jesse Ed | Ululu | | 1972 | LP | |
Davis, Miles | The Birth Of The Cool | | 1950 | LP | |
Davis, Miles | Dig | | 1951 | LP | |
Davis, Miles | Vol. 1 | | 1953 | LP | |
Davis, Miles | Vol. 2 | | 1953 | LP | |
Davis, Miles | Bags Groove | | 1954 | LP | |
Davis, Miles | The Musings Of Miles | | 1954 | LP | |
Davis, Miles | Walkin' | | 1954 | LP | |
Davis, Miles | The New Miles Davis Quintet | | 1955 | LP | |
Davis, Miles | Cookin' | | 1956 | LP | |
Davis, Miles | Round About Midnight | | 1956 | LP | |
Davis, Miles | Workin' / Steamin' | | 1956 | 2LP | |
Davis, Miles | Miles Ahead | | 1957 | LP | |
Davis, Miles | Milestones | | 1958 | LP | |
Davis, Miles | Kind Of Blue | | 1959 | LP | |
Davis, Miles | Kind Of Blue | | 1959 | CD | |
Davis, Miles | Porgy And Bess | | 1959 | LP | |
Davis, Miles | Sketches Of Spain | | 1960 | LP | |
Davis, Miles | In Person - Friday And Saturday Nights | | 1961 | 2LP | |
Davis, Miles | At Carnegie Hall | | 1962 | LP | |
Davis, Miles | Someday My Prince Will Come | | 1962 | LP | |
Davis, Miles | Seven Steps To Heaven | | 1963 | LP | |
Davis, Miles | In Europe | | 1964 | LP | |
Davis, Miles | My Funny Valentine | | 1964 | LP | |
Davis, Miles | ESP | | 1965 | LP | |
Davis, Miles | Miles Smiles | | 1966 | LP | |
Davis, Miles | Nefertiti | | 1967 | LP | |
Davis, Miles | Sorcerer | | 1967 | LP | |
Davis, Miles | Filles De Kilimanjaro | | 1968 | LP | |
Davis, Miles | Miles In The Sky | | 1968 | LP | |
Davis, Miles | In A Silent Way | | 1969 | LP | |
Davis, Miles | At Fillmore | | 1970 | 2LP | |
Davis, Miles | Bitches Brew | | 1970 | 2LP | |
Davis, Miles | Jack Johnson | | 1970 | LP | |
Davis, Miles | Live Evil | | 1971 | 2LP | |
Davis, Miles | On The Corner | | 1972 | LP | |
Davis, Miles | Jazz At The Plaza vol. 1 | | 1973 | LP | |
Davis, Miles | The Man With The Horn | | 1981 | LP | |
Davis, Miles | We Want Miles | | 1982 | 2LP | |
Davis, Miles | Decoy | | 1984 | LP | |
Davis, Miles | Tutu | | 1986 | LP | |
Davis, Miles | Siesta | | 1987 | LP | |
Deadline | Down By Law | | 1985 | LP | |
Deep Purple | In Rock | | 1970 | LP | |
Deep Purple | Fireball | | 1971 | LP | |
Deep Purple | Machine Head | | 1972 | LP | |
Deep Purple | Made In Japan | | 1972 | 2LP | |
Delaney & Bonnie | Accept No Substitute | | 1969 | LP | |
Delaney & Bonnie | On Tour With Eric Clapton | | 1970 | LP | |
Delibes | Sylvia & Coppelia | | 1961 | LP | |
Deodato | Prelude | | 1972 | CD | |
Deodato | Prelude | | 1972 | LP | ≡ |
Derek And The Dominos | Layla And Other Assorted Love Songs | | 1972 | 2LP | |
Derek And The Dominos | Live At The Fillmore | | 1994 | 2CD | |
