| 22-Pistepirkko | Piano, Rumpu ja Kukka | | 1984 | | CD | |
| 22-Pistepirkko | Big Lupu | | 1992 | | CD | |
| 22-Pistepirkko | Big Lupu | | 1992 | | LP | |
| 22-Pistepirkko | Rumble City, LaLa Land | | 1994 | | CD | |
| 22-Pistepirkko | Rally Of Love | | 2001 | | CD | ≡ |
| 22-Pistepirkko | Nature Of 22-Pistepirkko | | 2003 | | 2CD | |
| 22-Pistepirkko | Angouleme 2036 | | 2007 | | 7" | |
| 22-Pistepirkko | Lime Green DeLorean | | 2011 | | CD | |
| 3 Doors Down | The Better Life | | 1999 | | CD | ≡ |
| 3 Doors Down | Away From The Sun | | 2002 | | CD | |
| 3 Doors Down | When I'm Gone | | 2002 | | CDS | |
| 311 | 311 | | 1995 | | CD | |
| 311 | Transistor | | 1997 | | CD | |
| 311 | Evolver | | 2003 | | CD | |
| 37 Steps | 3rd Floor Sessions | | 2003 | | CD | |
| 4 Non Blondes | What's Up? | | 1993 | | CDS | |
| 69 Eyes, The | Bump N' Grind | | 1992 | | CD | |
| 69 Eyes, The | Savage Garden | | 1995 | | CD | |
| 69 Eyes, The | Wasting The Dawn | | 1999 | | CD | |
| 69 Eyes, The | Blessed Be | | 2000 | | CD | |
| 69 Eyes, The | Paris Kills | | 2002 | | CD | ≡ |
| 69 Eyes, The | X | | 2012 | | CD | |
| A Perfect Circle | Live In Pittsburgh | | – | | CD | |
| A Perfect Circle | eMotive | | 2004 | | CD | ≡ |
| ABBA | ABBA | | 1975 | | CD | ≡ |
| ABBA | The Album | | 1977 | | CD | ≡ |
| ABBA | Summer Night City | | 1979 | | 7" | ≡ |
| ABBA | Voyage | | 2021 | | CD | |
| Absoluuttinen Nollapiste | Nimi Muutettu | | 2002 | 1000 121762 | CD | ≡ |
| Absoluuttinen Nollapiste | Seitsemäs Sinetti | | 2003 | | CD | |
| Absoluuttinen Nollapiste | Mahlanjuoksuttaja | | 2005 | | CD | ≡ |
| Absoluuttinen Nollapiste | Musta hiekka | | 2009 | MGMCD 2260 | CD | ≡ |
| AC/DC | High Voltage | | 1976 | EK 80201 | CD | ≡ |
| AC/DC | High Voltage | | 1976 | | LP | ≡ |
| AC/DC | Let There Be Rock | | 1977 | 510761 2 | CD | ≡ |
| AC/DC | Let There Be Rock | | 1977 | | LP | ≡ |
| AC/DC | If You Want Blood You've Got It | | 1978 | SD 19212 | LP | ≡ |
| AC/DC | If You Want Blood, You've Got It | | 1978 | | CD | ≡ |
| AC/DC | Powerage | | 1978 | | CD | ≡ |
| AC/DC | Powerage | | 1978 | | LP | |
| AC/DC | Highway To Hell | | 1979 | | CD | ≡ |
| AC/DC | Back In Black | | 1980 | | CD | ≡ |
| AC/DC | Back In Black | | 1980 | | LP | ≡ |
| AC/DC | For Those About To Rock | | 1981 | | CD | ≡ |
| AC/DC | For Those About To Rock | | 1981 | | LP | ≡ |
| AC/DC | '74 Jailbreak | | 1984 | 510758 2 | CD | ≡ |
| AC/DC | Fly On The Wall | | 1985 | | CD | ≡ |
| AC/DC | Who Made Who | | 1986 | | CD | ≡ |
| AC/DC | Blow Up Your Video | | 1988 | | CD | ≡ |
| AC/DC | The Razor's Edge | | 1990 | | CD | ≡ |
| AC/DC | The Razors Edge | | 1990 | | LP | |
| AC/DC | Live | | 1992 | | 2CD | ≡ |
| AC/DC | Ballbreaker | | 1995 | | CD | |
| AC/DC | No Bull | | 1996 | | DVD | |
| AC/DC | Stiff Upper Lip | | 2000 | | CD | ≡ |
| AC/DC | Stiff Upper Lip Live | | 2000 | | DVD | |
| AC/DC | Black Ice | | 2008 | | CD | ≡ |
| AC/DC | Black Ice | | 2008 | | 2LP | |
| AC/DC | Live At River Plate | | 2012 | | 2CD | ≡ |
| AC/DC | Rock Or Bust | | 2014 | | CD | ≡ |
| AC/DC | Pwr Up | | 2020 | | CD | |
| Ace Of Base | Happy Nation | | 1993 | | CD | |
| Adams, Bryan | 18 Til I Die | | 1996 | | CD | ≡ |
| Adams, Bryan | MTV Unplugged | | 1997 | | CD | |
| Aerosmith | MTV Unplugged | | – | | DVD | |
| Aerosmith | Toys In The Attic | | 1975 | | CD | ≡ |
| Aerosmith | Rocks | | 1976 | | CD | ≡ |
| Aerosmith | Live Bootleg | | 1978 | CK 57365 | CD | ≡ |
| Aerosmith | Live! Bootleg | | 1978 | | 2LP | |
| Aerosmith | Night In The Ruts | | 1979 | | CD | ≡ |
| Aerosmith | Rock In A Hard Place | | 1982 | | CD | ≡ |
| Aerosmith | Rock In A Hard Place | | 1982 | | LP | ≡ |
| Aerosmith | Permanent Vacation | | 1987 | | CD | |
| Aerosmith | Pump | | 1989 | 069 493 097-2 | CD | ≡ |
| Aerosmith | Pump | | 1989 | | LP | |
| Aerosmith | Get A Grip | | 1993 | GEFD-24455 | CD | ≡ |
| Aerosmith | Get A Grip | | 1993 | | 2LP | |
| Aerosmith | Falling In Love (Is Hard On The Knees) | | 1997 | CSK 9412 | CDS | ≡ |
| Aerosmith | Hole In My Soul | | 1997 | SAMPCS 4276 | CDS | ≡ |
| Aerosmith | Nine Lives | | 1997 | CK 67547 | CD | ≡ |
| Aerosmith | Nine Lives | | 1997 | CK 67547 | 2LP | ≡ |
| Aerosmith | I Don't Want To Miss A Thing | | 1998 | | CDS | |
| Aerosmith | Little South Of Sanity | | 1998 | GEFD2-25221 | 2CD | ≡ |
| Aerosmith | Fly Away From Here | | 2001 | | CDS | ≡ |
| Aerosmith | Just Push Play | | 2001 | CK 62088 | CD | ≡ |
| Aerosmith | Rockin The Joint | | 2005 | | CD | |
| Aerosmith | Music From Another Dimension! | | 2012 | 88725442811 | 2LP | ≡ |
| Aerosmith | Music From Another Dimension! | | 2012 | 88725442811 | CD | ≡ |
| Aerosmith | Baying At The Moon | | 2014 | | 2LP | |
| Aerosmith | Rocks Donington 2014 | | 2015 | | 2CD+DVD | |
| Air | Moon Safari | | 1998 | CDV 2848 | CD | ≡ |
| Air | 10 000 Hz Legend | | 2001 | CDV 2945 | CD | ≡ |
| Alanko, Ismo | Jäätyneitä Lauluja | | 1993 | | CD | |
| Alanko, Ismo | Sisäinen Solarium | | 2000 | | CD | |
| Alexander In Paris | Mirrored Minds | | 2015 | | CD | |
| Alice Deejay | Back In My Life | | 1999 | | CDS | |
| Alice In Chains | Live & Rare | | – | | CD | |
| Alice In Chains | Facelift | | 1990 | | CD | ≡ |
| Alice In Chains | Dirt | | 1992 | | CD | |
| Alice In Chains | Dirt | | 1992 | | LP | |
| Alice In Chains | Sap | | 1992 | | CD | |
| Alice In Chains | Jar Of Flies | | 1994 | | CDEP | |
| Alice In Chains | Jar Of Flies | | 1994 | | 12" | |
| Alice In Chains | Alice In Chains | | 1995 | | CD | ≡ |
| Alice In Chains | MTV Unplugged | | 1996 | CK 67703 | CD | ≡ |
| Alice In Chains | Live | | 2000 | CK 85274 | CD | ≡ |
| Alice In Chains | Black Gives Way To Blue | | 2009 | | CD | ≡ |
| Alice In Chains | Black Gives Way To Blue | | 2009 | | 2LP | |
| Alice In Chains | The Devil Put Dinosaurs Here | | 2013 | | CD | |
| Alice In Chains | Freak Show: California Broadcasts 1990 & 1992 | | 2016 | | CD | |
| Alice In Chains | Rainier Fog | | 2018 | | CD | |
| Allen, Lily | Alright, Still | | 2006 | | CD | |
| Allman Brothers Band, The | One Way Out: Live At The Beacon Theatre | | 2004 | | 2CD | |
| Amos, Tori | Little Earthquakes | | 1992 | | CD | |
| Amos, Tori | Under The Pink | | 1994 | | CD | ≡ |
| Amos, Tori | Boys For Pele | | 1996 | | CD | ≡ |
| Amos, Tori | From The Choirgirl Hotel | | 1998 | | CD | ≡ |
| Amos, Tori | Strange Little Girls | | 2001 | | CD | ≡ |
| Amos, Tori | Scarlet's Walk | | 2002 | | CD | ≡ |
| Amos, Tori | Welcome To Sunny Florida | | 2004 | | CD+DVD | |
| Amos, Tori | American Doll Posse | | 2007 | | CD | |
| Amos, Tori | Abnormally Attracted To Sin | | 2009 | 602527034355 | CD | ≡ |
| Amos, Tori | Night Of Hunters | | 2011 | | CD | ≡ |
| Amos, Tori | Gold Dust | | 2012 | | CD | ≡ |
| Amos, Tori | Unrepentant Geraldines | | 2014 | | CD | ≡ |
| Anastacia | Freak Of Nature | | 2001 | | CD | |
| Animals, The | The Animals | | 1964 | | CD | ≡ |
| Animals, The | Animal Tracks | | 1965 | | CD | ≡ |
| Apocalyptica | Cult | | 2001 | 542 984-2 | CD | ≡ |
| Apocalyptica | Reflections | | 2003 | 077 015-2 | CD | ≡ |
| Apocalyptica | 7th Symphony | | 2010 | 88697635901 | LP | ≡ |
| Apollo 440 | Electro Glide In Blue | | 1997 | | CD | |
| Apple, Fiona | Tidal | | 1996 | | CD | |
| Apulanta | Attack Of The A.L. People | | 1995 | 0011 | CD | ≡ |
| Apulanta | Eikä vieläkään ole edes ilta | | 2007 | | 2CD | |
| Apulanta & Don Huonot | Torremolinos 2000 | | 1999 | | CDEP | |
| ATB | Let U Go | | 2001 | | CDS | |
| Atomic Swing | In Their Finest Hour | | 1998 | 557 786-2 | CD | ≡ |
| Audioslave | Live In Milan | | – | | CD | |
| Audioslave | Live In New York | | – | | CD | |
| Audioslave | Live In Tokyo | | – | | CD | |
| Audioslave | Audioslave | | 2002 | | CD | |
| Audioslave | Audioslave | | 2002 | | 2LP | |
| Audioslave | Like A Stone | | 2002 | EPC 673571 2 | CDS | ≡ |
| Audioslave | Show Me How To Live | | 2002 | | CDS | |
| Audioslave | Be Yourself | | 2005 | | CDS | |
| Audioslave | Out Of Exile | | 2005 | B0004603-02 | CD | ≡ |
| Audioslave | Out Of Exile | | 2005 | | 2LP | |
| Audioslave | Revelations | | 2006 | | CD+DVD | ≡ |
| Bad Company | Bad Company | | 1974 | 92441-2 | CD | ≡ |
| Bad Company | Bad Company | | 1974 | | LP | |
| Bad Company | Live At Wembley | | 2011 | | CD+DVD | |
| Bad Religion | Suffer | | 1988 | | CD | |
| Bad Religion | Against The Grain | | 1990 | | CD | |
| Bad Religion | Stranger Than Fiction | | 1991 | | CDS | |
| Bad Religion | Recipe For Hate | | 1993 | 86420-2 | CD | ≡ |
| Bad Religion | The Gray Race | | 1996 | A2 82870 | CD | ≡ |
| Badly Drawn Boy | Songs From The Motion Picture "About A Boy" | | 2002 | TNXLCD152 | CD | ≡ |
| Baez, Joan | Ring Them Bells | | 1993 | | CD | |
| Band, The | Islands | | 1977 | | CD | |
| Barenaked Ladies | One Week | | 1998 | 9362-44559-2 | CDS | ≡ |
| Batter Dean | Batter Dean | | 2002 | | CD | |
| Beach Boys, The | Platinum Collection | | 2005 | | 3CD | |
| Beach Boys, The | That's Why God Made The Radio | | 2012 | | CD | |
| Beach Boys. The | California Girls | | 1965 | | 7" | |
| Beastie Boys | Live. Vienna 1998 | | – | | CD | ≡ |
| Beastie Boys | Check Your Head | | 1992 | 509996 94225 22 | 2CD | ≡ |
| Beastie Boys | Ill Communication | | 1994 | | CD | ≡ |
| Beastie Boys | Some Old Bullshit | | 1994 | | CD | |
| Beastie Boys | To The 5 Boroughs | | 2004 | | CD | ≡ |
| Beastie Boys | Hot Sauce Committee Part II | | 2011 | | CD | ≡ |
| Beatles, The | I Want To Hold Your Hand | | 1963 | | 7" | ≡ |
| Beatles, The | Please Please Me | | 1963 | | CD | |
| Beatles, The | With The Beatles | | 1963 | | CD | ≡ |
| Beatles, The | A Hard Day's Night | | 1964 | | CD | |
| Beatles, The | A Hard Day's Night | | 1964 | | LP | ≡ |
| Beatles, The | Beatles For Sale | | 1964 | | CD | ≡ |
| Beatles, The | Long Tall Sally | | 1964 | | 7" | |
| Beatles, The | Help! | | 1965 | | CD | ≡ |
| Beatles, The | Help! | | 1965 | | LP | |
| Beatles, The | Rock And Roll Music | | 1965 | | 7" | |
| Beatles, The | Rubber Soul | | 1965 | | CD | ≡ |
| Beatles, The | Ticket To Ride | | 1965 | | 7" | ≡ |
| Beatles, The | Revolver | | 1966 | | CD | ≡ |
| Beatles, The | Revolver | | 1966 | PMC 7009 | LP | ≡ |
| Beatles, The | Yellow Submarine | | 1966 | | 7" | |
| Beatles, The | Magical Mystery Tour | | 1967 | | CD | |
| Beatles, The | Penny Lane/Strawberry Fields Forever | | 1967 | | 7" | ≡ |
| Beatles, The | Sgt Pepper's Lonely Hearts Club Band | | 1967 | | CD | ≡ |
| Beatles, The | Sgt Pepper's Lonely Hearts Club Band | | 1967 | | LP | ≡ |
| Beatles, The | Hey Jude | | 1968 | | 7" | |
| Beatles, The | The White Album | | 1968 | | 2CD | ≡ |
| Beatles, The | Abbey Road | | 1969 | | CD | ≡ |
| Beatles, The | Abbey Road | | 1969 | | LP | |
| Beatles, The | Ballad Of John And Yoko | | 1969 | | 7" | |
| Beatles, The | Come Together | | 1969 | | 7" | |
| Beatles, The | Let It Be | | 1970 | | 2LP | ≡ |
| Beatles, The | Let It Be | | 1970 | | CD | |
| Beatles, The | Past Masters | | 1988 | | CD | |
| Beatles, The | 1 | | 2000 | | CD | ≡ |
| Beatles, The | Let It Be... Naked | | 2003 | | CD | |
| Beatles, The | Love | | 2006 | | CD | |
| Beck | Loser | | 1994 | | CDS | ≡ |
| Beck | Odelay | | 1996 | | CD | ≡ |
| Beck | Sea Change | | 2002 | | SACD | ≡ |
| Beck | Guero | | 2004 | | CD | |
| Beck | The Information | | 2006 | | CD+DVD | ≡ |
| Beck | Chemtrails | | 2008 | | 7" | ≡ |
| Beck | I Just Started Hating Some People Today | | 2012 | | 7" | ≡ |
| Beck | Colors | | 2017 | | 2LP | |
| Björk | Debut | | 1993 | | CD | |
| Björk | Post | | 1995 | | CD | ≡ |
| Björk | Vespertine | | 2001 | | CD | ≡ |
| Black Crowes, The | Shake Your Money Maker | | 1990 | | CD | ≡ |
| Black Crowes, The | Twice As Hard | | 1990 | | 12" | |
| Black Crowes, The | Remedy | | 1992 | | CDS | ≡ |
| Black Crowes, The | The Southern Harmony And Musical Companion | | 1992 | | CD | ≡ |
| Black Crowes, The | Amorica | | 1994 | | CD | ≡ |
| Black Crowes, The | Amorica | | 1994 | | 2LP | |
| Black Crowes, The | Three Snakes And One Charm | | 1996 | | CD | ≡ |
| Black Crowes, The | By Your Side | | 1999 | | CD | ≡ |
| Black Crowes, The | Lions | | 2001 | | CD | ≡ |
| Black Crowes, The | Live | | 2002 | | 2CD | |
| Black Crowes, The | Warpaint | | 2008 | | CD | ≡ |
| Black Crowes, The | Before The Frost... Until The Freeze | | 2009 | | CD | ≡ |
| Black Crowes, The | Croweology | | 2010 | | 2CD | ≡ |
| Black Crowes, The | Texan Tornado - Live At Houston Coliseum 1993 | | 2013 | | 2LP | |
| Black Keys, The | The Moan | | 2004 | | CDS | |
| Black Keys, The | Live EP | | 2007 | | CDEP | |
| Black Sabbath | Black Sabbath | | 1970 | | CD | ≡ |
| Black Sabbath | Black Sabbath | | 1970 | | LP | |
| Black Sabbath | Master Of Reality | | 1971 | | 2CD | ≡ |
| Black Sabbath | Sabbath Bloody Sabbath | | 1973 | | CD | ≡ |
| Black Sabbath | Sabotage | | 1975 | | CD | ≡ |
| Black Sabbath | Heaven And Hell | | 1980 | | CD | ≡ |
| Black Sabbath | Live At Last | | 1980 | | LP | |
| Black Sabbath | Mob Rules | | 1981 | | CD | ≡ |
| Black Sabbath | The Eternal Idol | | 1987 | | CD | |
| Black Sabbath | Dehumanizer | | 1992 | | CD | ≡ |
| Black Sabbath | Reunion | | 1997 | | 2CD | |
| Black Sabbath | The Best Of Black Sabbath | | 2000 | | 2CD | ≡ |
| Black Sabbath | 13 | | 2013 | | CD | |
| Blind Melon | Blind Melon | | 1993 | | CD | |
| Blind Melon | Soup | | 1995 | | CD | |
| Blondie | Plastic Letters | | 1977 | | CD | |
| Blondie | Pollinator | | 2017 | | CD | |
| Bloodhound Gang | Hooray For Boobies | | 1999 | | CD | ≡ |
| Blue Öyster Cult | Secret Treaties | | 1974 | | CD | |
| Blue Öyster Cult | Agents Of Fortune | | 1976 | | CD | |
| Blue Öyster Cult | A Long Day's Night | | 2002 | | CD | |
| Bluesounds | Black | | 1980 | | CD | |
| Blur | The Great Escape | | 1995 | | CD | ≡ |
| Blur | Beetlebum | | 1997 | | CDEP | ≡ |
| Blur | Blur | | 1997 | | CD | ≡ |
| Blur | 13 | | 1999 | | CD | ≡ |
| Blur | 13 | | 1999 | | LP | ≡ |
| Blur | Coffee + TV | | 1999 | | CDS | |
| Blur | The Magic Whip | | 2015 | | CD | |
| Bolin, Tommy | Teaser | | 1975 | | CD | ≡ |
| Bolin, Tommy | Private Eyes | | 1976 | | LP | ≡ |
| Bon Jovi | Bon Jovi | | 1984 | | CD | ≡ |
| Bon Jovi | Bon Jovi | | 1984 | | LP | |
| Bon Jovi | Runaway | | 1984 | | 7" | |
| Bon Jovi | 7800 Fahrenheit | | 1985 | | CD | ≡ |
| Bon Jovi | Slippery When Wet | | 1986 | | CD | ≡ |
| Bon Jovi | Slippery When Wet | | 1986 | | LP | |
| Bon Jovi | New Jersey | | 1988 | | CD | ≡ |
| Bon Jovi | New Jersey | | 1988 | | LP | |
| Bon Jovi | Keep The Faith | | 1992 | | CD | ≡ |
| Bon Jovi | Keep The Faith | | 1992 | | LP | |
| Bon Jovi | Always | | 1994 | | CDS | ≡ |
| Bon Jovi | These Days | | 1995 | | CD | ≡ |
| Bon Jovi | These Days | | 1995 | | 2LP | |
| Bon Jovi | This Ain't A Love Song | | 1995 | | CDS | |
| Bon Jovi | Crush | | 2000 | | CD | ≡ |
| Bon Jovi | One Wild Night | | 2000 | | CDS | ≡ |
| Bon Jovi | One Wild Night | | 2001 | | CD | ≡ |
| Bon Jovi | Bounce | | 2002 | | CD | ≡ |
| Bon Jovi | Everyday | | 2002 | | CDS | ≡ |
| Bon Jovi | This Left Feels Right | | 2003 | | CD | ≡ |
| Bon Jovi | Have A Nice Day | | 2005 | | CD | ≡ |
| Bon Jovi | Lost Highway | | 2007 | | CD | ≡ |
| Bon Jovi | You Want To Make A Memory | | 2007 | | CDS | ≡ |
| Bon Jovi | The Circle | | 2009 | | CD | ≡ |
| Bon Jovi | What About Now | | 2013 | | CD | |
| Bon Jovi, Jon | Blaze Of Glory | | 1990 | | CD | |
| Bon Jovi, Jon | Miracle | | 1990 | | CDS | ≡ |
| Bowie, David | Hunky Dory | | 1971 | | CD | ≡ |
| Bowie, David | Rise And Fall Of Ziggy Stardust And The Spiders From Mars | | 1972 | | CD | ≡ |
| Bowie, David | Aladdin Sane | | 1973 | | CD | ≡ |
| Bowie, David | Aladdin Sane | | 1973 | | LP | ≡ |
| Bowie, David | Heroes | | 1977 | | CD | ≡ |
| Bowie, David | Scary Monsters | | 1980 | | CD | ≡ |
| Bowie, David | 1. Outside | | 1995 | | CD | ≡ |
| Bowie, David | Earthling | | 1997 | | CD | ≡ |
| Bowie, David | Hours | | 1999 | | CD | ≡ |
| Bowie, David | Bowie At The Beeb | | 2000 | | 3CD | |
| Bowie, David | All Saints - Collected Instrumentals 1977-1999 | | 2001 | | CD | ≡ |
| Bowie, David | Heathen | | 2002 | | CD | |
| Bowie, David | Reality | | 2003 | | CD+DVD | ≡ |
| Bowie, David | Reality | | 2003 | | LP | |
| Bowie, David | VH1 Storytellers | | 2009 | | CD+DVD | |
| Bowie, David | The Next Day | | 2013 | | CD | |
| Bowie, David | Blackstar | | 2016 | | CD | |
| Brand New Heavies, The | Shelter | | 1997 | | CD | ≡ |
| Brand New Heavies, The | Allaboutthefunk | | 2004 | | CD | ≡ |
| Bruce, Jack | Songs For A Tailor | | 1969 | | CD | ≡ |
| Bush | Sixteen Stone | | 1994 | | CD | ≡ |
| Bush | The Sea Of Memories | | 2011 | | CD | |
| Bush, Kate | Director's Cut | | 2011 | | CD | ≡ |
| Byrds, The | Fifth Dimension | | 1966 | | LP | ≡ |
| Byrds, The | Younger Than Yesterday | | 1967 | | CD | ≡ |
| Byrds, The | The Ballad Of Easy Rider | | 1969 | | CD | ≡ |
| Byrds, The | Live At The Fillmore ~ February 1969 | | 2000 | | CD | |
| Cale, J.J. & Clapton, Eric | The Road To Escondido | | 2006 | | CD | |
| Canned Heat | Let's Work Together | | 1989 | | CD | ≡ |
| Cantrell, Jerry | Boggy Depot | | 1998 | | CD | ≡ |
| Cantrell, Jerry | Degradation Trip | | 2002 | | 2CD | ≡ |
| Cappella | U Got 2 Know | | 1993 | | CDS | ≡ |
| Captain Hollywood | Love And Pain | | 1996 | | CDS | |
| Cardigans, The | Helsinki 2003 | | – | | CD | |
| Cardigans, The | Morning Becomes Eclectic | | – | | CD | |
| Cardigans, The | Roskilde 2003 | | – | | CD | |
| Cardigans, The | Life | | 1995 | | CD | ≡ |
| Cardigans, The | First Band On The Moon | | 1996 | | CD | |
| Cardigans, The | Gran Turismo | | 1998 | | CD | ≡ |
| Cardigans, The | My Favourite Game | | 1998 | | CDS | ≡ |
| Cardigans, The | Long Gone Before Daylight | | 2003 | | CD | ≡ |
| Charlatans, The | Tellin Stories | | 1997 | | CD | |
| Charlatans, The | Who We Touch | | 2010 | | 2CD | |
| Charlatans, The | Who We Touch | | 2010 | | 2CD | |
| Charon | Tearstained | | 2000 | | CD | ≡ |
| Charon | Downhearted | | 2002 | | CD | ≡ |
| Charon | The Dying Daylights | | 2004 | | CD | ≡ |
| Charon | Songs For The Sinners | | 2006 | | CD | ≡ |
| Chemical Brothers, The | Dig Your Own Hole | | 1997 | | CD | |
| Chemical Brothers, The | The Private Psychedelic Reel | | 1997 | | CDEP | |
| Chicago | Chicago 16 | | 1982 | | CD | |
| Chicago | The 1969 Toronto Concert | | 2007 | | CD | |
| Chisu | Alkovi | | 2007 | | CD | |
| Chisu | Vapaa ja yksin | | 2009 | | CD | |
| Cinderella | Heartbreak Station | | 1990 | | CD | |
| Circus | Circus | | 2004 | | CD | |
| Clapton, Eric | Reptile | | 2001 | | CD | |
| Clapton, Eric & King, B.B. | Riding With The King | | 2000 | | CD | ≡ |
| Clash, The | The Clash | | 1977 | | CD | ≡ |
| Clash, The | Give 'Em Enough Rope | | 1978 | | CD | ≡ |
| CMX | Veljeskunta | | 1991 | | CD | ≡ |
| CMX | Rautakantele | | 1995 | | CD | ≡ |
| CMX | Discopolis | | 1996 | | CD | |
| CMX | Cloaca Maxima | | 1997 | | 3CD | |
| CMX | Vainajala | | 1998 | | CD | ≡ |
| CMX | Dinosaurus Stereophonicus | | 2000 | | 2CD | ≡ |
| CMX | Isohaara | | 2002 | | CD | ≡ |
| CMX | Talvikuningas | | 2010 | | CD | ≡ |
| CMX | Seitsentahokas | | 2013 | | CDS | |
| Cohen, Leonard | Songs From A Room | | 1969 | | CD | |
| Cold | Cold | | 1998 | | CD | ≡ |
| Cold | 13 Ways To Bleed On Stage | | 2000 | | CD | ≡ |
| Coldplay | Parachutes | | 2000 | | CD | ≡ |
| Coldplay | A Rush Of Blood To The Head | | 2002 | | CD | ≡ |
| Coldplay | Mylo Xyloto | | 2011 | | CD | ≡ |
| Coldplay | Mylo Xyloto | | 2011 | | LP | |
| Coldplay | Ghost Stories | | 2014 | | CD | |
| Coldplay | A Head Full Of Dreams | | 2015 | | CD | |
| Collective Soul | Hints, Allegations & Things Left Unsaid | | 1993 | | CD | ≡ |
| Collective Soul | Shine | | 1994 | | CDS | |
| Collective Soul | Collective Soul | | 1995 | | CD | ≡ |
| Collective Soul | Disciplined Breakdown | | 1997 | | CD | ≡ |
| Collective Soul | Dosage | | 1999 | | CD | ≡ |
| Collective Soul | Blender | | 2000 | | CD | |
| Collective Soul | Youth | | 2004 | | CD | |
| Collective Soul | Afterwords | | 2007 | | CD | |
| Collective Soul | Collective Soul | | 2009 | | CD | ≡ |
| Cooper, Alice | Easy Action | | 1970 | | CD | |
| Cooper, Alice | Killer | | 1971 | | CD | ≡ |
| Cooper, Alice | School's Out | | 1972 | | CD | ≡ |
| Cooper, Alice | Billion Dollar Babies | | 1973 | | CD | ≡ |
| Cooper, Alice | Welcome To My Nightmare | | 1975 | | DVD | |
| Cooper, Alice | Welcome To My Nightmare | | 1975 | | CD | ≡ |
| Cooper, Alice | The Alice Cooper Show | | 1977 | | CD | ≡ |
| Cooper, Alice | From The Inside | | 1978 | | CD | |
| Cooper, Alice | Trash | | 1989 | | CD | ≡ |
| Cooper, Alice | Trash | | 1989 | | LP | |
| Cooper, Alice | Hey Stoopid | | 1991 | | CD | |
| Cooper, Alice | The Definitive Alice Cooper | | 2001 | | CD | |
| Cooper, Alice | The Eyes Of Alice Cooper | | 2003 | | CD | ≡ |
| Cooper, Alice | Along Came A Spider | | 2008 | | CD | ≡ |
| Cooper, Alice | Welcome 2 My Nightmare | | 2011 | | CD | ≡ |
| Cooper, Alice | Raise The Dead: Live From Wacken | | 2013 | | 2CD+DVD | |
| Cooper, Alice | Paranormal | | 2017 | | CD | |
| Cornell, Chris | Euphoria Morning | | 1999 | | CD | ≡ |
| Cornell, Chris | Carry On | | 2007 | | CD | ≡ |
| Corrs, The | Talk On Corners | | 1997 | | CD | ≡ |
| Counting Crows | Chateau Ste Michelle | | – | | CD | |
| Counting Crows | I've Been To Boston Before | | – | | CD | |
| Counting Crows | August And Everything After | | 1993 | | CD | ≡ |
| Counting Crows | Mr. Jones | | 1993 | | CDS | |
| Counting Crows | Recovering The Satellites | | 1996 | | CD | ≡ |
| Counting Crows | Across A Wire - Live In New York City | | 1998 | | 2CD | ≡ |
| Counting Crows | Mr Jones - Across The Wire | | 1998 | | CDS | |
| Counting Crows | This Desert Life | | 1998 | | CD | |
| Counting Crows | Hard Candy | | 2002 | | CD | ≡ |
| Counting Crows | You Can't Count On Me | | 2008 | | CDS | ≡ |
| Cranberries, The | Everybody Else Is Doing It, So Why Can't We? | | 1993 | | CD | ≡ |
| Cranberries, The | No Need To Argue | | 1994 | | CD | ≡ |
| Cranberries, The | Free To Decide | | 1995 | | CDS | ≡ |
| Cranberries, The | Salvation | | 1995 | | CDS | |
| Cranberries, The | To The Faithful Departed | | 1995 | | CD | ≡ |
| Cranberries, The | Bury The Hatchet | | 1999 | | CD | |
| Cranberries, The | Time Is Ticking Out | | 2001 | | CDS | |
| Cranberries, The | Stars | | 2002 | | CDS | |
| Cranberries, The | Something Else | | 2017 | | CD | |
| Crash Test Dummies | God Shuffled His Feet | | 1993 | | CD | ≡ |
| Crash, The | Comfort Deluxe | | 1999 | | CD | ≡ |
| Crash, The | Wildlife | | 2001 | | CD | ≡ |
| Crash, The | Melodrama | | 2003 | | CD | ≡ |
| Crazy Town | Butterfly | | 2000 | | CDS | ≡ |
| Cream | Fresh Cream | | 1966 | | CD | ≡ |
| Cream | Disraeli Gears | | 1967 | | CD | ≡ |
| Cream | Wheels Of Fire | | 1968 | | 2CD | ≡ |
| Cream | Goodbye | | 1969 | | CD | ≡ |
| Cream | Live Cream Volume II | | 1972 | | CD | |
| Cream | BBC Sessions | | 2003 | | CD | ≡ |
| Cream | Royal Albert Hall London May 2-3-5-6, 2005 | | 2005 | | 2CD | |
| Creed | My Own Prison | | 1997 | | CD | ≡ |
| Creed | Human Clay | | 1999 | | CD | ≡ |
| Creed | Full Circle | | 2009 | | CD+DVD | ≡ |
| Creedence Clearwater Revival | Bayou Country | | 1969 | | CD | ≡ |
| Creedence Clearwater Revival | Green River | | 1969 | | CD | ≡ |
