A Perfect Circle | Mer De Noms | | 2000 | CD | |
A Perfect Circle | eMOTIVe | | 2004 | CD | |
AC/DC | High Voltage | | 1975 | CD | |
AC/DC | Dirty Deeds Done Dirt Cheap | | 1976 | CD | |
AC/DC | T.N.T | | 1976 | CD | |
AC/DC | Let There Be Rock | | 1977 | CD | |
AC/DC | If You Want Blood You've Got It | | 1978 | CD | |
AC/DC | Powerage | | 1978 | CD | |
AC/DC | Highway To Hell | | 1979 | CD | |
AC/DC | Back In Black | | 1980 | CD | |
AC/DC | For Those About To Rock (We Salute You) | | 1981 | CD | |
AC/DC | Flick Of The Switch | | 1983 | CD | |
AC/DC | '74 Jailbreak | | 1984 | CDEP | |
AC/DC | Fly On The Wall | | 1985 | CD | |
AC/DC | Who Made Who | | 1986 | CD | |
AC/DC | Blow Up Your Video | | 1988 | CD | |
AC/DC | The Razor's Edge | | 1990 | CD | |
AC/DC | Live | | 1992 | CD | |
AC/DC | Ballbreaker | | 1995 | CD | |
AC/DC | Bonfire | | 1997 | 5CD | |
AC/DC | Stiff Upper Lip | | 2000 | CD | |
AC/DC | Black Ice | | 2008 | CD | |
Adrian Smith And Project | Silver And Gold | | 1989 | CD | |
Aerosmith | Aerosmith | | 1973 | CD | |
Aerosmith | Get Your Wings | | 1974 | CD | |
Aerosmith | Toys In The Attic | | 1975 | CD | |
Aerosmith | Rocks | | 1976 | CD | |
Aerosmith | Draw The Line | | 1977 | CD | |
Aerosmith | Live! Bootleg | | 1978 | CD | |
Aerosmith | Night In The Ruts | | 1979 | CD | |
Aerosmith | Rock In A Hard Place | | 1982 | CD | |
Aerosmith | Classics Live! Complete | | 1985 | CD | |
Aerosmith | Done With Mirrors | | 1985 | CD | |
Aerosmith | Permanent Vacation | | 1987 | CD | |
Aerosmith | Pump | | 1989 | CD | |
Aerosmith | Get A Grip | | 1993 | CD | |
Aerosmith | Nine Lives | | 1997 | CD | |
Aerosmith | A Little South Of Sanity | | 1998 | 2CD | |
Aerosmith | Big Ones | | 2001 | CD | |
Aerosmith | Just Push Play | | 2001 | CD | |
Aerosmith | Honkin' On Bobo | | 2004 | CD | |
Aerosmith | Rockin' The Joint | | 2005 | CD | |
Aerosmith | Music From Another Dimension | | 2012 | CD | |
Ahlqvist, Pepe H.A.R.P. | Pepe Ahlqvist H.A.R.P. | | 1989 | CD | |
Alcatrazz | No Parole From Rock 'N' Roll | | 1983 | CD | |
Alcatrazz | Live Sentence | | 1984 | CD | |
Alcatrazz | Disturbing The Peace | | 1985 | CD | |
Alcatrazz | Dangerous Games | | 1986 | CD | |
Alice In Chains | Facelift | | 1990 | CD | |
Alice In Chains | Sap | | 1991 | CDEP | |
Alice In Chains | Dirt | | 1992 | CD | |
Alice In Chains | Jar Of Flies | | 1994 | CDEP | |
Alice In Chains | Alice In Chains | | 1995 | CD | |
Alice In Chains | MTV Unplugged | | 1996 | CD | |
Alice In Chains | Live | | 2000 | CD | |
Alice In Chains | Greatest Hits | | 2001 | CD | |
Alice In Chains | A Looking In View | | 2009 | CDS | |
Alice In Chains | Black Gives Way To Blue | | 2009 | CD | |
Alice In Chains | The Devil Put Dinosaurs Here | | 2013 | CD | |
Amorphis | The Karelian Isthmus / Priviledge Of Evil | | 1992 | CD | |
Amorphis | Tales From The Thousand Lakes | | 1994 | CD | |
Amorphis | Elegy | | 1996 | CD | |
Amorphis | My Kantele | | 1997 | CDEP | |
Amorphis | Tuonela | | 1999 | CD | |
Amorphis | Am Universum | | 2001 | CD | |
Amorphis | Evil Inside | | 2003 | CDS | |
Amorphis | Far From The Sun | | 2003 | CD | |
Amorphis | Eclipse | | 2006 | CD | |
Amorphis | House Of Sleep | | 2006 | CDS | |
Amorphis | The Smoke | | 2006 | CDS | |
Amorphis | Silent Waters | | 2007 | CD | |
Amorphis | Silent Waters | | 2007 | CDS | |
Amorphis | Silver Bride | | 2009 | CDS | |
Amorphis | Skyforger | | 2009 | CD | |
Amorphis | Forging The Land Of The Thousand Lakes | | 2010 | CD+DVD | ≡ |
Amorphis | Magic & Mayhem: Tales From The Early Years | | 2010 | CD | |
Amorphis | The Beginning Of Times | | 2011 | CD | |
Amorphis | Circle | | 2013 | CD | |
Anathema | Judgement | | 1999 | CD | |
Anouk | Together Alone | | 1997 | CD | |
Anouk | Urban Solitude | | 1999 | CD | |
Anouk | Graduated Fool | | 2002 | CD | |
Anouk | Lost Tracks | | 2002 | CD | |
Anouk | Hotel New York | | 2004 | CD | |
Anouk | UpDate | | 2004 | CD | |
Anouk | Live At Gelderome | | 2007 | CD | |
Anouk | Who's Your Momma | | 2007 | CD | |
Anouk | For Bitter Or Worse | | 2009 | CD | |
Anouk | Today | | 2009 | CDS | |
Anouk | Sad Singalong Songs | | 2013 | CD | |
Apocalyptica | Plays Metallica By Four Cellos | | 1996 | CD | |
Arch Enemy | Black Earth | | 1996 | CD | |
Arch Enemy | Stigmata | | 1998 | CD | |
Arch Enemy | Burning Bridges | | 1999 | CD | |
Arch Enemy | Wages Of Sin | | 2001 | 2CD | |
Arch Enemy | Anthems Of Rebellion | | 2003 | CD | |
Arch Enemy | Doomsday Machine | | 2005 | CD | |
Arch Enemy | Rise Of The Tyrant | | 2007 | CD | |
Arch Enemy | The Root Of All Evil | | 2009 | CD | |
Ark | Ark | | 2000 | CD | |
Ark | Burn The Sun | | 2001 | CD | |
Artension | Forces Of Nature | | 1999 | CD | |
Artension | Future World | | 2004 | CD | |
Audioslave | Audioslave | | 2002 | CD | |
Audioslave | Be Yourself | | 2005 | CDS | |
Audioslave | Live In Cuba | | 2005 | DVD | |
Audioslave | Out Of Exile | | 2005 | CD | |
Audioslave | Original Fire | | 2006 | CDS | |
Audioslave | Revelations | | 2006 | CD+DVD | |
Ayreon | The Human Equation | | 2004 | 2CD | ≡ |
Back Door Slam | Roll Away | | 2007 | CD | |
Back Door Slam | Coming Up For Air | | 2009 | CD | |
Backsliders | FTW Blues | | 1986 | CD | |
Backsliders | Nobody Rides For Free | | 1987 | CD | |
Backsliders | Same Shit Different Day | | 1989 | CD | |
Backsliders | Double Or Nothing | | 1991 | CD | |
Backsliders | No Pain No Gain | | 1994 | CD | |
Bad Company | Straight Shooter | | 1975 | CD | |
Bad Company | Run With The Pack | | 1976 | CD | |
Bad Company | Holy Water | | 1990 | CD | |
Badlands | Badlands | | 1989 | CD | |
Badlands | Voodoo Highway | | 1991 | CD | |
Badlands | Dusk | | 1999 | CD | |
BBM | Around The Next Dream | | 1994 | CD | |
Big Brother & The Holding Company | Cheap Thrills | | 1968 | CD | |
Black Country Communion | Black Country | | 2010 | CD | |
Black Country Communion | 2 | | 2011 | CD | |
Black Country Communion | Afterglow | | 2012 | CD | |
Black Sabbath | Black Sabbath | | 1970 | CD | |
Black Sabbath | Paranoid | | 1970 | CD | |
Black Sabbath | Master Of Reality | | 1971 | CD | |
Black Sabbath | Vol 4 | | 1972 | CD | |
Black Sabbath | Live At Last | | 1973 | CD | |
Black Sabbath | Sabbath Bloody Sabbath | | 1973 | CD | |
Black Sabbath | Sabotage | | 1975 | CD | |
Black Sabbath | Technical Ecstacy | | 1976 | CD | |
Black Sabbath | Never Say Die | | 1978 | CD | |
Black Sabbath | Heaven And Hell | | 1980 | CD | |
Black Sabbath | Mob Rules | | 1981 | CD | |
Black Sabbath | Live Evil | | 1982 | CD | |
Black Sabbath | Born Again | | 1983 | CD | |
Black Sabbath | Seventh Star | | 1986 | CD | |
Black Sabbath | Eternal Idol | | 1987 | CD | |
Black Sabbath | Headless Cross | | 1989 | CD | |
Black Sabbath | Tyr | | 1990 | CD | |
Black Sabbath | Dehumanizer | | 1992 | CD | |
Black Sabbath | Cross Purposes | | 1994 | CD | |
Black Sabbath | Forbidden | | 1995 | CD | |
Black Sabbath | Reunion | | 1997 | 2CD | |
Black Sabbath | The Dio Years: Tour Edition | | 2007 | 2CD | |
Black Sabbath | 13 | | 2013 | CD | |
Blackfield | Blackfield | | 2004 | 2CD | |
Blackfield | Blackfield II | | 2007 | CD | |
Blackfield | NYC Live In New York City | | 2007 | DVD | |
Blackfield | Welcome To My DNA | | 2011 | CD | |
Blackmore's Night | Shadow Of The Moon | | 1997 | CD | |
Blaze | Silicon Messiah | | 2000 | CD | |
Blaze | Tenth Dimension | | 2002 | CD | |
Bloodbath | Resurrection Through Carnage | | 2002 | CD | |
Bonnet, Graham | Graham Bonnet | | 1977 | CD | |
Bonnet, Graham | Can't Complain | | 1978 | CD | |
Bonnet, Graham | No Bad Habits | | 1978 | CD | |
Bonnet, Graham | Line-Up | | 1981 | CD | |
Bonnet, Graham | Here Comes The Night | | 1991 | CD | |
Bonnet, Graham | Underground | | 1997 | CD | |
Bonnet, Graham | The Day I Went Mad | | 1999 | CD | |
Bramhall, Doyle | Bird Nest On The Ground | | 1994 | CD | |
Bramhall, Doyle | Fitchburg Street | | 2003 | CD | |
Bramhall, Doyle II | Jellycream | | 1999 | CD | |
Bramhall, Doyle II | Welcome | | 2001 | CD | |
Brazen Abbot | Live And Learn | | 1995 | CD | |
Brazen Abbot | Eye Of The Storm | | 1996 | CD | |
Brazen Abbot | Bad Religion | | 1997 | CD | |
Brazen Abbot | Guilty As Sin | | 2003 | CD | |
Brazen Abbot | My Resurrection | | 2005 | CD | |
Budgie | Squawk | | 1972 | CD | |
Budgie | Never Turn Your Back On A Friend | | 1973 | CD | |
Cale, J. J. | Naturally | | 1972 | CD | |
Cale, J. J. | Special Edition | | 1984 | CD | |
Cale, J. J. | Travel-Log | | 1989 | CD | |
Capharnaum | Fractured | | 2004 | CD | |
Chicago Overcoat | Mean Old Rider | | 1975 | CDEP | |
Clapton, Eric | Eric Clapton | | 1970 | CD | |
Clapton, Eric | 461 Ocean Boulevard | | 1974 | CD | |
Clapton, Eric | E.C. Was Here | | 1975 | CD | |
Clapton, Eric | There's One In Every Crowd | | 1975 | CD | |
Clapton, Eric | Slowhand | | 1977 | CD | |
Clapton, Eric | August | | 1986 | CD | |
Clapton, Eric | Crossroads | | 1988 | CD | |
Clapton, Eric | Unplugged | | 1992 | CD | |
Clapton, Eric | From The Cradle | | 1994 | CD | |
Clapton, Eric | A Wonderful Night | | 1995 | CD | |
Clapton, Eric | Pilgrim | | 1998 | CD | |
Clapton, Eric | Clapton Chronicles: The Best of Eric Clapton | | 1999 | CD | |
Clapton, Eric | Riding With The King | | 2000 | CD | |
Clapton, Eric | Me And Mr. Johnson | | 2004 | CD | |
Cooper, Alice | Killer | | 1971 | CD | |
Cooper, Alice | Love It To Death | | 1971 | CD | |
Cooper, Alice | School's Out | | 1972 | CD | |
Cooper, Alice | Billion Dollar Babies | | 1973 | CD | |
Cooper, Alice | Welcome To My Nightmare | | 1975 | CD | |
Cooper, Alice | Alice Cooper Goes To Hell | | 1976 | CD | |
Cooper, Alice | Trash | | 1989 | CD | |
Cooper, Alice | Hey Stoopid | | 1991 | CD | |
Cooper, Alice | Brutal Planet | | 2000 | CD | |
Cooper, Alice | Dragontown | | 2001 | CD | |
Cornell, Chris | Euphoria Morning | | 1999 | CD | |
Cornell, Chris | You Know My Name | | 2006 | CDS | |
Cornell, Chris | Carry On | | 2007 | CD | |
Cornell, Chris | Scream | | 2009 | CD | |
Coverdale, David | Northwinds | | 1978 | CD | |
Coverdale, David | Into The Light | | 2000 | CD | |
Coverdale/Page | Coverdale/Page | | 1993 | CD | |
Cream | Fresh Cream | | 1966 | CD | |
Cream | Disraeli Gears | | 1967 | CD | |
Cream | Wheels Of Fire | | 1968 | CD | |
Cream | Goodbye | | 1969 | CD | |
Creedence Clearwater Revival | Willy And The Poor Boys | | 1969 | CD | |
Creedence Clearwater Revival | Cosmo's Factory | | 1970 | CD | |
Creedence Clearwater Revival | Forever: 36 Greatest Hits | | 1995 | 2CD | |
Curfman, Shannon | Loud Guitars, Big Suspicions | | 1999 | CD | |
D-A-D | Call Of The Wild | | 1986 | CD | |
D-A-D | Draws A Circle | | 1987 | CD | |
D-A-D | No Fuel Left For The Pilgrims | | 1989 | CD | |
D-A-D | Special | | 1989 | CD | |
D-A-D | Riskin' It All | | 1991 | CD | |
D-A-D | Helpyourselfish | | 1995 | CD | |
D-A-D | Simpatico | | 1997 | CD | |
D-A-D | Psychopatico | | 1998 | CD | |
D-A-D | Everything Glows | | 2000 | CD | |
D.A.D. | The Overmuch Box | | 2009 | CD | ≡ |
Daltons | Too Much Daltons | | 1995 | CD | |
Daltons | Live Rock'N'Roll | | 2002 | CD | |
Daltons | Daltons.fi | | 2004 | CD | |
Daltons | Rock 'N Roll Crazy | | 2005 | CDEP | |
Damageplan | New Found Power | | 2004 | CD | |
Danzig | Danzig | | 1988 | CD | |
Danzig | II Lucifuge | | 1990 | CD | |
Danzig | Dirty Black Summer | | 1992 | CDS | |
Danzig | III How The Gods Kill | | 1992 | CD | |
Danzig | Thrall: Deamonsweatlive | | 1993 | CDEP | |
Danzig | IV | | 1994 | CD | |
Danzig | Sacrifice | | 1996 | CDEP | |
Danzig, Glenn | Black Aria | | 1992 | CD | |
Dark Tranquillity | Skydancer / Of Chaos And Eternal Night | | 1995 | CD | |
Dark Tranquillity | Projector | | 1999 | CD | |
Dark Tranquillity | Haven | | 2000 | CD | |
Dark Tranquillity | Damage Done | | 2002 | CD | |
Dark Tranquillity | Character | | 2005 | CD | |
Davis, Miles | Kind Of Blue | | 1959 | CD | |
Davis, Miles | Bitches Brew | | 1970 | CD | |
Davis, Miles | Out Of The Blue | | 1990 | CD | |
Death | Human | | 1991 | CD | |
Death | Individual Thought Patterns | | 1993 | CD | |
Death | Symbolic | | 1995 | CD | |
Death | The Sound Of Perserverance | | 1998 | CD | |
Deep Purple | Shades Of Deep Purple | | 1968 | CD | |
Deep Purple | The Book Of Taliesyn | | 1968 | CD | |
Deep Purple | Deep Purple | | 1969 | CD | |
Deep Purple | In Rock | | 1970 | CD | |
Deep Purple | Fireball | | 1971 | CD | |
Deep Purple | In Concert | | 1972 | 2CD | |
Deep Purple | Live In Japan | | 1972 | 3CD | ≡ |
Deep Purple | Machine Head | | 1972 | 2CD | |
Deep Purple | Made In Japan | | 1972 | 2CD | ≡ |
Deep Purple | Masters From The Vaults | | 1972 | DVD | |
Deep Purple | Live In Concert 72/73 | | 1973 | DVD | |
Deep Purple | Who Do We Think We Are | | 1973 | CD | |
Deep Purple | Burn | | 1974 | CD | |
Deep Purple | California Jamming | | 1974 | CD | |
Deep Purple | Live In California 74 | | 1974 | DVD | |
Deep Purple | Live In London | | 1974 | 2CD | |
Deep Purple | Stormbringer | | 1974 | CD+DVD | |
Deep Purple | Come Taste The Band | | 1975 | CD | |
Deep Purple | Days May Come And Days May Go | | 1975 | 2CD | |
Deep Purple | Made In Europe | | 1975 | CD | |
Deep Purple | Phoenix Rising | | 1975 | CD+DVD | |
Deep Purple | This Time Around: Live In Tokyo | | 1975 | 2CD | |
Deep Purple | History, Hits & Highlights '68-'76 | | 1976 | 2DVD | |
Deep Purple | Perfect Strangers | | 1984 | CD | |
Deep Purple | The House Of Blue Light | | 1986 | CD | |
Deep Purple | Nobody's Perfect | | 1987 | CD | |
Deep Purple | Slaves And Masters | | 1990 | CD | |
Deep Purple | Anthology | | 1991 | 2CD | |
Deep Purple | Come Hell Or High Water | | 1993 | CD | |
Deep Purple | Come Hell Or High Water | | 1993 | DVD | |
Deep Purple | Live In Europe - NEC 1993 | | 1993 | 2CD | |
Deep Purple | Live In Europe - Stuttgart 1993 | | 1993 | 2CD | |
Deep Purple | The Battle Rages On | | 1993 | CD | |
Deep Purple | Bombay Calling | | 1995 | DVD | |
Deep Purple | Live At Montreaux 1996 | | 1996 | CD | |
Deep Purple | Purpendicular | | 1996 | CD | |
Deep Purple | Abandon | | 1998 | CD | |
Deep Purple | In Concert With The London Symphony Orchestra | | 1999 | CD+DVD | |
Deep Purple | New, Live & Rare: Video Collection 1984-2000 | | 2000 | DVD | |
Deep Purple | Live In Concert Hong Kong 2001 | | 2001 | 2CD | |
Deep Purple | Live In Concert Melbourne 2001 | | 2001 | 2CD | |
Deep Purple | Live In Concert Newcastle 2001 | | 2001 | 2CD | |
Deep Purple | Live In Concert Tokyo 2001-03-24 | | 2001 | 2CD | |
Deep Purple | Live In Concert Tokyo 2001-03-25 | | 2001 | 2CD | |
Deep Purple | Live In Concert Wollongong 2001 | | 2001 | 2CD | |
Deep Purple | Perihelion | | 2001 | DVD | |
Deep Purple | Around The World Live | | 2002 | 4DVD | ≡ |
Deep Purple | Listen, Learn, Read On | | 2002 | 6CD | ≡ |
Deep Purple | Bananas | | 2003 | CD | |
Deep Purple | Rapture Of The Deep | | 2005 | CD | |
Deep Purple | Now What? | | 2013 | CD | |
Derek & The Dominoes | Layla & Other Assorted Love Songs | | 1970 | CD | |
Devin Townsend | Retinal Circus | | 2013 | 2CD+DVD | |
Diablo | Renaissance | | 2002 | CD | |
Diablo | Eternium | | 2004 | CD | |
Diablo | Mimic47 | | 2005 | CDS | |
Diablo | Mimic47 | | 2006 | CD | |
Dickinson, Bruce | Tattooed Millionaire | | 1990 | CD | |
Dickinson, Bruce | Balls To Picasso | | 1994 | CD | |
Dickinson, Bruce | Skunkworks | | 1996 | CD | |
Dickinson, Bruce | Accident Of Birth | | 1997 | CD | |
Dickinson, Bruce | The Chemical Wedding | | 1998 | CD | |
Dickinson, Bruce | The Best Of Bruce Dickinson | | 2001 | 2CD | |
Dickinson, Bruce | Tyranny Of Souls | | 2005 | CD | |
Dio | Holy Diver | | 1983 | CD | |
Dio | The Last In Line | | 1984 | CD | |
Dio | Sacred Heart | | 1985 | CD | |
Dio | Dream Evil | | 1987 | CD | |
Dio | Lock Up The Wolves | | 1990 | CD | |
Dio | Strange Highways | | 1994 | CD | |
Dio | Angry Machines | | 1996 | CD | |
Dio | Magica | | 2000 | CD | |
Dio | Killing The Dragon | | 2002 | CD | |
Dio | Master Of The Moon | | 2004 | CD | |
Dio | Evil Or Divine: Live In New York City | | 2005 | CD | |
Dire Straits | Dire Straits | | 1978 | CD | |
Dire Straits | Communiqué | | 1979 | CD | |
Dire Straits | Making Movies | | 1980 | CD | |
Dire Straits | Love Over Gold | | 1982 | CD | |
Dire Straits | Alchemy Live | | 1984 | CD | |
Dire Straits | Brothers In Arms | | 1985 | CD | |
Dire Straits | On Every Street | | 1991 | CD | |
Dominici | O3: A Trilogy Part 1 | | 2005 | CD | |
Dominici | O3: A Trilogy Part 2 | | 2007 | CD | |
Down | NOLA | | 1995 | CD | |
Down | A Bustle In Your Hedgerow... | | 2002 | CD | |
Down | Down III: Over The Under | | 2007 | CD | |
Dr. Feelgood | Stupidity+ | | 1991 | CD | |
Drake, Nick | Pink Moon | | 1972 | CD | |
Dream Theater | The Majesty Demos 1985-1986 | | 1986 | CD | |
Dream Theater | When Dream And Day Unite | | 1989 | CD | |
Dream Theater | When Dream And Day Unite Demos 1987-1989 | | 1989 | 2CD | |
Dream Theater | Images And Words Demos 1989-1991 | | 1991 | 2CD | |
Dream Theater | Images And Words | | 1992 | CD | |
Dream Theater | Images And Words: Live In Tokyo | | 1993 | DVD | |
Dream Theater | Live At The Marquee | | 1993 | CD | |
Dream Theater | New York City 3/4/93 | | 1993 | CD | |
Dream Theater | Awake | | 1994 | CD | |
Dream Theater | Awake Demos 1994 | | 1994 | CD | |
Dream Theater | Lie | | 1994 | CDS | |
Dream Theater | The Silent Man | | 1994 | CDS | |
Dream Theater | A Change Of Seasons | | 1995 | CDEP | |
Dream Theater | Tokyo, Japan 10/28/95 | | 1995 | 2CD | |
Dream Theater | Old Bridge, New Jersey 12/14/96 | | 1996 | 2CD | |
Dream Theater | Falling Into Infinity | | 1997 | CD | |
Dream Theater | Falling Into Infinity Demos 1996-1997 | | 1997 | 2CD | |
Dream Theater | You Not Me | | 1997 | CDS | |
Dream Theater | Five Years In A Livetime | | 1998 | DVD | |
Dream Theater | Los Angeles, California 5/18/98 | | 1998 | 2CD | |
Dream Theater | Once In A Livetime | | 1998 | 2CD | |
Dream Theater | Metropolis, Part 2: Scenes From a Memory | | 1999 | CD | |
Dream Theater | Live Scenes From New York | | 2000 | 3CD | |
Dream Theater | Selections From Live Scenes From New York | | 2000 | CDEP | |
Dream Theater | The Making of Scenes From A Memory | | 2000 | 2CD | |
Dream Theater | Through Her Eyes | | 2000 | CDS | |
Dream Theater | Metropolis 2000: Scenes From New York | | 2001 | DVD | |
Dream Theater | Bucharest, Romania 7/4/02 | | 2002 | 2DVD | |
Dream Theater | Graspop Festival 2002 | | 2002 | CD | |
Dream Theater | Master Of Puppets | | 2002 | CD | |
Dream Theater | Six Degrees Of Inner Turbulence | | 2002 | 2CD | |
Dream Theater | Taste The Memories | | 2002 | CD | |
Dream Theater | The Number Of The Beast | | 2002 | CD | |
Dream Theater | Train Of Thought | | 2003 | CD | |
Dream Theater | A Sort Of Homecoming | | 2004 | CD | |
Dream Theater | Live At Budokan | | 2004 | 3CD | |
Dream Theater | Live At Budokan | | 2004 | 2DVD | |
Dream Theater | When Dream And Day Reunite | | 2004 | CD | |
Dream Theater | When Dream And Day Reunite | | 2004 | DVD | |
Dream Theater | A Walk Beside The Band | | 2005 | DVD | |
Dream Theater | Dark Side Of The Moon | | 2005 | CD | |
Dream Theater | Octavarium | | 2005 | CD | |
Dream Theater | Dark Side Of The Moon | | 2006 | DVD | |
Dream Theater | Made In Japan | | 2006 | CD | |
Dream Theater | Romavarium | | 2006 | DVD | |
Dream Theater | Score | | 2006 | 3CD | |
Dream Theater | Score | | 2006 | 2DVD | |
Dream Theater | Images and Words 15th Anniversary Performance | | 2007 | CD | |
Dream Theater | Lifting Shadows | | 2007 | CD | |
Dream Theater | Systematic Chaos | | 2007 | CD | |
Dream Theater | Chaos In Motion | | 2008 | CD+DVD | ≡ |
Dream Theater | A Rite Of Passage | | 2009 | CDS | |
Dream Theater | Black Clouds & Silver Linings | | 2009 | 3CD | |
Dream Theater | Odyssey | | 2009 | CDS | |
Dream Theater | Stargazer | | 2009 | CDS | |
Dream Theater | Tenement Funster / Flick of the Wrist / Lily of the Valley | | 2009 | CDS | |
Dream Theater | To Tame A Land | | 2009 | CDS | |
Drumattica | A Part Of Something | | 2003 | CD | |
Drumattica | Train Out Of Time | | 2008 | CD | |
Dumpstaphunk | 2008/12/30 - Hammerstein Ballroom, New York, NY | | 2008 | Muu | |
Eagles Of Death Metal | Peace Love Death Metal | | 2004 | CD | |
Eagles Of Death Metal | Death By Sexy... | | 2006 | CD | |
Eklundh, Mattias IA | Freak Guitar: The Road Less Travelled | | 2004 | CD | |
Electric Wizard | Dopethrone | | 2000 | CD | |
Electric Wizard | Let Us Prey | | 2002 | CD | |
Elf | Elf | | 1972 | CD | |
Elf | Carolina County Ball | | 1974 | CD | |
Elf | Trying To Burn The Sun | | 1975 | CD | |
Faith No More | Intoduce Yourself | | 1987 | CD | |
Faith No More | The Real Thing | | 1989 | CD | |
Faith No More | Live At The Brixton Academy | | 1991 | CD | |
Faith No More | I'm Easy / Be Agressive | | 1992 | CDS | |
Faith No More | Angeldust | | 1993 | CD | |
Faith No More | Songs To Make Love To | | 1993 | CDEP | |
Faith No More | King For A Day Fool For A Lifetime | | 1995 | CD | |
Faith No More | Album Of The Year | | 1997 | CD | |
Faith No More | Last Cup Of Sorrow | | 1997 | CDS | |
Faith No More | The Very Best Definitive Ultimate Greatest Hits Collection | | 2009 | 2CD | |
Fantômas | The Director's Cut | | 2001 | CD | |
Fantômas | Delirium Cordia | | 2004 | CD | |
Fantômas | Suspended Animation | | 2005 | CD | |
Fates Warning | A Pleasant Shade Of Grey | | 1997 | CD | |
Fight | War Of Words | | 1993 | CD | |
Fight | Mutations | | 1994 | CD | |
Fight | A Small Deadly Space | | 1995 | CD | |
Floater | Sink | | 1994 | CD | |
Floater | Glyph | | 1995 | CD | |
Floater | Angels In The Flesh Devils In The Bone | | 1998 | CD | |
Floater | The Great Release | | 1999 | CD | |
Floater | Live At The Aladdin | | 2001 | CD | |
Floater | Alter | | 2002 | CD | |
Floater | Acoustics | | 2004 | CD | |
Floater | Stone By Stone | | 2006 | CD+DVD | |
Floater | Acoustic Live At The WOW | | 2008 | 3CD | |
Floater | Wake | | 2010 | CD | |
Francine | Fire | | 1990 | CD | |
Francine | Fire+ | | 1990 | CD | |
Francine | Hard Enough | | 1990 | CD | |
Francine | A Piece Of Noise | | 1992 | CD | |
Francine | Pitkäsoitto | | 1993 | CD | |
Francine | Animal Beat | | 1995 | CD | |
Francine | The Francinest | | 1997 | CD | |
Francine | The Playmate | | 1999 | CD | |
Francine | Fullahead | | 2001 | CD | |
Francine | Level 8 | | 2003 | CD | |
Francine | King For A Day | | 2005 | CD | |
Francine | Trouble EP | | 2010 | CDEP | |
Freak Kitchen | Appetizer | | 1994 | CD | |
Freak Kitchen | Spanking Hour | | 1996 | CD | |
Freak Kitchen | Freak Kitchen | | 1998 | CD | |
Freak Kitchen | Dead Soul Men | | 2000 | CD | |
Freak Kitchen | Move | | 2002 | CD | |
Freak Kitchen | Organic | | 2005 | CD | |
Free | Fire And Water | | 1970 | CD | |
Friedman, Marty | Scenes | | 1992 | CD | |
Friedman, Marty | True Obsessions | | 1996 | CD | |
G//Z/R | Plastic Planet | | 1995 | CD | |
G//Z/R | Ohmwork | | 2005 | CD | |
G3 | Live In Concert | | 1996 | CD | |
G3 | Live In Denver | | 2004 | DVD | |
G3 | Live In Tokyo | | 2005 | DVD | |
Gallagher, Rory | Blueprint | | 1973 | CD | |
Garbage | Garbage | | 1995 | CD | |
Garbage | Version 2.0 | | 1998 | CD | |
Garbage | Beautiful Garbage | | 2001 | CD | |
Garbage | Bleed Like Me | | 2005 | CD | |
Geezer | Black Science | | 1997 | CD | |
Gillan | Mr. Universe | | 1979 | CD | |
Gillan | Future Shock | | 1981 | CD | |
Gillan | Magic | | 1982 | CD | |
Gilmour, David | On An Island | | 2006 | CD | |
Gov't Mule | 1994/12/02 - Birch Hill, Old Bridge, NJ | | 1994 | Muu | |
Gov't Mule | 1995/06/02 - Birch Hill, Old Bridge, NJ | | 1995 | Muu | |
Gov't Mule | Gov't Mule | | 1995 | CD | |
Gov't Mule | 1998/02/27 - The Roxy, Atlanta, GA | | 1998 | Muu | |
Gov't Mule | 1998/09/18 - Mama Kin's, Boston, MA | | 1998 | Muu | |
Gov't Mule | Dose | | 1998 | CD | |
Gov't Mule | Live...With A Little Help From Our Friends Vol. 1 | | 1998 | 2CD | |
Gov't Mule | Live...With A Little Help From Our Friends Vol. 2 | | 1998 | CD | |
Gov't Mule | 1999/07/20 - Sisko's At The Boulevard, Taylor, MI | | 1999 | Muu | |
Gov't Mule | Mulennium | | 1999 | 4CD | |
Gov't Mule | 2000/04/15 - Vic Theatre, Chicago, IL | | 2000 | Muu | |
Gov't Mule | Life Before Insanity | | 2001 | CD | |
Gov't Mule | The Deep End Vol. 1 & 2 | | 2002 | 3CD | |
Gov't Mule | The Deepest End | | 2003 | 2CD+DVD | |
Gov't Mule | 2004/10/15 - The Orpheum, Boston, MA | | 2004 | Muu | |
Gov't Mule | 2004/10/16 - The State Theater, Portland, ME | | 2004 | Muu | |
