A.R.G. | One World Without The End | | 1991 | MGM 2036 | LP | ≡ |
A.R.G. | Redemption From Refaim | | 2015 | | CD | |
Abattoir | Only Safe Place | | 1986 | CL 1016 | LP | ≡ |
AC/DC | Dirty Deeds Done Dirt Cheap | | 1976 | 7567-92414-2 | CD | ≡ |
AC/DC | Let There Be Rock | | 1977 | EPC 510 761 1 | LP | ≡ |
AC/DC | If You Want Blood You've Got It | | 1978 | 7567-92447-2 | CD | ≡ |
AC/DC | Highway To Hell | | 1979 | 510764 2 | CD | ≡ |
AC/DC | For Those About To Rock | | 1981 | | CD | |
AC/DC | Flick Of The Switch | | 1983 | | LP | |
AC/DC | Fly On The Wall | | 1985 | EK 80210 | CD | ≡ |
Ac/Dc | Who Made Who | | 1986 | | LP | |
AC/DC | The Razors Edge | | 1990 | 510771 2 | CD | ≡ |
AC/DC | Ballbreaker | | 1995 | EPC 517384 2 | CD | ≡ |
AC/DC | Black Ice | | 2008 | 88697392382 | CD | ≡ |
AC/DC | Backtracks | | 2009 | 88697540992 | 2CD+DVD | ≡ |
AC/DC | Bonfire | | 2011 | 88697 85682 2 | 5CD | ≡ |
AC/DC | Rock Or Bust | | 2014 | | LP | ≡ |
AC/DC | Power Up | | 2020 | | CD | |
Accept | Restless And Wild | | 1982 | | CD | |
Accept | Metal Masters | | 1984 | RAZD 11 | 2LP | |
Accept | Russian Roulette | | 1986 | 74321 93212 2 | CD | ≡ |
Accept | Eat The Heat | | 1989 | PL 74083 | LP | |
Accept | Blood Of The Nations | | 2010 | NB 2605-2 | CD | ≡ |
Accept | Stalingrad | | 2012 | 27361 28462 | CD | ≡ |
Accept | Blind Rage | | 2014 | NB 3195-1 | 2LP | ≡ |
Accept | Blind Rage | | 2014 | NB 3195-0 | CD+DVD | ≡ |
Accept | The Rise Of Chaos | | 2017 | 27361 40122 | CD | |
Ace Frehley | Frehley’s Comet | | 1987 | 81749-1 | LP | ≡ |
Ace Frehley | Spaceman | | 2018 | SPV 778161 LP | LP | ≡ |
Ace Frehley | 10,000 Volts | | 2024 | MNK-LP-401979 | LP | |
Aerosmith | A Little South Of Sanity | | 1998 | GED 25221 | 2CD | ≡ |
Aerosmith | Permanent Vacation | | 1998 | 493 096-2 | CD | ≡ |
Airbourne | Diamond Cuts | | 2017 | 0 6700 31134 2 7 | 4CD | ≡ |
Airdash | Thank God Its Monday | | 1988 | KEL 677 | LP | ≡ |
Airdash | Vengeance Through Violence | | 1989 | NADAX 1 | 12" | ≡ |
Airdash | Hospital Hallucinations Take One | | 1990 | NADALP 001 | LP | |
Airdash | Both Ends Of The Path | | 1991 | 50-51442-7267-2-5 | CD | ≡ |
Alannah Myles | Alannah Myles | | 1989 | | LP | |
Albert Järvinen | Ride On | | 1974 | Lippolevy 129 | LP | ≡ |
Albert Järvinen | Braindamage - Or Still Alive | | 1988 | WISH 30 | LP | ≡ |
Alcatrazz | No Parole From Rock 'N' Roll | | 1983 | PL 83263 | LP | ≡ |
Alcatrazz | Disturbing The Peace | | 1985 | 1C 064 24 0299 1 | LP | ≡ |
Alcatrazz | Born Innocent | | 2020 | SLM101P01 | CD | |
Alice Cooper | School's Out | | 1972 | 7599-27260-2 | CD | ≡ |
Alice Cooper | Billion Dollar Babies | | 1973 | 7599-27269-2 | CD | ≡ |
Alice Cooper | Welcome To My Nightmare | | 1975 | SD 18130 | LP | ≡ |
Alice Cooper | Goes To Hell | | 1976 | BS 2896 | LP | ≡ |
Alice Cooper | Lace And Whiskey | | 1977 | 7599-26227-2 | CD | ≡ |
Alice Cooper | From The Inside | | 1978 | 7599-26064-2 | CD | ≡ |
Alice Cooper | Flush The Fashion | | 1980 | WB 56 805 | LP | ≡ |
Alice Cooper | Special Forces | | 1981 | WB 56 927 | LP | ≡ |
Alice Cooper | Zipper Catches Skin | | 1982 | WB K 57 021 | LP | ≡ |
Alice Cooper | Da Da | | 1983 | 92-3969-1 | LP | ≡ |
Alice Cooper | Constrictor | | 1986 | MCA-5761 | LP | ≡ |
Alice Cooper | Raise Your Fist And Yell | | 1987 | MCD 03392, DMCF 3392 | CD | ≡ |
Alice Cooper | Trash | | 1989 | EPC 465130 1 | LP | ≡ |
Alice Cooper | Hey Stoopid | | 1991 | 468416 2 | CD | ≡ |
Alice Cooper | The Life And Crimes Of Alice Cooper | | 1999 | R2 75680 | 4CD | |
Alice Cooper | Brutal Planet | | 2000 | 0212924EMX | LP | ≡ |
Alice Cooper | Dragontown | | 2001 | EAGCD181 | CD | ≡ |
Alice Cooper | The Eyes Of Alice Cooper | | 2003 | ER 20028-2 | CD | ≡ |
Alice Cooper | Dirty Diamonds | | 2005 | SPITCD257 | CD | ≡ |
Alice Cooper | Along Came A Spider | | 2008 | SPV 90602 CD Ltd. | CD | ≡ |
Alice Cooper | Welcome 2 My Nightmare | | 2011 | CRP06-09-11 | CD | ≡ |
Alice Cooper | Paranormal | | 2017 | 0212198EMU | 2LP | ≡ |
Alice Cooper | A Paranormal Evening With Alice Cooper At The Olympia Paris | | 2018 | 0213152EMU | 2LP | |
Alice Cooper | Breadcrumbs | | 2019 | 0214216EMU | 10" | ≡ |
Alice Cooper | Detroit Stories | | 2021 | | 2LP | |
Alice Cooper | Road | | 2023 | 0218617EMU | 2LP | ≡ |
Allen/Lande | The Battle | | 2005 | MICP-10536 | CD | |
Allen/Lande | The Great Divide | | 2014 | FR CD 660 | CD | ≡ |
Altaria | Wisdom | | 2022 | | 4CD | |
Amon Amarth | Twilight Of The Thundergod | | 2008 | 3984-14693-2 | CD | |
Amon Amarth | Deceivers Of The Gods | | 2013 | 3984-15199-2 | CD | |
Amon Amarth | The Great Heathen Army | | 2022 | 3984-16003-2 | CD | ≡ |
Amorphis | The Karelian Isthmus | | 1992 | RR 6553-2 | CD | ≡ |
Amorphis | Tales From The Thousand Lakes | | 1994 | RR 6500-2 | CD | ≡ |
Amorphis | Elegy | | 1996 | RR 6635-2 | CD | ≡ |
Amorphis | Tuonela | | 1999 | | CD | |
Amorphis | Am Universum | | 2001 | | CD | |
Amorphis | Far From The Sun | | 2003 | | CD | |
Amorphis | Eclipse | | 2006 | NB 1596-2 | CD | ≡ |
Amorphis | Silent Waters | | 2007 | | CD | |
Amorphis | Vinyl Collection 2006-2020 | | 2021 | NB 5565-1 | LP | ≡ |
Amorphis | Halo | | 2022 | | CD | |
Amorphis | Rarities 1991-2001 | | 2024 | RR 4244 | CD | |
Amorphis | Tales From The Thousand Lakes - Live At Tavastia | | 2024 | | CD+DVD | ≡ |
Andy McCoy | Building On Tradition | | 1995 | | CD | |
Andy McCoy | 21st Century Rocks | | 2019 | AOP-19ALB02 | CD | |
Andy McCoy | Jukebox Junkie | | 2022 | | LP | |
Angel Witch | Angel Of Light | | 2019 | 3984-15671-1 | LP | |
Angelic Force | Soldiers Of The Cross | | 2018 | RRCD-AF01 | CD | ≡ |
Angelica | Angelica | | 1989 | CD09061 | CD | ≡ |
Angelica | Walkin In Faith | | 1990 | GR1013 | CD | ≡ |
Angelica | The Demo Sessions | | 2019 | | CD | |
Ann Boleyn | Japan Fan Club EP | | 2001 | NRCD-133 | CD | ≡ |
Annica | Badly Dreaming | | 1988 | 0681-107 | CD | ≡ |
Annihilator | Alice In Hell | | 1989 | RR 8723-2 | CD | ≡ |
Annihilator | Never neverland | | 1990 | RR 8722-2 | CD | ≡ |
Annihilator | Set The World On Fire | | 1993 | | LP | |
Annihilator | King Of The Kill | | 1994 | SPV 076-72702 CD | CD | ≡ |
Annihilator | Refresh The Demon | | 1996 | SPV 85-7597 | CD | ≡ |
Annihilator | Remains | | 1997 | | CD | |
Annihilator | Carnival Diablos | | 2000 | MOSH393CD | CD | ≡ |
Annihilator | All For You | | 2004 | AFM 081-2 | CD | |
Annihilator | Schizo Deluxe | | 2005 | AFM 100-2 | CD | |
Annihilator | Metal | | 2007 | SPV 98010 CD+CD-E Ltd | 2CD | ≡ |
Annihilator | Annihilator | | 2010 | MOSH389CD | CD | |
Annihilator | Feast | | 2013 | UDR 0263 LP | LP | |
Annihilator | Suicide Society | | 2015 | UDR 032P02 | 2CD | ≡ |
Annihilator | Suicide Society | | 2015 | | LP | |
Annihilator | For The Demented | | 2017 | SLM059P18 | CD | |
Annihilator | For The Demented | | 2017 | | LP | |
Annihilator | Ballistic Sadistic | | 2020 | | CD | |
Annihilator | Ballistic Sadistic | | 2020 | | LP | |
Anthrax | Sound Of White Noise | | 1993 | 7559-61430-2 | CD | |
Anthrax | We've Come For You All | | 2003 | NB 699-2 | CD | |
Anthrax | The Greater Of Two Evils | | 2004 | | 2CD | |
Anthrax | Worship Music | | 2011 | NB 2166-0 | CD | ≡ |
Anthrax | Aftershock: The Island Years 1985-1990 | | 2013 | 3737009 | 4CD | |
Anthrax | For All Kings | | 2016 | NB 3567-2 | CD | |
Anvil | Hard N Heavy | | 1981 | | LP | |
Anvil | Forged In Fire | | 1983 | RR 9927 | LP | ≡ |
Anvil | Plenty Of Power | | 2000 | MAS CD0256 | CD | |
Anvil | Juggernaut Of Justice | | 2011 | SPV 309550 CD | CD | ≡ |
Anvil | Hope In Hell | | 2013 | SPV 265250 CD | CD | ≡ |
Anvil | Anvil Is Anvil | | 2016 | SPV 269682 CD | CD | |
Anvil | 5 original albums in one box | | 2017 | SPV 271800 BOX | 5CD | ≡ |
Anvil | Pounding The Pavement | | 2018 | SPV 285031 2LP | 2LP | ≡ |
Anvil | Legal At Last | | 2020 | | CD | |
Anvil | Impact Is Imminent | | 2022 | AFM 817-9 | CD | |
Apulanta | Attack Of The A.L. People | | 1995 | Levy-yhtiö 0011 | CD | ≡ |
Apulanta | Ehjä | | 1996 | BRS 012 | LP | ≡ |
Apulanta | Kolme | | 1997 | BRS 013 | LP | ≡ |
Apulanta | Aivan Kuin Kaikki Muutkin | | 1998 | BRS 019 | LP | ≡ |
Apulanta | Plastik | | 2000 | BRS020 | LP | ≡ |
Apulanta | Heinola 10 | | 2001 | BRS-024 | LP | ≡ |
Apulanta | Hiekka | | 2002 | BRS 028 | LP | ≡ |
Apulanta | Kiila | | 2005 | BRS 034 | LP | ≡ |
Apulanta | Eikä Vielä Ole Edes Ilta | | 2007 | BRS 035 | LP | ≡ |
Apulanta | Kaikki Kolmesta Pahasta | | 2012 | AL-0010LP | LP | |
Apulanta | Syitä Ja Selityksiä - 52 Parasta | | 2014 | AL-0016 | 4CD | |
Apulanta | Make Nu Metal Great Again | | 2019 | AL-0021 | 12" | |
Apulanta | Sielun Kaltainen Tuote | | 2022 | AL-0029LP | LP | |
Arch Enemy | Black Earth | | 1996 | | 2CD | |
Arch Enemy | Wages Of Sin | | 2002 | CM 77383-2 | 2CD | |
Arch Enemy | Anthems Of Rebellion | | 2003 | | CD | |
Arch Enemy | Doomsday Machine | | 2005 | | CD | |
Arch Enemy | Rise Of The Tyrant | | 2007 | 77700-2 | CD | ≡ |
Arch Enemy | The Root Of All Evil | | 2009 | | CD | |
Arch Enemy | Khaos Legions | | 2011 | 9980632 | CD | ≡ |
Arch Enemy | War Eternal | | 2014 | 9983882 | CD | ≡ |
Arch Enemy | Will To Power | | 2017 | | LP | ≡ |
Arch Enemy | Covered In Blood | | 2019 | | CD | |
Arch Enemy | Deceivers | | 2022 | | CD | |
Arch Enemy | Blood Dynasty | | 2025 | | CD | |
Armour | Sonichouse Tape (American Invasion) | | 2009 | Anti-Goth 092 | CDEP | ≡ |
Armour | Armour | | 2010 | PR 029 | LP | ≡ |
Artillery | Fear Of Tomorrow | | 1985 | DISS0140CDD | CD | ≡ |
Artillery | Terror Squad | | 1987 | | CD | |
Artillery | B.A.C.K. | | 1999 | | CD | |
Artillery | My Blood | | 2011 | | CD | |
Artillery | Legions | | 2013 | | CD | |
Artillery | The Face Of Fear | | 2018 | 3984-15611-0 | CD | ≡ |
Aska | Fire Eater | | 2014 | PSRCD083 | CD | |
At Vance | No Escape | | 1999 | AFM 124-2 | CD | ≡ |
At Vance | Dragonchaser | | 2001 | AFM 126-2 | CD | ≡ |
At Vance | Heart Of Steel | | 2001 | AFM 125-2 | CD | ≡ |
At Vance | Only Human | | 2002 | | CD | |
At Vance | The Evil In You | | 2003 | | CD | |
At Vance | VII | | 2007 | AFM 146-2 | CD | |
At Vance | Ride The Sky | | 2009 | AFM 289-2 | CD | |
At Vance | Face Your Enemy | | 2012 | AFM 366-2 | CD | |
Avantasia | The Metal Opera Part I & II | | 2008 | AFM 150-9 | 2CD | ≡ |
Avantasia | The Scarecrow | | 2008 | 27361 20652 | CD | ≡ |
Axel Rudi Pell | Wild Obsession | | 1989 | SPV 84-7610 | CD | ≡ |
Axel Rudi Pell | Wild Obsession | | 1989 | SPV 08-7609 | LP | ≡ |
Axel Rudi Pell | Nasty Reputation | | 1991 | SPV 084-76342 | CD | ≡ |
Axel Rudi Pell | Eternal Prisoner | | 1992 | 084-76602 | CD | ≡ |
Axel Rudi Pell | The Ballads | | 1993 | SPV 084-76642 | CD | ≡ |
Axel Rudi Pell | Between The Walls | | 1994 | 084-76822 | CD | ≡ |
Axel Rudi Pell | Made In Germany - Live | | 1995 | SPV 085-76972 | CD | ≡ |
Axel Rudi Pell | Black Moon Pyramid | | 1996 | 085-18282 | CD | ≡ |
Axel Rudi Pell | Black Moon Pyramid | | 1996 | SPV 18281 2LP | 2LP | ≡ |
Axel Rudi Pell | Magic | | 1997 | SPV 085-18362 CD | CD | ≡ |
Axel Rudi Pell | Magic | | 1997 | SPV 18361 2LP | 2LP | ≡ |
Axel Rudi Pell | Oceans Of Time | | 1998 | 085-18142 CD | CD | ≡ |
Axel Rudi Pell | Oceans Of Time | | 1998 | SPV 18141 | 2LP | ≡ |
Axel Rudi Pell | The Ballads II | | 1999 | SPV 085-18672 CD | CD | |
Axel Rudi Pell | The Masquerade Ball | | 2000 | 085-21692 | CD | ≡ |
Axel Rudi Pell | The Wizards Chosen Few | | 2000 | SPV 089-72072 DCD | 2CD | ≡ |
Axel Rudi Pell | Knight Treasures (Live And More) | | 2002 | SPV 563-74347 DVD | 2DVD | |
Axel Rudi Pell | Knights Live | | 2002 | SPV 092-74582 DCD | 2CD | ≡ |
Axel Rudi Pell | Shadow Zone | | 2002 | SPV 085-74072 CD | CD | ≡ |
Axel Rudi Pell | Kings And Queens | | 2004 | SPV 085-69532 CD | CD | ≡ |
Axel Rudi Pell | The Ballads III | | 2004 | SPV 085-69962 CD | CD | ≡ |
Axel Rudi Pell | Mystica | | 2006 | SPV 99952 CD | CD | ≡ |
Axel Rudi Pell | Diamonds Unlocked | | 2007 | SPV 98072 CD | CD | ≡ |
Axel Rudi Pell | Live Over Europe | | 2007 | | 2DVD | |
Axel Rudi Pell | Tales Of The Crown | | 2008 | SPV 91702 CD | CD | ≡ |
Axel Rudi Pell | Tales Of The Crown | | 2008 | | 2LP | ≡ |
Axel Rudi Pell | The Crest | | 2010 | SPV 308722 2CD | 2CD | ≡ |
Axel Rudi Pell | The Crest | | 2010 | 308221 | LP | ≡ |
Axel Rudi Pell | The Ballads IV | | 2011 | SPV 309092 CD | CD | ≡ |
Axel Rudi Pell | Circle Of The Oath | | 2012 | SPV 260030 CD | CD | ≡ |
Axel Rudi Pell | Live On Fire | | 2013 | SPV 265122 2CD | 2CD | ≡ |
Axel Rudi Pell | Live On Fire | | 2013 | | 3LP | |
Axel Rudi Pell | Into The Storm | | 2014 | SPV 266370 CD | CD | ≡ |
Axel Rudi Pell | Magic Moments | | 2015 | SPV 267890 3CD | 3CD | ≡ |
Axel Rudi Pell | Game Of Sins | | 2016 | SPV 269290 CD | CD | ≡ |
Axel Rudi Pell | Knights Call | | 2018 | SPV 285092 CD | CD | |
Axel Rudi Pell | XXX Anniversary Live | | 2019 | SPV 288262 2CD | 2CD | ≡ |
Axel Rudi Pell | XXX Anniversary Live | | 2019 | | 3LP | |
Axel Rudi Pell | Sign Of The Times | | 2020 | | CD | |
Axel Rudi Pell | Sign Of Times | | 2020 | SPV 241541 2LP | 2LP | |
Axel Rudi Pell | Diamonds Unlocked II | | 2021 | SPV 244482 CD | CD | |
Axel Rudi Pell | Lost XXIII | | 2022 | | CD | ≡ |
Axel Rudi Pell | Risen Symbol | | 2024 | | CD | ≡ |
Bad Moon Rising | Full Moon Collection | | 2005 | FR CD 250 | 3CD | ≡ |
Bad Sister | Out Of The Business | | 1992 | PJM13408 | CD | |
Bad Sister | Where Will You Go | | 2022 | | CD | |
Bangalore Choir | On Target | | 1992 | AORH00043 | CD | ≡ |
Banshee | Cry In The Night | | 1988 | MBR 11110-1 | LP | ≡ |
Banshee | Race Against Time | | 1989 | 7 82025-1 | LP | ≡ |
Banshee | Take Em By Storm | | 1993 | NLTM-C0012 | CD | ≡ |
Banshee | Mindslave | | 2012 | - | CD | |
Banshee | The Madness | | 2019 | - | CD | |
Barren Cross | Atomic Arena | | 1988 | 3311-1 | LP | |
Battle Beast | Battle Beast | | 2013 | 5053105717125 | CD | ≡ |
Battle Beast | Unholy Savior | | 2015 | NB 3407-0 | CD | ≡ |
Battle Beast | Unholy Savior | | 2015 | NB 3407-1 | LP | ≡ |
Beast In Black | Berserker | | 2017 | NB 4215-1 | LP | ≡ |
Beast In Black | Berserker | | 2017 | NB 4215-0 | CD | ≡ |
Beast In Black | From Hell With Love | | 2019 | 27361 47441 | 2LP | ≡ |
Beast In Black | From Hell With Love | | 2019 | 27361 47440 | CD | ≡ |
Beast In Black | Dark Connection | | 2021 | NB6207-1 | 2LP | |
Beast In Black | Dark Connection | | 2021 | 62072 | CD | |
Beast In Black | Power Of The Beast | | 2024 | GQCS-91541 | CDEP | |
Benediction | Scriptures | | – | | 2LP | |
Benedictum | Seasons Of Tragedy | | 2008 | | CD | |
Benedictum | Dominion | | 2011 | | CD | |
Benedictum | Obey | | 2013 | | CD | |
Bernth | Elevation | | 2021 | | CD | |
Bernth | Elemental | | 2024 | | CD | |
Bewitcher | Cursed Be Thy Kingdom | | 2021 | 19439845102 | CD | ≡ |
Bewitcher | Spellshock | | 2024 | | CD | |
Biff Byford | School Of Hard Knocks | | 2020 | | CD | |
Biker Mice From Mars | Biker Mice From Mars | | 1993 | MCD 10948 | CD | |
Billy F Gibbons | Big Bad Blues | | 2018 | 00888072057982 | CD | |
Billy F Gibbons | Hardware | | 2021 | | CD | |
Billy Gibbons and the BFGs | Perfectamundo | | 2015 | | CD | |
Billy Idol | Whiplash Smile | | 1986 | | CD | |
Billy Idol | Charmed Life | | 1990 | | CD | |
Billy Idol | Cyber Punk | | 1993 | 0946 3 26000 2 8 | CD | |
Billy Idol | Billy Idol/Rebel Yell | | 2011 | | 2CD | |
Billy Idol | Kings And Queens Of The Underground | | 2014 | BFI0706 | CD | |
Billy Idol | The Roadside EP | | 2021 | | 12" | |
Bitch | Be My Slave | | 1983 | 3984-14984-2 | CD+DVD | ≡ |
Black 'N Blue | Black 'N Blue | | 1984 | GHS 24041 | LP | ≡ |
Black 'N Blue | Without Love | | 1985 | | LP | |
Black 'N Blue | Nasty Nasty | | 1986 | 924 111-1 | LP | ≡ |
Black 'N Blue | In Heat | | 1988 | | LP | |
Black Devils | Get Ready | | 2024 | EMLP058 | LP | ≡ |
Black Devils | Hooked | | 2025 | | LP | |
Black Sabbath | Black Sabbath | | 1970 | BMGRM053LP | LP | ≡ |
Black Sabbath | Paranoid | | 1970 | BMGRM054LP | LP | ≡ |
Black Sabbath | Master Of Reality | | 1971 | BMGRM055LP | LP | ≡ |
Black Sabbath | Vol 4 | | 1972 | BMGRM056LP | LP | ≡ |
Black Sabbath | Sabbath Bloody Sabbath | | 1973 | BMGRM057LP | LP | ≡ |
Black Sabbath | Sabotage | | 1975 | | LP | |
Black Sabbath | Technical Ecstasy | | 1976 | | LP | |
Black Sabbath | Never Day Die | | 1978 | | LP | |
Black Sabbath | Heaven And Hell | | 1980 | SMRCD072 | CD | ≡ |
Black Sabbath | Mob Rules | | 1981 | SMRCD073 | CD | ≡ |
Black Sabbath | Born Again | | 1983 | | CD | |
Black Sabbath | Seventh Star | | 1986 | | LP | |
Black Sabbath | The Eternal Idol | | 1987 | 2752460 | 2CD | ≡ |
Black Sabbath | Headless Cross | | 1989 | 24 1005 1 | LP | ≡ |
Black Sabbath | Dehumanizer | | 1992 | 0777 713155 2 7 | CD | ≡ |
Black Sabbath | 13 | | 2013 | 602537349586 | 2CD | |
Black Sabbath | Anno Domini 1989 - 1995 | | 2024 | R2 712560 | 4CD | |
Black Sheep | Trouble In The Streets | | 1985 | 72071-1 | LP | |
Black Star Riders | Killer Instinct | | 2015 | 27361 34150 | 2CD | ≡ |
Blackfoot | Strikes | | 1979 | 7567-90419-2 YG | CD | ≡ |
Blackfoot | Tomcattin' | | 1980 | | LP | |
Blackfoot | Marauder | | 1981 | ATC 50799 | LP | ≡ |
Blackfoot | Siogo | | 1983 | 79-00801 | LP | ≡ |
Blackfoot | Vertical Smiles | | 1984 | | LP | |
Blacklace | Unlaced | | 1984 | 251133 | CD | ≡ |
Blacklace | Get It While It's Hot | | 1985 | SKULL 8380 | LP | ≡ |
Blackmore's Night | Shadow Of The Moon | | 1997 | MHM 001 | CD | |
Blackmore's Night | Under A Violet Moon | | 1999 | MHM 002 | CD | |
Blackmore's Night | Ghost Of A Rose | | 2003 | SPV 085-74992 CD | CD | |
Blackmore's Night | Castles & Dreams | | 2005 | SPV 556-99157 2DVD | 2DVD | |
Blackmore's Night | Village Lanterne | | 2006 | SPV 99702 CD | CD | |
Blackmore's Night | Secret Voyage | | 2008 | SPV 91782 CD-E | CD | ≡ |
Blind Guardian | Battallion Of Fear | | 1988 | | 2CD | |
Blind Guardian | Follow The Blind | | 1989 | | 2CD | |
Blind Guardian | Tales From The Twilight World | | 1990 | NB 4324-0 | 2CD | ≡ |
Bloody Six | In The Name Of Blood | | 1984 | C 70034 | LP | ≡ |
Blue Murder | Blue Murder | | 1989 | 924 212-2 | CD | ≡ |
Bodom After Midnight | Paint The Sky With Blood | | 2021 | NPR1027VINYL | 10" | |
Bodom After Midnight | Paint The Sky With Blood | | 2021 | NPR1027DP | CDEP | |
Bolt Thrower | ...For Victory | | 1994 | MOSH120CD | CD | ≡ |
Bolt Thrower | The Mercenary | | 1998 | 3984-14147-1 | LP | ≡ |
Bolt Thrower | Honour-Valour-Pride | | 2001 | 3984-14386-2 | CD | |
Bolt Thrower | Those Once Loyal | | 2005 | 3984-14506-2 | CD | ≡ |
Britny Fox | Britny Fox | | 1988 | CBS 461111 1 | LP | ≡ |
Britny Fox | Boys In Heat | | 1989 | 465954 1 | LP | ≡ |
Britny Fox | Bite Down Hard | | 1991 | 7567-91790-1 | LP | |
Brother Firetribe | Heart Full Of Fire | | 2008 | SPINE 776183 | CD | ≡ |
Brother Firetribe | Diamond In The Firepit | | 2014 | | CD | |
Brother Firetribe | Feel The Burn | | 2020 | OMN20474 | CD | |
Brother Firetribe | Number One | | 2025 | | CD | |
Bullet | No Mercy | | 1984 | HMILP 15 | LP | |
Bullet | Speeding In The Night | | 2003 | ARmcd03 | CDEP | |
Bullet | Heading For The Top | | 2006 | BLOD 029CD | CD | ≡ |
Bullet | Bite The Bullet | | 2008 | BLOD 046CD | CD | |
Bullet | Highway Pirates | | 2011 | BLOD071CD | CD | |
Bullet | Full Pull | | 2012 | NB 2903-1 | LP | ≡ |
Bullet | Full Pull | | 2012 | NB 2903-0 | CD | ≡ |
Bullet | Storm Of Blades | | 2014 | NB 3227-1 | LP | ≡ |
Bullet | Storm Of Blades | | 2014 | NB 3227-0 | CD | ≡ |
Bullet | Dust To Gold | | 2018 | 269391 | 2LP | ≡ |
Bullet | Live | | 2019 | | 2LP | ≡ |
Burning Point | Salvation By Fire | | 2001 | LMP 0110-035 CD | CD | ≡ |
Burning Point | Salvation By Fire | | 2001 | AFM 549-2 | CD | ≡ |
Burning Point | Feeding The Flames | | 2003 | LMP 0303-051 CD | CD | ≡ |
Burning Point | Feeding The Flames | | 2003 | AFM 550-2 | CD | ≡ |
Burning Point | Burned Down The Enemy | | 2007 | Metal Heaven 00030 | CD | ≡ |
Burning Point | Burned Down The Enemy | | 2007 | AFM 551-2 | CD | ≡ |
Burning Point | Empyre | | 2009 | MHV00063 | CD | ≡ |
Burning Point | Empyre | | 2009 | AFM 552-2 | CD | ≡ |
Burning Point | The Ignitor | | 2012 | SC 220-2 | CD | ≡ |
Burning Point | The Ignitor | | 2012 | IUCP-16140 | CD | ≡ |
Burning Point | Burning Point | | 2015 | IUCP-16223 | CD | ≡ |
Burning Point | The Blaze | | 2016 | AFM 548-2 | CD | ≡ |
Burning Point | Feeding The Flames | | 2019 | AFM 550-1 | LP | ≡ |
Burning Point | Arsonist Of The Soul | | 2021 | | CD | |
Burning Point | Arsonist Of The Soul | | 2021 | | LP | |
Burning Rain | Face The Music | | 2019 | FR CD 934 | CD | |
Burning Witches | Hexenhammer | | 2018 | NB 4516-0 | CD | ≡ |
Burning Witches | Burning Witches + Burning Alive | | 2019 | NB 4743-7 | 2LP | ≡ |
Burning Witches | Wings Of Steel | | 2019 | | 12" | |
Burning Witches | Dance With The Devil | | 2020 | | 2LP | |
Burning Witches | The Witch Of The North | | 2021 | 2736159330 | CD | |
Burning Witches | The Dark Tower | | 2023 | | CD | |
Butcher | 666 Goats Carry My Chariot | | 2020 | OPCD381 | CD | |
Cacophony | Speed Metal Symphony | | 1987 | SH-1031CD | CD | |
Cacophony | Go Off! | | 1988 | SH-1040CD | CD | |
Cacophony | Go Off! | | 1988 | | LP | |
Cain's Offering | Gather The Faithful | | 2009 | | CD | |
Cannibal Corpse | Eaten Back To Life | | 1990 | 3984-14024-1 | LP | ≡ |
Cannibal Corpse | Tomb Of The Mutilated | | 1992 | 3984-14003-1 | LP | ≡ |
Cannibal Corpse | The Bleeding | | 1994 | 3984-14037-1 | LP | ≡ |
Cannibal Corpse | Vile | | 1996 | | LP | |
Cannibal Corpse | Gallery Of Suicide | | 1998 | | LP | ≡ |
Cannibal Corpse | Bloodthirst | | 1999 | 3984-25099-1 | LP | ≡ |
Cannibal Corpse | Live Cannibalism | | 2000 | 3984-25114-1 | 2LP | ≡ |
Cannibal Corpse | Gore Obsessed | | 2002 | | LP | |
Cannibal Corpse | Worm Infested | | 2002 | | CD | |
Cannibal Corpse | The Wretched Spawn | | 2004 | 3984-25160-1 | LP | ≡ |
Cannibal Corpse | Kill | | 2005 | | CD | |
Cannibal Corpse | Torture | | 2012 | 3984-15080-1 | LP | ≡ |
Cannibal Corpse | A Skeletal Domain | | 2014 | 3984-15347-2 | CD | |
Cannibal Corpse | Red Before Black | | 2017 | | LP | |
Cannibal Corpse | Violence Unimagined | | 2021 | 3984-15747-1 | LP | |
Cannibal Corpse | Chaos Horrific | | 2023 | | LP | |
Cans | Beyond The Gates | | 2004 | N03929 | CD | ≡ |
Cast Iron | Leather & Metal | | 2008 | THUNDER-MLP 001 | 12" | ≡ |
Cauldron | Tomorrows Lost | | 2012 | MOSH458CDD | CD | ≡ |
Cauldron | Tomorrows Lost | | 2012 | MOSH458LP | LP | ≡ |
Cauldron | In Ruin | | 2016 | HRR 470 CD | CD | |
Cauldron | New Gods | | 2018 | DISS0129CDD | CD | |
Celesti Alliance | Time To Rise | | 2017 | | CDEP | |
Chastain | The 7th Of Never | | 1987 | LA 871 | LP | |
Chastain | The Voice Of The Cult | | 1988 | RR 9548 1 | LP | ≡ |
Chastain | For Those Who Dare | | 1990 | DIVE015 | CD | ≡ |
Chez Kane | Power Zone | | 2022 | FR CD 1262 | CD | |
