Aavikko | Planet Fun-Fun | 2013 | 12" | |
Abduktio | Tuli kulje kanssani | 2005 | CD | |
Abduktio | Thermidor | 2008 | LP | |
Abduktio | s/t | 2009 | LP | |
Abduktio | Perustuu tositapahtumiin & Tuli kulje kanssani | 2015 | 2LP | |
Abduktio | Jotain palaa | 2017 | 12" | |
Adams, Bryan | Waking Up the Neighbours | 1991 | 2LP | |
Adderley, Cannonball | Somethin' Else | 1958 | LP | |
Adderley, Cannonball | Cannonball & Coltrane | 1964 | LP | |
Adhesive | Sideburner | 1996 | LP | |
Adhesive | From Left to Right | 1998 | LP | |
Adhesive | Resolving Neighbour Disputes: Adhesive Live In Oslo | 2020 | LP | |
Adhesive | Unite to Win | 2020 | LP | |
Adhesive | Yoghurt | 2020 | MC | |
Adhesive | We Got the Beat | 2021 | LP | |
Aivovuoto | Aivovuoto | 2013 | 2LP | |
Aivovuoto | Vihaa karkkia | 2013 | 12" | |
Aivovuoto | Dötöx | 2017 | LP | |
Aivovuoto | Utopia sessiot | 2019 | 12" | |
Aivovuoto | Liikkeellä | 2020 | LP | |
Aivovuoto | Seitsemän | 2024 | LP | |
Aivovuoto / Khid | Se tuli televisiosta / Sushi drive-by | 2015 | LP | |
Aksim | Rima 614 | 2010 | CD | |
Aksim | Homey Classixz | 2011 | CD | |
Aksim | Meiltä puuttuu kaikki instrumentals | 2011 | CD | |
Aksim | Isompaa kuin Aksim | 2014 | LP | |
Alanko, Ismo | Taiteilijaelämää | 1995 | 2LP | |
Alanko, Ismo | Minä halusin olla niin kuin Beethoven | 2019 | LP | |
Amazing Blondel | Mulgrave Street | 1974 | LP | |
American Music Club | United Kingdom | 1989 | LP | |
American Music Club | Mercury | 1993 | LP | |
Anno Fallo | Lapin gangsta | 2001 | CDS | |
Anno Fallo | Helmiä sioilta EP | 2005 | 12" | |
Anthrax | I'm the Man | 1987 | 12" | |
Aortaorta | Movement Is All | 2007 | 10" | |
Aphrodite's Child | Best Of Aphrodite's Child | 1978 | LP | |
Arcade Fire | Funeral | 2004 | LP | |
Arcade Fire | Neighborhood #1 (Tunnels) | 2019 | 7" | |
Are | Raaka ja leikkaamaton | 2015 | LP | |
Are / Kriso | Promonauha - Aina valveilla | 2018 | Muu | ≡ |
Armstrong, Louis | Louis "Satchmo" Armstrong | 1974 | LP | |
Arokanto, Markku | Iskelmälaulaja Arokanto ja Viihdeorkesteri Tempo | 1983 | LP | |
Asa | Rakkauslauluja miehille | 2018 | MC | |
Asa & Band | Uni näkee unta meistä | 2019 | MC | |
Astier | Rien a Cirer | 1985 | 7" | |
Astier | Le Dentiste Des Beaux Quartiers | 1996 | CD | |
Astier - Mac'Avoy | Délires Et Vicissitudes De L'Amour | 2010 | CD | |
Astier et les Frères Sakarine | Morceaux Choisis | 1999 | CD | |
Astier et les Frères Sakarine | Les Gens Sont Devenus Oufs | 2003 | CD | |
At the Drive-in | In/Casino/Out | 1998 | LP | |
At the Drive-In | Vaya | 1999 | CDEP | |
At the Drive-In | Relationship of Command | 2000 | CD | |
At the Drive-In | in•ter a•li•a | 2017 | LP | |
Atlas Losing Grip | Watching the Horizon | 2009 | 10" | |
Avain | Punainen tiili | 2001 | 2LP | |
Avalanches, The | Wildflower | 2016 | 2LP | |
Back Door | Activate | 1976 | LP | |
Bad Brains | I Against I | 1986 | LP | |
Bad Brains | Spirit Electricity | 1991 | 10" | |
Bad Religion | Stranger Than Fiction | 1994 | CD | |
Badalamenti, Angelo | Music From Twin Peaks | 1990 | LP | |
Badalamenti, Angelo | Music for Film and Television | 2024 | LP | |
Beatles, The | Rubber Soul | 1965 | LP | |
Beatles, The | Revolver | 1966 | LP | |
Beatles, The | Magical Mystery Tour | 1967 | LP | |
Beatles, The | Sgt. Peppers Lonely Hearts Club Band | 1967 | LP | |
Beatles, The | Abbey Road | 1969 | LP | |
Beatles, The | Yellow Submarine | 1969 | LP | |
Beatles, The | Let It Be | 1970 | LP | |
Beatles, The | Rock 'n' Roll Music | 1976 | 2LP | |
Bee Gees | 20 Greatest Hits | 1978 | LP | |
Beirut | The Flying Club Cup | 2007 | CD | |
Belle and Sebastian | If You're Feeling Sinister | 1996 | LP | |
Belle and Sebastian | Tigermilk | 1996 | LP | |
Belle and Sebastian | The Boy With the Arab Strap | 1998 | LP | |
Belle and Sebastian | Fold Your Hands Child, You Walk Like a Peasant | 2000 | LP | |
Belle and Sebastian | Stroytelling | 2002 | LP | |
Belle and Sebastian | Dear Catastrophe Waitress | 2003 | 2LP | |
Belle and Sebastian | The BBC Sessions | 2008 | 2LP | |
Belle and Sebastian | Write About Love | 2010 | LP | |
Belle and Sebastian | Girls in Peacetime Want to Dance | 2015 | 2LP | |
Belle and Sebastian | The Jeepster Singles Collection | 2017 | Muu | ≡ |
Belle and Sebastian | How to Solve Our Human Problems | 2018 | 3LP | |
Better Oblivion Community Center | Better Oblivion Community Center | 2019 | LP | |
Black Flag | First Four Years | 1983 | LP | |
Blacknurse | End Of Illusion | 2007 | CD | |
Blind Melon | Soup | 1994 | LP | |
Bloc Party | Silent Alarm | 2005 | LP | |
Bloc Party | Mercury | 2008 | 7" | |
Blood Brothers, The | This Adultery Is Ripe | 2000 | LP | |
Blood Brothers, The | March on Electric Children | 2002 | LP | |
Blood Brothers, The | ...Burn, Piano Island, Burn | 2003 | LP | |
Blood Brothers, The | Crimes | 2004 | CD | |
Blood Brothers, The | Young Machetes | 2006 | CD | |
Bläkie Flawless | Untitled | 2005 | 10" | |
Bläksim | The Don Pappa I | 2004 | LP | |
Bläksim | The Don Pappa II | 2005 | LP | |
Body Count | Body Count | 1992 | LP | |
Bombshell Rocks | Street Art Gallery | 1999 | CD | |
Bombshell Rocks | The Conclusion | 2004 | LP | |
Bright Eyes | Letting Off the Happiness | 1998 | CD | |
Bright Eyes | Fevers And Mirrors | 2000 | CD | |
Bright Eyes | A Christmas Album | 2002 | CD | |
Bright Eyes | A Christmas Album | 2002 | LP | |
Bright Eyes | Lifted or The Story is in the Soil, Keep Your Ear to the Ground | 2002 | CD | |
Bright Eyes | Digital Ash in a Digital Urn | 2005 | CD | |
Bright Eyes | Digital Ash in a Digital Urn | 2005 | LP | |
Bright Eyes | I'm Wide Awake, It's Morning | 2005 | LP | |
Bright Eyes | Hot Knives | 2007 | 7" | |
Bright Eyes | The People's Key | 2011 | LP | |
Bright Eyes | Five Dice, All Threes | 2024 | LP | |
Brown, Oscar Jr. | Brother Where Are You | 1974 | LP | |
Buck 65 | Square | 2002 | 2LP | |
Buck 65 | 463 | 2003 | 10" | |
Buck 65 | Talkin' Honky Blues | 2003 | CD | |
Buck 65 | Wicked and Weird | 2003 | 12" | |
Buck 65 | This Right Here Is Buck 65 | 2004 | 2LP | |
Buck 65 | Situation | 2007 | 2LP | |
Buckley, Jeff | Grace | 1994 | LP | |
Buckley, Jeff | Sketches for My Sweetheart the Drunk | 1998 | 3LP | |
Buckley, Jeff | Live on KCRW: Morning Becomes Eclectic | 2019 | LP | |
Buffalo Springfield | Expecting to Fly | 1967 | 7" | |
Buffalo Springfield | On the Way Home | 1968 | 7" | |
Built to Spill | There's Nothing Wrong With Love | 1994 | LP | |
Built to Spill | Keep It Like a Secret | 1999 | LP | |
Built to Spill | Ancient Melodies of the Future | 2001 | LP | |
Built to Spill | You In Reverse | 2006 | 2LP | |
Butler, Jerry | It All Comes Out In My Song | 1977 | LP | |
Cale, John | Slow Dazzle | 1975 | LP | |
Captain Beefheart & his Magic Band | Safe as Milk | 1967 | LP | |
Captain Beefheart & his Magic Band | Trout Mask Replica | 1969 | 2LP | |
Captain Beefheart & his Magic Band | Lick My Decals Off, Baby | 1970 | LP | |
Captain Beefheart & his Magic Band | Mirror Man | 1971 | LP | |
Captain Beefheart & his Magic Band | The Mirror Man Sessions | 1971 | CD | |
Captain Beefheart & his Magic Band | The Spotlight Kid | 1971 | LP | |
Captain Beefheart & his Magic Band | Clear Spot | 1972 | LP | |
Captain Beefheart & his Magic Band | Unconditionally Guaranteed | 1974 | LP | |
Captain Beefheart & his Magic Band | Shiny Beast | 1978 | LP | |
Captain Beefheart & his Magic Band | Doc at the Radar Station | 1980 | LP | |
Captain Beefheart & his Magic Band | Ice Cream for Crow | 1982 | LP | |
Cara, Irene | What A Feelin | 1983 | LP | |
Carmen, Eric | Eric Carmen | 1975 | LP | |
Cash, Johnny | At San Quentin | 1969 | LP | |
Cash, Johnny | I'm So Lonesome I Could Cry | 1970 | MC | |
Cash, Johnny | His Greatest Hits, Volume II | 1971 | LP | |
Cash, Johnny | Johnny Cash Sings Precious Memories | 1975 | LP | |
Cash, Johnny | Unchained | 1996 | LP | |
Cash, Johnny | American III: Solitary Man | 2000 | CD | |
Cash, Johnny | American VI: Ain't No Grave | 2010 | LP | |
Catch 22 | Keasbey Nights | 1998 | LP | |
Catch 22 | Alone in a Crowd | 2000 | LP | |
Cause For Effect | 2001-2004 | 2006 | CD | |
Cause For Effect | Progressive And Minimalist Recording | 2010 | CD | |
Cave, Nick & The Bad Seeds | Kicking Against the Pricks | 1986 | LP | |
Cave, Nick & The Bad Seeds | Your Funeral... My Trial | 1986 | 2LP | |
Cave, Nick & The Bad Seeds | The Mercy Seat | 1988 | 12" | |
Cave, Nick & The Bad Seeds | Straight To You | 1992 | 7" | |
Cave, Nick & The Bad Seeds | Murder Ballads | 1996 | LP | |
Cave, Nick & The Bad Seeds | Fifteen Feet of Pure White Snow | 2001 | 10" | |
Cave, Nick & The Bad Seeds | Nocturama | 2003 | 2LP | |
Cave, Nick & The Bad Seeds | Abattoir Blues / The Lyre of Orpheus | 2004 | 2LP | |
Cave, Nick & The Bad Seeds | Ghosteen | 2019 | 2LP | |
Chicago | Chicago VI | 1973 | LP | |
Chickenpox | Dinnerdance and Latenightmusic | 1995 | CDEP | |
Chickenpox | At Mickey Cohen's Thursdaynight Pokergame | 1996 | CD | |
Chickenpox | Stay Away From The Windows | 1997 | CD | |
Clash, The | Give 'Em Enough Rope | 1978 | CD | |
Clash, The | London Calling | 1979 | CD | |
Clash, The | London Calling | 1979 | 2LP | |
Clash, The | Should I Stay or Should I Go | 1981 | 12" | |
Clash, The | Combat Rock | 1982 | LP | |
Clash, The | Cut the Crap | 1985 | LP | |
Clash, The | The Singles | 2007 | CD | |
Clemons, Clarence and The Red Bank Rockers | Rescue | 1983 | LP | |
Clifters | Sexi on in | 1989 | LP | |
CMX | Kolmikärki | 1990 | LP | |
CMX | Aura | 1994 | CD | |
CMX | Rautakantele | 1995 | CD | |
CMX | Cloaca Maxima | 1997 | 3CD | |
CMX | Vainalaja | 2019 | 2LP | |
CMX | Aion | 2020 | 2LP | |
Cohen, Leonard | Liebesträume - Leonard Cohen Singt Seine Schönsten Lieder | 1980 | LP | |
Cohen, Leonard | Various Positions | 1984 | LP | |
Cole, Nat King | 20 Golden Greats | 1978 | MC | |
Coleman, Ornette | The Shape of Jazz to Come | 1959 | LP | |
Coleman, Ornette | Change of the Century | 1960 | LP | |
Coleman, Ornette | Ornette! | 1961 | LP | |
Coleman, Ornette | Virgin Beauty | 1988 | LP | |
Collins, Phil | Hello, I Must Be Going! | 1982 | LP | |
Coltrane, John | Blue Train | 1958 | LP | |
Coltrane, John | Soultrane | 1958 | LP | |
Coltrane, John | Tanganyika Strut | 1958 | LP | |
Coltrane, John | Giant Steps | 1960 | LP | |
Coltrane, John | Africa / Brass | 1961 | LP | |
Coltrane, John | Coltrane Jazz | 1961 | LP | |
Coltrane, John | My Favorite Things | 1961 | LP | |
Coltrane, John | Coltrane Plays the Blues | 1962 | LP | |
Coltrane, John | Ballads | 1963 | LP | |
Coltrane, John | Impressions | 1963 | LP | |
Coltrane, John | A Love Supreme | 1965 | LP | |
Coltrane, John | A Love Supreme | 1965 | LP | |
Coltrane, John | Bahia | 1965 | LP | |
Coltrane, John | Alternate Takes | 1975 | LP | |
Coltrane, John | The World According To | 2002 | DVD | |
Coltrane, John | A Love Supreme - Live in Seattle | 2021 | 2LP | |
Coltrane, John | Ev'ry Time We Say Goodbye | 2022 | LP | |
Coltrane, John & Don Cherry | The Avant-Garde | 1966 | LP | |
Coltrane, John & Milt Jackson | Bags & Trane | 1961 | LP | |
Coltrane, John and Wilbur Harden | Gold Coast | 1977 | LP | |
Comet Is Coming, The | Trust in the Lifeforce of the Deep Mystery | 2019 | LP | |
Comet Is Coming, The | Hyper-Dimensional Expansion Beam | 2022 | LP | |
Country Express | New Tracks | 1980 | MC | |
Cranberries, The | The Very Best | 1996 | CD | |
Creedence Clearwater Revival | Bayou Country | 1969 | LP | |
Creedence Clearwater Revival | Green River | 1969 | LP | |
Creedence Clearwater Revival | Have You Ever Seen the Rain / Hey Tonight | 1970 | 7" | |
Creedence Clearwater Revival | Pendulum | 1970 | LP | |
Creedence Clearwater Revival | Mardi Gras | 1972 | LP | |
Creedence Clearwater Revival | Chronicle II | 1986 | MC | |
Crosby, Stills, Nash & Young | Déjà Vu | 1970 | LP | |
Curtis, Bird | The Bird Curtis Quintet | 1968 | LP | |
Cutugno, Toto | L'italiano | 1983 | LP | |
DAIVAS | Love Galactic | 2019 | MC | |
Damned | Anything | 1986 | LP | |
Davis, Miles | Collectors' Items | 1956 | LP | |
Davis, Miles | The Birth of the Cool | 1957 | LP | |
Davis, Miles | Milestones | 1958 | LP | |
Davis, Miles | Porgy and Bess | 1958 | LP | |
Davis, Miles | Kind of Blue | 1959 | 2LP | |
Davis, Miles | Sketches of Spain | 1960 | LP | |
Davis, Miles | Miles Smiles | 1967 | LP | |
Davis, Miles | Sorcerer | 1967 | LP | |
Davis, Miles | The Man with the Horn | 1981 | LP | |
Davis, Miles | Blue Christmas | 1983 | LP | |
Davis, Miles | Decoy | 1984 | LP | |
Davis, Miles | Early Minor | 2019 | LP | |
Davis, Miles | Champions (Rare Miles from the Complete Jack Johnson Sessions) | 2021 | LP | |
Davis, Miles & Bill Evans | Complete Studio & Live Masters | 2020 | 5LP | |
Davis, Miles & Thelonious Monk | Miles & Monk At Newport | 1964 | LP | |
Davis, Miles Quintet with John Coltrane | In Copenhagen 1960 | 2012 | LP | |
Davo | Oikein & Väärin / Syylle Seuraus | 2005 | CDS | |
Dead Kennedys | Fresh Fruit for Rotting Vegetables | 1980 | LP | |
Dead Kennedys | Plastic Surgery Disasters | 1982 | LP | |
Dead Kennedys | Bedtime For Democracy | 1986 | LP | |
Death Cab for Cutie | The Photo Album | 2001 | LP | |
Death Cab for Cutie | Transatlanticism | 2003 | CD | |
Death Cab for Cutie | Transatlanticism | 2003 | 2LP | |
Death Cab for Cutie | Plans | 2005 | 2LP | |
Death Cab for Cutie | Narrow Stairs | 2008 | LP | |
Death Cab for Cutie | Kintsugi | 2015 | 2LP | |
Death Cab for Cutie | Thank You for Today | 2018 | LP | |
Death Cab for Cutie | Asphalt Meadows | 2022 | LP | |
Deathbound | We Deserve Much Worse | 2007 | LP | |
Decemberists, The | Picaresque | 2005 | 2LP | |
Decemberists, The | The Hazards of Love | 2009 | 2LP | |
Decemberists, The | The King Is Dead | 2011 | LP | |
Decemberists, The | What a Terrible World, What a Beautiful World | 2015 | 2LP | |
Decemberists, The | The Crane Wife (10th Anniversary Edition) | 2016 | 5LP | |
Decemberists, The | I'll Be Your Girl | 2018 | LP | |
Deep End | Deep End | 2019 | MC | |
Deep Purple | Perfect Strangers | 1984 | LP | |
Deep Purple | The Best Of | 2002 | CD | |
Defunkt | Defunkt | 1980 | LP | |
Defunkt | Thermonuclear Sweat | 1982 | LP | |
Destroyer | Streethawk: A Seduction | 2001 | LP | |
Destroyer | This night | 2002 | 2LP | |
Destroyer | Your Blues | 2004 | LP | |
Destroyer | Destroyer's Rubies | 2006 | 2LP | |
Destroyer | Kaputt | 2011 | 2LP | |
Destroyer | Poison Season | 2015 | 2LP | |
Destroyer | Ken | 2017 | LP | |
Destroyer | Have We Met | 2020 | LP | |
Dillinger Escape Plan, The | Irony is a Dead Scene | 2002 | CD | |
Dillinger Escape Plan, The | Miss Machine | 2004 | LP | |
Dillinger Escape Plan, The | Ire Works | 2007 | LP | |
Dinosaur Jr. | Dinosaur | 1985 | LP | |
Dinosaur Jr. | You're Living All Over Me | 1987 | LP | |
Dinosaur Jr. | Bug | 1988 | LP | |
Dinosaur Jr. | Green Mind | 1991 | 2LP | |
Dinosaur Jr. | Give a Glimpse of What Yer Not | 2016 | LP | |
Dire Straits | Dire Straits | 1978 | MC | |
Dire Straits | Dire Straits | 1978 | LP | |
Dire Straits | Communiqué | 1979 | MC | |
Dire Straits | Making Movies | 1980 | MC | |
Dire Straits | Love Over Gold | 1982 | LP | |
Dire Straits | Brothers in Arms | 1985 | LP | |
Dire Straits | Walk of Life | 1985 | 12" | |
Dire Straits | On Every Street | 1991 | LP | |
DJ Ibusal | Yksin kotona 17 | 2018 | LP | |
DJ Ibusal + Lobo | Olympos | 2015 | LP | |
DJ Kridlokk | UG-Solo | 2011 | 2LP | |
DJ Kridlokk | Mutsi | 2014 | 2LP | |
DJ Kridlokk | Silius | 2019 | LP | |
DJ Polarsoul | Pilvilinna | 2013 | LP | |
DJ Polarsoul | Forever | 2016 | LP | |
DJ Polarsoul | Solitudine | 2018 | LP | |
Dolphy, Eric | Out to Lunch! | 1964 | LP | |
Dolphy, Eric | Fire Waltz | 1978 | LP | |
Doors, The | Doors, The | 1967 | LP | |
Drake, Nick | Fruit Tree | 1986 | 4LP | |
Dreadlock Tales | SynchroniCity | 2007 | 2LP | |
Dxxxa D | Ei kenenkään kuu | 2015 | MC | |
Dxxxa D | Best Of Dxxxa D | 2016 | MC | |
Dxxxa D & Hzzzt | Low Key Cue New Tan Bloss It | 2014 | LP | |
Dxxxa D & Hzzzt | Ns tie | 2022 | MC | |
Dxxxa D & Nukkehallitus | Katoa tai katoat | 2010 | MC | |
Dxxxa D & Nukkehallitus | MÄÄN | 2017 | 2LP | |
Dxxxa Dee | Väärennös | 2012 | MC | |
Dylan, Bob | Highway 61 Revisited | 1965 | LP | |
Dylan, Bob | Dylan | 1973 | LP | |
Dylan, Bob | Hard Rain | 1976 | LP | |
Dylan, Bob | Saved | 1980 | LP | |
E-Zee Possee | The Sun Machine | 1990 | 12" | |
Eagles | Hotel California | 1976 | LP | |
Eastwest Connection | The More I Get... | 1999 | CD | |
Ebola Virus | No Redemption | 2011 | 7" | |
Echo & the Bunnymen | Lips Like Sugar | 1987 | 7" | |
Editors | Munich | 2005 | 7" | |
Editors | The Back Room | 2005 | LP | |
Edu & PP | Hyvän Olon Konsultit | 2011 | LP | |
Eevil Stöö | Eevil Stöön joulumanteli + rusinat | 2005 | CDEP | |
Eevil Stöö | S.O.D. Stöö of Destruction | 2011 | MC | |
Eevil Stöö | S.O.D. Stöö of Destruction | 2011 | LP | |
Eevil Stöö | Stökiss | 2013 | CD | |
Eevil Stöö | Iso vauva Jeesus | 2016 | LP | |
Eevil Stöö | 6lack Album | 2020 | LP | |
Eevil Stöö x Koksukoo | Fuck Vivaldi | 2012 | MC | |
Eevil Stöö x Koksukoo | Saattaa olla ninja | 2019 | LP | |
Ekow & Eibou | Escalate | 2013 | MC | |
Electric Light Orchestra | A New World Record | 1976 | LP | |
Electric Light Orchestra | Three Light Years | 1978 | 3LP | |
Electric Light Orchestra | Time | 1981 | LP | |
Electric Light Orchestra | Secret Messages | 1982 | LP | |
Electric Light Orchestra | Rock 'n' Roll Is King | 1983 | 7" | |
Ellington, Duke | 70th Birthday Concert | 1969 | 2LP | |
Eppu Normaali | Aknepop | 1978 | LP | |
Eppu Normaali | Jee jee | 1978 | 7" | |
Eppu Normaali | Maximum Jee & Jee | 1979 | LP | |
Eppu Normaali | Akun tehdas | 1980 | LP | |
Eppu Normaali | Cocktail Bar | 1981 | LP | |
Eppu Normaali | Tie vie | 1982 | LP | |
Eppu Normaali | Rupisia riimejä, karmeita tarinoita | 1984 | LP | |
Eppu Normaali | Kahdeksas ihme | 1985 | LP | |
Eppu Normaali | Valkoinen kupla | 1986 | LP | |
Eppu Normaali | Imperiumin vastaisku | 1988 | LP | |
Eppu Normaali | Historian suurmiehiä | 1990 | LP | |
Eppu Normaali | Studio Etana | 1993 | LP | |
Eppu Normaali | Syvään päähän | 2007 | LP | |
Evans, Bill | Behind the Dikes: The 1969 Netherlands Recordings | 2021 | 3LP | |
Ex Tuuttiz | Kaikki keil on välii digaa Ex Tuuttizt | 2020 | LP | |
Ex Tuuttiz | Venlafaxin Cowboy | 2025 | HDCD | |
Ex Tuuttiz | XT | 2025 | LP | |
Exhausted | Acquired Disappointments | 2002 | CDEP | |
Exhausted | All Your Moods | 2005 | CD | |
Exhausted/Blind | Can't See How Tired | 2003 | CDEP | |
Faith No More | Introduce Yourself | 1987 | CD | |
Faith No More | The Real Thing | 1989 | LP | |
Faith No More | The Real Thing | 1989 | CD | |
Faith No More | Falling To Pieces | 1990 | 12" | |
Faith No More | Angel Dust | 1992 | LP | |
Faith No More | Angel Dust | 1992 | CD | |
Faith No More | Digging the Grave | 1995 | 12" | |
Faith No More | King for a Day... Fool for a Lifetime | 1995 | CD | |
Faith No More | King for a Day... Fool for a Lifetime | 1995 | 2LP | |
Faith No More | Ashes To Ashes | 1997 | CDS | |
Farben Lehre | Bez Pokory / My Maszyny | 2005 | 2CD | |
Farside | Rochambeau | 1992 | LP | |
Farside | Rigged | 1994 | LP | |
Farside | The Monroe Doctrine | 1999 | LP | |
Flaming Lips, The | Yoshimi Battles the Pink Robots | 2002 | LP | |
Fleetwood Mac | Peter Green's Fleetwood Mac | 1968 | LP | |
Fleetwood Mac | Rumours | 1977 | LP | |
Fleetwood Mac | Tusk | 1979 | 2LP | |
Fleetwood Mac | Tusk | 1979 | 7" | |
Fleetwood Mac | Mirage | 1982 | LP | |
Fleetwood Mac | Tango in the Night | 1987 | LP | |
Fleetwood Mac | The Blues Years | 1990 | 5LP | |
Flegmaatikot | Hampuusin päiväkirja -instrumentaalit | 2001 | LP | |
Flogging Molly | Drunken Lullabies | 2002 | LP | |
Folkjykä & Kuntoutujat | Parempaa aikaa | 2023 | LP | |
Folkjykä & Kuntoutujat | Rakkaus löytää meidät | 2024 | LP | |
Foly, Liane | La Vie Ne M'apprend Rien | 1998 | CDS | |
Foreigner | Agent Provocateur | 1984 | LP | |
Forever Came Calling | Contender | 2012 | LP | |
Four Drummers Drumming | Four Drummers Drumming | 1990 | LP | |
Four Drummers Drumming | Electricity | 1991 | LP | |
Four Tops, The | Main Street People | 1973 | LP | |
Francis, Sage | Personal Journals | 2002 | 2LP | |
Franklin, Aretha | With Everything I Feel In Me | 1974 | LP | |
Fredriksson, Linda | Juniper | 2021 | LP | |
Freud Marx Engels & Jung | Takamehtien mekatähtiä | 1989 | LP | |
Frivolvol | Frivolous Volume 2: The False Security Program | 2005 | CD | |
Frivolvol | Who Needs Maps When We Got Time | 2008 | LP | |
Fu Manchu | Go For It...Live! | 2003 | 2CD | |
FUN | Zu-Pa! | 2007 | LP | |
Futureheads, The | Radio Heart | 2008 | 7" | |
Gang of Four | Entertainment! | 1979 | LP | |
Gang of Four | Songs of the Free | 1982 | LP | |
Gaye, Marvin | M.P.G. | 1968 | LP | |
Gaye, Marvin | What's Going On | 1971 | LP | |
Gaye, Marvin | What's Going On | 1971 | CD | |
Gaye, Marvin | Let's Get It On | 1973 | LP | |
Gaye, Marvin | Here, My Dear | 1978 | 2LP | |
Get Cape. Wear Cape. Fly | The Chronicles of a Bohemian Teenager | 2006 | LP | |
Ghost Voyage | Embrace of the Deep | 2009 | CDEP | |
Ghostbusters | Original Soundtrack Album | 1984 | LP | |
Glassjaw | Everything You Ever Wanted to Know About Silence | 2000 | 2LP | |
Gob | Too Late... No Friends | 1995 | CD | |
Gob | How Far Shallow Takes You | 1998 | CD | |
Grace, Laura Jane | At War with the Silverfish | 2021 | 10" | |
Grateful Dead | Aoxomoxoa | 1969 | LP | |
Grateful Dead | Live/Dead | 1969 | 2LP | |
Grateful Dead | American Beauty | 1970 | LP | |
Grateful Dead | Workingman's Dead | 1970 | LP | |
Grateful Dead | Grateful Dead | 1971 | 2LP | |
Grateful Dead | Europe '72 | 1972 | 3LP | |
Grateful Dead | Terrapin Station | 1977 | LP | |
Grateful Dead | Shakedown Street | 1978 | LP | |
Grateful Dead | Dead Set | 1981 | 2LP | |
Grateful Dead | Houston, Texas 11-18-1972 | 2014 | 2LP | |
Grateful Dead | Shrine Exposition Hall, Los Angeles, CA 11/10/1967 | 2016 | 3LP | |
Grateful Dead | Fillmore West 1969: March 1st | 2022 | 3LP | |
Grateful Dead | Live at Wembley Empire Pool, London, England 4/7/72 | 2022 | 5LP | |
Grateful Dead | Live at Wembley Empire Pool, London, England 4/8/72 | 2022 | 5LP | |
Grateful Dead | Boston Garden 5.7.77 | 2023 | 5LP | |
Grateful Dead | Nightfall of Diamonds | 2024 | 4LP | |
Grateful Dead | Veterans Memorial Coliseum 5.5.77 | 2024 | 4LP | |
Grinderman | No Pussy Blues | 2007 | 7" | |
Guaraldi, Vince Trio | A Charlie Brown Christmas | 1965 | LP | |
Guaraldi, Vince Trio | Baseball Theme | 2022 | 7" | |
Guess Who, The | Flavours | 1974 | LP | |
Guthrie, Arlo | Alice's Restaurant | 1967 | LP | |
Hannibal & Hot Heros | Tässä ja nyt | 2019 | LP | |
Hassisen kone | Täältä tullaan Venäjä | 1980 | LP | |
Hassisen kone | Rumat sävelet | 1981 | LP | |
Hassisen kone | Harsoinen teräs | 1982 | LP | |
Hassisen kone | Demo 1980 | 2020 | LP | |
Head Automatica | Beating Heart Baby | 2004 | CDS | |
Head Automatica | Decadence | 2004 | CD | |
Hector | Hectorock I | 1974 | LP | |
Hector | Ruusuportti | 1979 | LP | |
Hector | Hyvää yötä Bambi | 1982 | LP | |
Hector | Hectorock II | 1985 | LP | |
Hector | Nuku idiootti | 1987 | CD | |
Hector | Nuku idiootti | 1987 | LP | |
Hector | Yhtenä iltana... | 1990 | CD | |
Hector | Salaisuuksien talo | 1994 | CD | |
Hector | Hidas | 1999 | CD | |
Hector | Total Live! 1991-2003 | 2003 | CD | |
Hector | Salaisuuksien talo | 2020 | LP | |
Helmet | Betty | 1994 | CD | |
Henderson, Joe | Inner Urge | 1966 | LP | |
Hendrix, Jimi | The Story Of | – | 6LP | |
Hero Dishonest | Juggernaut + Let Your Poison Scream | 2005 | LP | |
Hero Dishonest | When the Shit Hits the Man | 2006 | LP | |
Hero Dishonest / Mukeka Di Rato | Split | 2004 | CDS | |
HIRMU & SKELE | H.I.T.S. 2 | 2014 | MC | |
HIRMU & SKELE | H.I.T.S. 4 | 2019 | MC | |
Hives, The | Barely Legal | 1997 | CD | |
Hives, The | Veni Vidi Vicious | 2000 | CD | |
Hives, The | Your New Favourite Band | 2002 | CD | |
Hives, The | Tyrannosaurus Hives | 2004 | CD | |
Hives, The | The Death of Randy Fitzsimmons | 2023 | LP | |
HKI Crates | HKI Crates | 2012 | LP | |
Homevideo | Homevideo | 2014 | 12" | |
Homevideo | Mutta nyt ajattelen hmm hyvä on sitten | 2016 | LP | |
Horse Attack Sqwad | Suuren Yli-Hevosen armosta | 2018 | LP | |
Houston, Thelma | The Devil In Me | 1977 | LP | |
Houston, Thelma & Butler, Jerry | Two To One | 1978 | LP | |
Houston, Whitney | Whitney Houston | 1985 | LP | |
Houston, Whitney | Whitney | 1987 | LP | |
Houston, Whitney | I’m Your Baby Tonight | 1990 | LP | |
Hüsker Dü | Zen Arcade | 1984 | 2LP | |
Hüsker Dü | Flip Your Wig | 1985 | LP | |
Hüsker Dü | New Day Rising | 1985 | LP | |
