Absoluuttinen Nollapiste | Muovi Antaa Periksi | | 1995 | CD | |
Absoluuttinen Nollapiste | Suljettu | | 1999 | CD | |
Absoluuttinen Nollapiste | Olen Pahoillani - Valitut Teokset 1994-2000 | | 2001 | CD | |
Absoluuttinen Nollapiste | Nimi Muutettu | | 2002 | CD | |
Absoluuttinen Nollapiste | Mustaa Ei Ole | | 2003 | CDS | |
Absoluuttinen Nollapiste | Seitsemäs Sinetti | | 2003 | CD | |
Absoluuttinen Nollapiste | Täytyy Muistaa (tapaus Foliosurmat) | | 2003 | CDS | |
Absoluuttinen Nollapiste | Sortovuodet 1994-2004 | | 2004 | 2CD | |
Absoluuttinen Nollapiste | Mahlanjuoksuttaja | | 2005 | CD | |
Absoluuttinen Nollapiste | Miten tässä vielä käy? | | 2005 | CDS | |
Absoluuttinen Nollapiste | Lihassa ja taivaassa | | 2007 | CDEP | |
Absoluuttinen Nollapiste | Musta hiekka | | 2009 | CD | |
AC/DC | Dirty Deeds Done Dirt Cheap | | 1976 | CD | |
AC/DC | High Voltage | | 1976 | CD | |
AC/DC | Let There Be Rock | | 1977 | CD | |
AC/DC | If You Want Blood You've Got It | | 1978 | CD | |
AC/DC | Powerage | | 1978 | CD | |
AC/DC | Highway to Hell | | 1979 | CD | |
AC/DC | Back in Black | | 1980 | CD | |
AC/DC | For Those About to Rock (We Salute You) | | 1981 | CD | |
AC/DC | Flick of the Switch | | 1983 | CD | |
AC/DC | '74 Jailbreak | | 1984 | CDEP | |
AC/DC | Fly on the Wall | | 1985 | CD | |
AC/DC | Blow Up Your Video | | 1988 | CD | |
AC/DC | The Razors Edge | | 1990 | CD | |
AC/DC | Live | | 1992 | 2CD | |
AC/DC | Ballbreaker | | 1995 | CD | |
AC/DC | Stiff Upper Lip | | 2000 | CD | |
AC/DC | Black Ice | | 2008 | CD | |
Aerosmith | Aerosmith | | 1973 | CD | |
Aerosmith | Rocks | | 1976 | CD | |
Aerosmith | Big Ones | | 1994 | CD | |
Aidasmäki 35/41 | Aidasmäki 35/41 | | 2006 | CDEP | |
Alice Cooper | Raise Your Fist and Yell | | 1987 | CD | |
Alice Cooper | Trash | | 1989 | CD | |
Alice in Chains | Facelift | | 1990 | CD | |
Alice in Chains | Dirt | | 1992 | CD | |
Alice in Chains | Jar of Flies / Sap | | 1994 | 2CD | |
Alice in Chains | Alice in Chains | | 1995 | CD | |
Alice in Chains | Unplugged | | 1996 | CD | |
Alice in Chains | Unplugged | | 1996 | DVD | |
Alice in Chains | Music Bank: The Videos | | 1999 | DVD | |
Alice in Chains | Nothing Safe: Best of the Box | | 1999 | CD | |
Alice in Chains | Live | | 2000 | CD | |
Amina | Animamina | | 2005 | CDEP | |
Anderson Bruford Wakeman Howe | Anderson Bruford Wakeman Howe | | 1989 | CD | |
Ange | Emile Jacotey | | 1975 | LP | |
Ange | Par les fils de Mandrin | | 1976 | CD | |
Apoteosi | Apoteosi | | 1975 | CD | |
Apulanta | Ehjä | | 1996 | CD | |
Apulanta | Kolme | | 1997 | CD | |
Apulanta | Aivan kuin kaikki muutkin | | 1998 | CD | |
Apulanta | Plastik | | 2000 | CD | |
Apulanta | Heinola 10 | | 2001 | CD | |
Apulanta | Syitä ja seurauksia - 30 parasta | | 2001 | 2CD | |
Apulanta | Hiekka | | 2002 | CD | |
Apulanta | Saasta | | 2002 | CDS | |
Apulanta | Pudota | | 2004 | CDEP | |
Apulanta | Kiila | | 2005 | CD | |
Apulanta | Kesäaine | | 2006 | 3DVD | |
Apulanta | Eikä vielä ole edes ilta | | 2007 | CD | |
Apulanta | Kesä-Ep | | 2008 | CDEP | |
Apulanta | Kuutio (kuinka aurinko voitettiin) | | 2008 | CD | |
Area | Arbeit Macht Frei | | 1973 | CD | |
Area | Crac! | | 1975 | CD | |
Asia | Asia | | 1982 | CD | |
At the Drive-In | Relationship of Command | | 2000 | CD | |
Ataxia | Automatic Writing | | 2004 | CD | |
Audioslave | Audioslave | | 2002 | CD | |
Bad Religion | Against the Grain | | 1990 | CD | |
Bad Religion | Stranger Than Fiction | | 1994 | CD | |
Bad Religion | The Gray Race | | 1996 | CD | |
Bad Religion | No Substance | | 1998 | CD | |
Bad Religion | The New America | | 2000 | CD | |
Bad Religion | The Process of Belief | | 2002 | CD | |
Bad Religion | The Empire Strikes First | | 2004 | CD | |
Band of Horses | Everything All the Time | | 2006 | CD | |
Band of Horses | Cease to Begin | | 2007 | CD | |
Band of Horses | Infinite Arms | | 2010 | CD | |
Band, The | The Last Waltz | | 1978 | 2CD | |
Barren Earth | Our Twilight | | 2009 | CDEP | |
Barren Earth | Curse of the Red River | | 2010 | CD | |
Barrett, Syd | Barrett | | 1970 | CD | |
Beatles, The | Past Masters volume 1 | | 1988 | CD | |
Beatles, The | Past Masters volume 2 | | 1988 | CD | |
Beatles, The | Let It Be... Naked | | 2003 | 2CD | |
Between the Buried and Me | Colors | | 2007 | CD | |
Between the Buried and Me | The Great Misdirect | | 2009 | CD | |
Bigelf | Hex | | 2003 | CD | |
Billy Talent | Billy Talent II | | 2006 | CD | |
Black Sabbath | Black Sabbath | | 1970 | CD | |
Black Sabbath | Paranoid | | 1970 | CD | |
Black Sabbath | Master of Reality | | 1971 | CD | |
Black Sabbath | Vol 4 | | 1972 | CD | |
Black Sabbath | Sabbath Bloody Sabbath | | 1973 | CD | |
Black Sabbath | Sabotage | | 1975 | CD | |
Black Sabbath | Technical Ecstacy | | 1976 | CD | |
Black Sabbath | Never Say Die! | | 1978 | CD | |
Black Sabbath | Heaven and Hell | | 1980 | CD | |
Black Sabbath | Mob Rules | | 1981 | CD | |
Black Sabbath | Born Again | | 1983 | CD | |
Black Sabbath | Seventh Star | | 1986 | CD | |
Black Sabbath | The Eternal Idol | | 1987 | CD | |
Black Sabbath | Dehumanizer | | 1992 | CD | |
Black Sabbath | Reunion | | 1998 | 2CD | |
Black Sabbath | The Best Of | | 2000 | 2CD | |
Black Sabbath | Past Lives | | 2002 | 2CD | |
Blaze | Silicon Messiah | | 2000 | CD | |
Blaze | Tenth Dimension | | 2002 | 2CD | |
Bloodbath | Resurrection Through Carnage | | 2002 | CD | |
Boomhauer / The Rollstons | Split | | 2003 | CDS | |
Browne, Jackson | Late for the Sky | | 1974 | CD | |
Browne, Jackson | Running on Empty | | 1977 | CD | |
Bruce Dickinson | Tattooed Millionaire | | 1990 | CD | |
Bruce Dickinson | Balls to Picasso | | 1994 | CD | |
Bruce Dickinson | Skunkworks | | 1996 | CD | |
Bruce Dickinson | Accident of Birth | | 1997 | CD | |
Bruce Dickinson | The Chemical Wedding | | 1998 | CD | |
Bruce Dickinson | Scream for me Brazil | | 1999 | CD | |
Bruce Dickinson | The Best Of | | 2001 | 2CD | |
Bruce Dickinson | Tyranny of Souls | | 2005 | CD | |
Buckley, Jeff | Grace | | 1994 | CD | |
Buckley, Jeff | Sketches (for My Sweetheart the Drunk) | | 1998 | 2CD | |
Buckley, Jeff | Live à l'Olympia | | 2001 | CD | |
Buffalo Springfield | Buffalo Springfield | | 1966 | CD | |
Buffalo Springfield | Buffalo Springfield Again | | 1967 | CD | |
Buzzcocks | Singles Going Steady | | 1979 | CD | |
Byrds, The | The Notorious Byrd Brothers | | 1968 | CD | |
Cahoone, Sera | Only As the Day Is Long | | 2008 | CD | |
Camel | Camel | | 1973 | CD | |
Camel | Camel | | 1973 | LP | |
Camel | Mirage | | 1974 | CD | |
Camel | Mirage | | 1974 | LP | |
Camel | The Snow Goose | | 1975 | CD | |
Camel | The Snow Goose | | 1975 | LP | |
Camel | Moonmadness | | 1976 | CD | |
Camel | Moonmadness | | 1976 | LP | |
Camel | Rain Dances | | 1977 | CD | |
Camel | Rain Dances | | 1977 | LP | |
Camel | A Live Record | | 1978 | 2CD | |
Camel | Breathless | | 1978 | CD | |
Camel | Breathless | | 1978 | LP | |
Camel | I Can See Your House from Here | | 1979 | CD | |
Camel | I Can See Your House from Here | | 1979 | LP | |
Camel | Chameleon: The Best of Camel | | 1981 | LP | |
Camel | Nude | | 1981 | CD | |
Camel | Nude | | 1981 | LP | |
Camel | The Single Factor | | 1982 | CD | |
Camel | The Single Factor | | 1982 | LP | |
Camel | Pressure Points: Live in Concert | | 1984 | DVD | |
Camel | Pressure Points: Live in Concert | | 1984 | LP | |
Camel | Pressure Points: Live in Concert | | 1984 | CD | |
Camel | Stationary Traveller | | 1984 | CD | |
Camel | Stationary Traveller | | 1984 | LP | |
Camel | A Compact Compilation | | 1985 | CD | |
Camel | The Collection | | 1985 | 2LP | |
Camel | The Collection | | 1985 | CD | |
Camel | Dust and Dreams | | 1991 | CD | |
Camel | On the Road 1972 | | 1992 | CD | |
Camel | Echoes | | 1993 | 2CD | |
Camel | Never Let Go | | 1993 | 2CD | |
Camel | On the Road 1982 | | 1994 | CD | |
Camel | Harbour of Tears | | 1996 | CD | |
Camel | On the Road 1981 | | 1997 | CD | |
Camel | Coming of Age | | 1998 | DVD | |
Camel | Coming of Age | | 1998 | 2CD | |
Camel | Rajaz | | 1999 | CD | |
Camel | '73-'75 Gods of Light | | 2000 | CD | |
Camel | Lunar Sea: An Anthology 1973-1985 | | 2001 | 2CD | |
Camel | The Paris Collection | | 2001 | CD | |
Camel | A Nod and a Wink | | 2002 | CD | |
Camel | Curriculum Vitae | | 2003 | DVD | |
Camel | Footage | | 2004 | DVD | |
Camel | Stationary Traveller (CP re-issue) | | 2004 | CD | |
Camel | Footage II | | 2005 | DVD | |
Camel | Moondances | | 2007 | DVD | |
Camel | Total Pressure: Live in Concert 1984 | | 2007 | DVD | |
Camel | Pressure Points: Live in Concert | | 2009 | 2CD | |
Camel | The Opening Farewell | | 2010 | DVD | |
Cantrell, Jerry | Degradation Trip Volumes 1 & 2 | | 2002 | 2CD | |
Caravan | In the Land of Grey and Pink | | 1971 | CD | |
Caravan | For Girls Who Grow Plump in the Night | | 1973 | CD | |
Celtic Frost | To Mega Therion | | 1985 | CD | |
Children of Bodom | Hate Crew Deathroll | | 2003 | CD | |
Chris Cornell | You Know My Name | | 2006 | CDS | |
Chris Squire | Fish Out of Water | | 1975 | CD | |
Circusfolk | Comes to Town | | 2005 | CDEP | |
Circusfolk | The Progression Bell | | 2006 | CDEP | |
Circusfolk | Making Faces | | 2007 | CD | |
Circusfolk | The Progression Bell (2. edition) | | 2007 | CDEP | |
CMX | Aura | | 1994 | CD | |
CMX | Discopolis | | 1996 | CD | |
CMX | Vainajala | | 1998 | CD | |
CMX | Dinosaurus Stereophonicus | | 2000 | 2CD | |
CMX | Aion | | 2003 | CD | |
CMX | Pedot | | 2005 | CD | |
CMX | Talvikuningas | | 2007 | CD | |
CMX | Iäti | | 2010 | CD | |
Coltrane, John | Blue Train | | 1957 | CD | |
Coltrane, John | My Favorite Things | | 1961 | CD | |
Coltrane, John | Coltrane | | 1962 | CD | |
Coltrane, John | A Love Supreme | | 1964 | CD | |
Coltrane, John | Ascension | | 1965 | CD | |
Coltrane, John | Interstellar Space | | 1974 | CD | |
Comets on Fire | Avatar | | 2006 | CD | |
Crosby, Stills & Nash | Crosby, Stills & Nash | | 1969 | CD | |
Crosby, Stills, Nash & Young | Déjà Vu | | 1970 | CD | |
Crosby, Stills, Nash & Young | 4 Way Street | | 1971 | CD | |
Cure, The | Disintegration | | 1989 | CD | |
Curved Air | Phantasmagoria | | 1972 | CD | |
Davis, Miles | Birth of the Cool | | 1950 | CD | |
Davis, Miles | The Musings of Miles | | 1955 | CD | |
Davis, Miles | 'Round About Midnight | | 1957 | CD | |
Davis, Miles | Miles Ahead | | 1957 | CD | |
Davis, Miles | Milestones | | 1958 | CD | |
Davis, Miles | Porgy and Bess | | 1958 | CD | |
Davis, Miles | 1958 Miles | | 1959 | CD | |
Davis, Miles | Kind of Blue | | 1959 | CD | |
Davis, Miles | Sketches of Spain | | 1960 | CD | |
Davis, Miles | Someday My Prince Will Come | | 1961 | CD | |
Davis, Miles | At Carnegie Hall | | 1962 | 2CD | |
Davis, Miles | Quiet Nights | | 1962 | CD | |
Davis, Miles | Seven Steps to Heaven | | 1963 | CD | |
Davis, Miles | At Newport 1958 | | 1964 | CD | |
Davis, Miles | In Europe | | 1964 | CD | |
Davis, Miles | E.S.P. | | 1965 | CD | |
Davis, Miles | Miles in Berlin | | 1965 | CD | |
Davis, Miles | My Funny Valentine: Miles Davis In Concert | | 1965 | CD | |
Davis, Miles | "Four" & More | | 1966 | CD | |
Davis, Miles | Miles Smiles | | 1967 | CD | |
Davis, Miles | Sorcerer | | 1967 | CD | |
Davis, Miles | Miles in the Sky | | 1968 | CD | |
Davis, Miles | Nefertiti | | 1968 | CD | |
Davis, Miles | Filles de Kilimanjaro | | 1969 | CD | |
Davis, Miles | In a Silent Way | | 1969 | CD | |
Davis, Miles | Miles in Tokyo | | 1969 | CD | |
Davis, Miles | At Fillmore | | 1970 | 2CD | |
Davis, Miles | Bitches Brew | | 1970 | 2CD | |
Davis, Miles | A Tribute to Jack Johnson | | 1971 | CD | |
Davis, Miles | Live-Evil | | 1972 | 2CD | |
Davis, Miles | On the Corner | | 1972 | CD | |
Davis, Miles | Black Beauty: Live at Fillmore West | | 1973 | 2CD | |
Davis, Miles | In Concert | | 1973 | 2CD | |
Davis, Miles | Jazz at the Plaza | | 1973 | CD | |
Davis, Miles | Big Fun | | 1974 | 2CD | |
Davis, Miles | Get Up With It | | 1974 | 2CD | |
Davis, Miles | Pangaea | | 1975 | 2CD | |
Davis, Miles | Agharta | | 1976 | 2CD | |
Davis, Miles | At Plugged Nickel, Chicago | | 1976 | CD | |
Davis, Miles | Water Babies | | 1976 | CD | |
Davis, Miles | Dark Magus | | 1977 | 2CD | |
Davis, Miles | In Paris Festival International de Jazz | | 1977 | CD | |
Davis, Miles | Circle in the Round | | 1979 | 2CD | |
Davis, Miles | Directions | | 1981 | 2CD | |
Davis, Miles | The Man with the Horn | | 1981 | CD | |
Davis, Miles | We Want Miles | | 1982 | 2CD | |
Davis, Miles | Star People | | 1983 | CD | |
Davis, Miles | Decoy | | 1984 | CD | |
Davis, Miles | You're Under Arrest | | 1985 | CD | |
Davis, Miles | Aura | | 1989 | CD | |
Davis, Miles | Doo-Bop | | 1992 | CD | |
Davis, Miles | Live at the Fillmore East (March 7, 1970): It's About That Time | | 2001 | 2CD | |
Davis, Miles | In Person at the Blackhawk: Friday Night | | 2003 | 2CD | |
Davis, Miles | In Person at the Blackhawk: Saturday Night | | 2003 | 2CD | |
Davis, Miles | Isle of Wight | | 2009 | CD | |
Davis, Miles | Live in Europe '67 | | 2009 | DVD | |
Decemberists, The | Castaways and Cutouts | | 2002 | CD | |
Decemberists, The | Picaresque | | 2005 | CD | |
Decemberists, The | The Crane Wife | | 2006 | CD | |
Decemberists, The | The Hazards of Love | | 2009 | CD | |
Decemberists, The | The King Is Dead | | 2011 | CD+DVD | |
Deep Insight | Ivory Tower | | 2003 | CD | |
Deep Insight | Red Lights, White Lines | | 2004 | CD | |
Deep Insight | New Day | | 2006 | CDS | |
Deep Insight | One Minute Too Late | | 2006 | CD | |
Deep Insight | Sucker for Love | | 2009 | CD | |
Deep Purple | In Rock | | 1970 | CD | |
Deep Purple | Fireball | | 1971 | CD | |
Deep Purple | Machine Head | | 1972 | 2CD | |
Deep Purple | Made in Japan | | 1972 | CD | |
Deep Purple | Who Do We Think We Are | | 1973 | CD | |
Deep Purple | Burn | | 1974 | CD | |
Deep Purple | Come Taste the Band | | 1975 | CD | |
Depeche Mode | Speak & Spell | | 1981 | CD | |
Depeche Mode | Construction Time Again | | 1983 | CD | |
Depeche Mode | Some Great Reward | | 1984 | CD | |
Depeche Mode | Black Celebration | | 1986 | CD | |
Depeche Mode | Music for the Masses | | 1987 | CD | |
Depeche Mode | 101 | | 1989 | 2CD | |
Depeche Mode | Violator | | 1990 | CD | |
Depeche Mode | Songs of Faith and Devotion | | 1993 | CD | |
Depeche Mode | Ultra | | 1997 | CD | |
Depeche Mode | The Singles 81>85 | | 1998 | CD | |
Depeche Mode | The Singles 86>98 | | 1998 | 2CD | |
Depeche Mode | Playing the Angel | | 2005 | CD | |
Depeche Mode | Sounds of the Universe | | 2009 | CD | |
Descendents | Cool to Be You | | 2004 | CD | |
Diablo | Mimic47 | | 2005 | CDS | |
Dio | Holy Diver | | 1983 | CD | |
Dire Straits | Dire Straits | | 1978 | CD | |
Dire Straits | Communiqué | | 1979 | CD | |
Dire Straits | Making Movies | | 1980 | CD | |
Dire Straits | Love Over Gold | | 1982 | CD | |
Dire Straits | Alchemy | | 1983 | VHS | |
Dire Straits | Alchemy | | 1983 | 2CD | |
Dire Straits | Brothers in Arms | | 1985 | CD | |
Dire Straits | On Every Street | | 1991 | CD | |
Dire Straits | On the Night | | 1993 | CD | |
Dire Straits | On the Night | | 1993 | DVD | |
Dire Straits | On the Night/Encores | | 1993 | 2CD | |
Dire Straits | Live at the BBC | | 1995 | CD | |
Disco Ensemble | Memory Three Sec. | | 2000 | CDEP | |
Disco Ensemble | Ghosttown Effect | | 2001 | CDEP | |
Disco Ensemble | Turpentine | | 2002 | CDS | |
Disco Ensemble | Mantra | | 2003 | CDS | |
Disco Ensemble | Transatlantic | | 2003 | CDS | |
Disco Ensemble | Viper Ethics | | 2003 | CD | |
Disco Ensemble | Videotapes/Ghosttown Effect | | 2004 | CDS | |
Disco Ensemble | Black Euro | | 2005 | CDS | |
Disco Ensemble | First Aid Kit | | 2005 | CD | |
Disco Ensemble | We Might Fall Apart | | 2005 | CDS | |
Disco Ensemble | First Aid Kit | | 2006 | CD+DVD | |
Disco Ensemble | Magic Recoveries | | 2008 | CD | |
Disco Ensemble | Video Vortex | | 2008 | DVD | |
Disco Ensemble | Back on the MF Street EP | | 2009 | CDEP | |
Disco Ensemble | The Island of Disco Ensemble | | 2010 | CD | |
Discordia | On a Thin Rope | | 2005 | CDEP | |
Discordia | Utopia Perfection | | 2007 | CD | |
Discordia | The Moment of Pledge | | 2010 | CDEP | |
Drake, Nick | Pink Moon | | 1972 | CD | |
Dream Theater | When Dream and Day Unite | | 1989 | CD | |
Dream Theater | Images and Words | | 1992 | CD | |
Dream Theater | Live at the Marquee | | 1993 | CD | |
Dream Theater | Awake | | 1994 | CD | |
Dream Theater | A Change of Seasons | | 1995 | CDEP | |
Dream Theater | Falling into Infinity | | 1997 | CD | |
Dream Theater | Once in a Livetime | | 1998 | 2CD | |
Dream Theater | Scenes from a Memory | | 1999 | CD | |
Dream Theater | Live Scenes from New York | | 2001 | 3CD | |
Dream Theater | Six Degrees of Inner Turbulence | | 2002 | 2CD | |
Dream Theater | Train of Thought | | 2003 | CD | |
Dream Theater | Images and Words Live in Tokyo / 5 Years in a Livetime | | 2004 | 2DVD | |
Dream Theater | Live at Budokan | | 2004 | 2DVD | |
Dream Theater | Live at Budokan | | 2004 | 3CD | |
Dream Theater | Octavarium | | 2005 | CD | |
Dream Theater | Score | | 2006 | 3CD | |
Dream Theater | Falling into Infinity Demos 1996-1997 (Official Bootleg) | | 2007 | 2CD | |
Dream Theater | New York City 3/4/1993 (Official Bootleg) | | 2007 | 2CD | |
Dream Theater | Systematic Chaos | | 2007 | CD+DVD | |
Dream Theater | Black Clouds & Silver Linings | | 2009 | 3CD | |
dredg | El Cielo | | 2002 | CD | |
dredg | The Pariah, the Parrot, the Delusion | | 2009 | CD | |
Driver, Toby | In the L..L..Library Loft | | 2005 | CD | |
Duran Duran | Greatest | | 1998 | CD | |
Dylan, Bob | Highway 61 Revisited | | 1965 | CD | |
Dylan, Bob | Blonde on Blonde | | 1966 | CD | |
Dylan, Bob | Blood on the Tracks | | 1974 | CD | |
Dylan, Bob | Time Out of Mind | | 1997 | CD | |
Dylan, Bob | "Love and Theft" | | 2001 | CD | |
Echobrain | Echobrain | | 2002 | CD | |
Eels | Souljacker | | 2001 | CD | |
Emerson, Lake & Palmer | Emerson, Lake & Palmer | | 1970 | CD | |
Emerson, Lake & Palmer | Pictures at an Exhibition | | 1971 | CD | |
Emerson, Lake & Palmer | Tarkus | | 1971 | CD | |
Emerson, Lake & Palmer | Trilogy | | 1972 | CD | |
Emerson, Lake & Palmer | Brain Salad Surgery | | 1973 | CD | |
Emerson, Lake & Palmer | Welcome Back My Friends to the Show that Never Ends | | 1974 | 2CD | |
Emerson, Lake & Palmer | Works Volume 1 | | 1977 | 2CD | |
Emerson, Lake & Palmer | Love Beach | | 1978 | CD | |
Emerson, Lake & Palmer | Black Moon | | 1992 | CD | |
Epignosis | Still the Waters | | 2009 | Muu | |
Eppu Normaali | Repullinen Hittejä | | 1996 | 2CD | |
Exodus | Bonded by Blood | | 1985 | CD | |
Explosions in the Sky | The Earth Is Not a Cold Dead Place | | 2003 | CD | |
Explosions in the Sky | All of a Sudden I Miss Everyone | | 2007 | CD | |
Eyes Adrift | Eyes Adrift | | 2002 | CD | |
Fair to Midland | Fables from a Mayfly: What I Tell You Three Times Is True | | 2007 | CD | |
Fairport Convention | Liege & Lief | | 1969 | CD | |
Faith No More | We Care a Lot | | 1985 | LP | |
Faith No More | Introduce Yourself | | 1987 | CD | |
Faith No More | The Real Thing | | 1989 | CD | |
Faith No More | Live at the Brixton Academy | | 1991 | CD | |
Faith No More | Angel Dust | | 1992 | CD | |
Faith No More | King for a Day, Fool for a Lifetime | | 1995 | CD | |
Faith No More | Album of the Year | | 1997 | CD | |
Fantômas | Fantômas | | 1999 | CD | |
Fantômas | The Director's Cut | | 2001 | CD | |
Fleet Foxes | Fleet Foxes | | 2008 | CD | |
Fleet Foxes | Sun Giant | | 2008 | CDEP | |
Flotsam and Jetsam | Doomsday for the Deceiver | | 1986 | Muu | |
Flower Kings, The | Back in the World of Adventures | | 1995 | CD | |
Flower Kings, The | Space Revolver | | 2000 | CD | |
Flower Kings, The | Meet the Flower Kings | | 2003 | 2CD | |
Focus | Moving Waves | | 1972 | CD | |
Focus | Hamburger Concerto | | 1974 | CD | |
Foo Fighters | Foo Fighters | | 1995 | CD | |
Foo Fighters | The Colour and the Shape | | 1997 | CD | |
Foo Fighters | There Is Nothing Left to Lose | | 1999 | CD | |
Foo Fighters | One By One | | 2002 | CD+DVD | |
Foo Fighters | In Your Honor | | 2005 | 2CD | |
Foo Fighters | Skin and Bones | | 2006 | CD | |
Foo Fighters | Echoes, Silence, Patience & Grace | | 2007 | CD | |
Foxboro Hot Tubs | Stop Drop and Roll!!! | | 2008 | CD | |
Frusciante, John | To Record Only Water for Ten Days | | 2001 | CD | |
Frusciante, John | Curtains | | 2004 | CD | |
Frusciante, John | Inside of Emptiness | | 2004 | CD | |
Frusciante, John | Shadows Collide with People | | 2004 | CD | |
Frusciante, John | The Will to Death | | 2004 | CD | |
Frusciante, John | The Empyrean | | 2009 | CD | |
Frusciante, John & Josh Klinghoffer | A Sphere in the Heart of Silence | | 2004 | CD | |
Fugazi | Red Medicine | | 1995 | CD | |
Full Diesel | Gun-Shy | | 2005 | CDEP | |
Full Diesel | 187 | | 2006 | CDEP | |
Fäänä | Pathétique | | 2008 | CDEP | |
Genesis | Nursery Cryme | | 1971 | CD | |
Genesis | Foxtrot | | 1972 | CD | |
Genesis | Live | | 1973 | CD | |
Genesis | Selling England by the Pound | | 1973 | CD | |
Genesis | The Lamb Lies Down on Broadway | | 1974 | 2CD+DVD | |
Genesis | A Trick of the Tail | | 1976 | CD | |
Genesis | Seconds Out | | 1977 | 2CD | |
Genesis | Wind & Wuthering | | 1977 | CD | |
Genesis | ...And Then There Were Three... | | 1978 | CD | |
Genesis | Duke | | 1980 | CD | |
Genesis | Abacab | | 1981 | CD | |
Genesis | Genesis | | 1983 | CD+DVD | |
Genesis | Invisible Touch | | 1986 | LP | |
Genesis | We Can't Dance | | 1991 | CD | |
Genesis | Extra Tracks 1970-1975 | | 2008 | CD+DVD | |
Gentle Giant | Gentle Giant | | 1970 | CD | |
Gentle Giant | Acquiring the Taste | | 1971 | CD | |
Gentle Giant | Octopus | | 1972 | CD | |
Gentle Giant | Three Friends | | 1972 | CD | |
Giles, Giles & Fripp | The Cheerful Insanity of Giles, Giles & Fripp | | 1968 | CD | |
Gilmour, David | David Gilmour | | 1978 | CD | |
Gilmour, David | About Face | | 1984 | CD | |
Gilmour, David | On an Island | | 2006 | CD | |
Gilmour, David | Live in Gdańsk | | 2008 | 2CD | |
Godspeed You! Black Emperor | Lift Yr. Skinny Fists Like Antennas to Heaven! | | 2000 | 2CD | |
Gong | You | | 1974 | CD | |
Good Riddance | My Republic | | 2006 | CD | |
Grant, John | Queen of Denmark | | 2010 | CD | |
Grateful Dead | Aoxomoxoa | | 1969 | CD | |
Grateful Dead | Live/Dead | | 1969 | CD | |
Grateful Dead | American Beauty | | 1970 | CD | |
Green Day | 1,039/Smoothed Out Slappy Hours | | 1990 | CD | |
Green Day | Kerplunk! | | 1991 | CD | |
Green Day | Dookie | | 1994 | CD | |
Green Day | Insomniac | | 1995 | MC | |
Green Day | Insomniac | | 1995 | CD | |
Green Day | When I Come Around | | 1995 | CDS | |
Green Day | Bowling Bowling Bowling Parking Parking | | 1996 | CDEP | |
Green Day | Foot in Mouth | | 1996 | CDEP | |
Green Day | Nimrod | | 1997 | CD | |
Green Day | Warning | | 2000 | CD | |
Green Day | International Superhits! | | 2001 | CD | |
Green Day | International Supervideos! | | 2001 | DVD | |
Green Day | Shenanigans | | 2002 | CD | |
Green Day | American Idiot | | 2004 | CD | |
Green Day | American Idiot | | 2004 | CDS | |
Green Day | Bullet in a Bible | | 2005 | CD+DVD | |
Green Day | Working Class Hero (promo) | | 2007 | CDS | |
Green Day | 21st Century Breakdown | | 2009 | CD | |
Green Day | Know Your Enemy | | 2009 | CDS | |
Green Day | Awesome as F**k | | 2011 | CD+DVD | |
Greenslade | Greenslade | | 1972 | CD | |
Group, The | The Group | | 1978 | CD | |
Guns N' Roses | Chinese Democracy | | 2008 | CD | |
Guns N' Roses | Appetite for Destruction | | 1987 | CD | |
Guns N' Roses | GN'R Lies | | 1988 | CD | |
Guns N' Roses | Use Your Illusion I | | 1991 | CD | |
Guns N' Roses | Use Your Illusion II | | 1991 | CD | |
Guns N' Roses | "The Spaghetti Incident?" | | 1993 | CD | |
Guns N' Roses | Live Era '87 - '93 | | 1999 | 2CD | |
Hammill, Peter | Fool's Mate | | 1971 | CD | |
Hammill, Peter | The Silent Corner and the Empty Stage | | 1974 | CD | |
Hammill, Peter | pH7 | | 1979 | CD | |
Hancock, Herbie | Fat Albert Rotunda | | 1969 | CD | |
Hancock, Herbie | Mwandishi | | 1970 | CD | |
Hancock, Herbie | Crossings | | 1972 | CD | |
Hancock, Herbie | Sextant | | 1973 | CD | |
Hanoi Rocks | Two Steps From The Move | | 1984 | CD | |
Harmonium | Harmonium | | 1974 | CD | |
Harris, Emmylou | Elite Hotel | | 1975 | CD | |
Heaven & Hell | Live from Radio City Music Hall | | 2007 | 2CD | |
Heaven & Hell | The Devil You Know | | 2009 | CD | |
Heikkilä, Lasse | Missa Concordiae | | 2000 | CD | |
Herra Ylppö & Ihmiset | Sata vuotta | | 2008 | CD | |
Hidria Spacefolk | Symetria | | 2007 | CD | |
Hohka | Demo 2010 | | 2010 | CDEP | |
Hollis, Mark | Mark Hollis | | 1998 | CD | |
Höyry-Kone | Hyönteisiä voi rakastaa | | 1995 | CD | |
In Flames | Colony | | 1999 | CD | |
In Flames | Clayman | | 2000 | CD | |
In Flames | Reroute to Remain | | 2002 | CD | |
Infectious Grooves | Groove Family Cyco | | 1994 | CD | |
Infernal Void | Brutal War (demo) | | 2003 | CD | |
Infernal Void | Wasteland of Eternity (demo) | | 2004 | CD | |
Interpol | Our Love to Admire | | 2007 | CD | |
Iron Maiden | Iron Maiden | | 1980 | CD | |
Iron Maiden | Killers | | 1981 | CD | |
