13th Floor Elevators | The Psychedelic Sounds of the 13th Floor Elevators | | 1966 | LP | |
22 Pistepirkko | Drops & Kicks | | 2005 | CD | |
3TM | Lake | | 2019 | LP | |
Aavikko | Novo Atlantis | | 2009 | CD | |
AC/DC | Dirty Deeds Done Dirt Cheap | | 1975 | CD | |
AC/DC | High Voltage | | 1976 | CD | |
AC/DC | Let There Be Rock | | 1977 | CD | |
AC/DC | If You Want Blood You've Got It | | 1978 | CD | |
AC/DC | Powerage | | 1978 | CD | |
AC/DC | Highway To Hell | | 1979 | CD | |
AC/DC | Live From Paris | | 1979 | Muu | |
AC/DC | Back In Black | | 1980 | CD | |
AC/DC | '74 Jailbreak | | 1984 | CD | |
AC/DC | The Razors Edge | | 1990 | CD | |
AC/DC | Live At Donington | | 1992 | DVD | |
AC/DC | Stiff Upper Lip | | 2000 | CD | |
AC/DC | Stiff Upper Lip Live | | 2001 | DVD | |
Action Bronson | Mr. Wonderful | | 2015 | LP | |
Aerosmith | Ultimate Aerosmith Hits | | 2002 | 2CD | |
Ahvenlahti, Olli | The Poet | | 1976 | LP | |
Air | Moon Safari | | 1998 | CD | |
Airaniemi, Ville-Veikko | Calico | | 2024 | LP | |
Alice in Chains | Dirt | | 1992 | CD | |
Allen, Tony | Secret Agent | | 2009 | 2LP | |
Allison, Luther | Bad News Is Coming | | 1972 | CD | |
Allman Brothers Band | At Fillmore East | | 1971 | CD | |
Allman Brothers Band | Brothers And Sisters | | 1973 | LP | |
America | America's Greatest Hits | | 1975 | Muu | |
Amigo, Vicente | De Mi Corazon al Aire | | 1991 | CD | |
Amigo, Vicente | Vicencias Imaginadas | | 1995 | CD | |
Amok | Atoms for Peace | | 2013 | 2LP | |
Amos, Tori | Under The Pink | | 1994 | CD | |
Amos, Tori | American Doll Posse | | 2007 | CD | |
Amuri | Amuri | | 2020 | LP | |
Amuri | Ettei Kukaan Tuntisi Enää Pimeää | | 2022 | LP | |
Anderson .Paak | Malibu | | 2016 | 2LP | |
Animals | The Singles Plus | | 1994 | Muu | |
Anjani | Blue Alert | | 2007 | CD | |
Antony and the Johnsons | Antony and the Johnsons | | 2000 | CD | |
Antony and the Johnsons | I am a Bird Now | | 2004 | CD | |
Antony and the Johnsons | Another World EP | | 2008 | LP | |
Aphex Twin | Selected Ambient Works 85-92 | | 1992 | 2LP | |
Aphex Twin | Richard D. James Album | | 1996 | CD | |
Apocalyptica | Plays Metallica | | 1996 | CD | |
Apple, Fiona | Extraordinary Machine | | 2005 | CD | |
Arcade Fire | Funeral | | 2004 | CD | |
Arcade Fire | The Suburbs | | 2010 | CD | |
Arctic Monkeys | Favourite Worst Nightmare | | 2007 | CD | |
Arctic Monkeys | Tranquility Base | | 2018 | CD | |
Armstrong, Louis | The Man With The Trumpet | | 2004 | 4CD | |
Armstrong, Louis | The Best Of | | 2006 | CD | |
Arppa | Kinovalon Alla | | 2021 | LP | |
Assad, Sergio & Odair | Heitor Villa-Lobos: Obra Completa Para Violão Solo | | 1978 | 2LP | |
Astro Can Caravan | Planet Caravan | | 2010 | CD | |
Atomic Swing | A Car Crash In The Blue | | 1993 | Muu | |
Atomic Swing | Fluff | | 1997 | Muu | |
Atomic Swing | The Broken Habanas | | 2006 | CD | |
Audioslave | Audioslave | | 2002 | CD | |
Auteur Jazz | Aphorisms | | 2009 | CD | |
Ayers, Roy | Virgo Vibes | | 1967 | CD | |
Ayers, Roy | Coffy | | 1973 | LP | |
Ayers, Roy | Virgo Red | | 1973 | LP | |
Ayers, Roy | A Tear to a Smile | | 1975 | LP | |
Ayers, Roy | Mystic Voyage | | 1975 | CD | |
Ayers, Roy | Everybody Loves The Sunshine | | 1976 | CD | |
Ayers, Roy | Virgin Ubiquity: Unreleased Recordings 1976-1981 | | 2004 | 2LP | |
Ayers, Roy | Virgin Ubiquity, Vol. 2: Unreleased Recordings 1976-1981 | | 2005 | CD | |
B.T. Express | Do It 'Til You're Satisfied | | 1974 | LP | |
Baby Huey | The Baby Huey Story: The Living Legend | | 1971 | LP | |
Bach, J.S. | Cello Suites | | 2003 | 2CD | |
Bad Company | Bad Company | | 1974 | CD | |
Badalamenti, Angelo | Music From Twin Peaks | | 1990 | CD | |
BadBadNotGood | IV | | 2016 | 2LP | |
Badu, Erykah | Baduizm | | 1997 | CD | |
Badu, Erykah | Mama's Gun | | 2000 | CD | |
Badu, Erykah | New Amerykah | | 2008 | 2LP | |
Badu, Erykah | New Amerykah Part Two: Return Of The Ankh | | 2010 | CD | |
Baez, Joan | Joan Baez | | 1960 | LP | |
Bahama Soul Club | The Cuban Tapes | | 2013 | CD | |
Baker, Chet | Cool Chet Baker | | 1975 | CD | |
Band | Anthology Volume II | | 1978 | CD | |
Band Of Horses | Cease To Begin | | 2007 | LP | |
Band Of Horses | Infinite Arms | | 2010 | CD | |
Bar-Kays | Too Hot to Stop | | 1976 | LP | |
Beach House | Bloom | | 2012 | CD | |
Beastie Boys | Licensed to Ill | | 1986 | CD | |
Beastie Boys | Ill Communication | | 1994 | CD | |
Beatles | With The Beatles | | 1963 | CD | |
Beatles | Help! | | 1965 | CD | |
Beatles | Rubber Soul | | 1965 | CD | |
Beatles | Revolver | | 1966 | CD | |
Beatles | Magical Mystery Tour | | 1967 | CD | |
Beatles | Sgt. Pepper's Lonely Hearts Club Band | | 1967 | CD | |
Beatles | The White Album | | 1968 | 2CD | |
Beatles | Abbey Road | | 1969 | CD | |
Beatles | 1962-1966 | | 1973 | 2LP | |
Beatles | 1967-1970 | | 1973 | 2LP | |
Beck, Bogert & Appice | Beck, Bogert & Appice | | 1973 | LP | |
Beck, Jeff | Blow by Blow | | 1975 | CD | |
Beck, Jeff | Wired | | 1976 | LP | |
Beck, Jeff Group | Jeff Beck Group | | 1972 | CD | |
Beethoven, Ludwig Van | Piano Sonatas Vol. 1 | | 1987 | CD | |
Belle & Sebastian | Dear Catastrophe Waitress | | 2003 | CD | |
Ben, Jorge | Samba Esquema Novo | | 1963 | LP | |
Benson, George | The George Benson Cookbook | | 1966 | CD | |
Benson, George | Beyond The Blue Horizon | | 1972 | CD | |
Benson, George | Body Talk | | 1973 | LP | |
Benson, George | Breezin' | | 1976 | LP | |
Benson, George | In Concert-Carnegie Hall | | 1976 | LP | |
Berry, Chuck | The London Sessions | | 1972 | Muu | |
Berry, Chuck | Hail Hail Rock 'n' Roll | | 1988 | Muu | |
Berry, Chuck | Blues | | 2003 | CD | |
Big Bill Broonzy | Big Bill Broonzy | | 1967 | LP | |
Björk | Debut | | 1993 | CD | |
Björk | Volta | | 2007 | CD | |
Black Keys | The Big Come Up | | 2002 | CD | |
Black Keys | Magic Potion | | 2006 | CD | |
Black Keys | Brothers | | 2010 | CD | |
Black Keys | El Camino | | 2011 | CD | |
Black Keys | Let's Rock | | 2019 | LP | |
Black Mountain | Black Mountain | | 2005 | LP | |
Black Mountain | In the Future | | 2008 | 2LP | |
Black Rebel Motorcycle Club | Howl | | 2005 | CD | |
Black Sabbath | Black Sabbath | | 1970 | CD | |
Black Sabbath | Master of Reality | | 1971 | LP | |
Black Sabbath | Paranoid | | 1971 | CD | |
Black Sabbath | Vol. 4 | | 1972 | CD | |
Black Sabbath | Sabbath Bloody Sabbath | | 1973 | LP | |
Black Uhuru | Liberation: The Island Anthology | | 1993 | Muu | |
Blackalicious | Imani Vol. 1 | | 2015 | 2LP | |
Blakey, Art | Moanin' | | 1958 | LP | |
Blasko, Sarah | As Day Follows Night | | 2010 | CD | |
Blind Faith | Blind Faith | | 1969 | CD | |
Blondie | Plastic Letters | | 1977 | CD | |
Blondie | Parallel Lines | | 1978 | CD | |
Bloomfield, Kooper, Stills | Super Session | | 1968 | CD | |
Blue Öyster Cult | Agents Of Fortune | | 1976 | LP | |
Blues Section | Blues Secion | | 1967 | LP | |
Bonobo | Dial 'M' For Monkey | | 2003 | CD | |
Booker T. & The MG's | The Best Of | | 1984 | CD | |
Bowie, David | Space Oddity | | 1969 | CD | |
Bowie, David | The Man Who Sold The World | | 1970 | CD | |
Bowie, David | Hunky Dory | | 1971 | CD | |
Bowie, David | Live Santa Monica '72 | | 1972 | CD | |
Bowie, David | Ziggy Stardust | | 1972 | CD | |
Bowie, David | Aladdin Sane | | 1973 | CD | |
Bowie, David | Young Americans | | 1975 | CD | |
Bowie, David | Lodger | | 1979 | LP | |
Bowie, David | Let's Dance | | 1983 | CD | |
Bowie, David | The Next Day | | 2013 | CD | |
Bowie, David | Blackstar | | 2016 | CD | |
Brahms, Johannes | A German Requiem, Op. 45 | | 1992 | CD | |
Brahms, Johannes | The Best Of Brahms | | 1993 | CD | |
Brand New Heavies | The Brand New Heavies | | 1990 | CD | |
Brand New Heavies | Get Used To It | | 2006 | CD | |
Breakestra | Deuces Up, Double Down | | 2001 | CD | |
Breakestra | The Live Mix Part 2 | | 2001 | CD | |
Breakestra | Hit The Floor | | 2005 | 2LP | |
Breakestra | Dusk Till Dawn | | 2009 | 2LP | |
Brian Davison's Every Which Way | Brian Davison's Every Which Way | | 1970 | LP | |
Broken Bells | Broken Bells | | 2010 | CD | |
Brown, James | The Popcorn | | 1969 | LP | |
Brown, James | The Payback | | 1973 | CD | |
Brown, James | Hell | | 1974 | 2LP | |
Brown, James | Papa's Got A Brand New Bag | | 1992 | CD | |
Brown, James | Funk Power 1970: A Brand New Thang | | 1996 | CD | |
Brown, James | Universal Masters Collection | | 2004 | CD | |
Brown, James & The Soul G's | Live At Chastain Park | | 1992 | CD | |
Brubeck, Dave | Jazz Moods - Cool | | 2004 | CD | |
Brubeck, Dave Quartet | At Carnegie Hall | | 1963 | LP | |
Buckley, Jeff | Grace | | 1994 | CD | |
Buckley, Tim | Tim Buckley | | 1969 | CD | |
Budos Band | The Budos Band | | 2005 | LP | |
Buena Vista Social Club | Buena Vista Social Club | | 1997 | CD | |
Buffalo Springfield | Buffalo Springfield | | 1966 | CD | |
Bullmark | Interstate '76 Soundtrack | | 1997 | Muu | |
Bullock, Hiram | From All Sides | | 1986 | LP | |
Bunyan, Vashti | Some Things Just Stick in Your Mind: Singles and Demos 1964-1967 | | 2007 | 2LP | |
Burdon, Eric and War | Eric Burdon Declares "War" | | 1970 | LP | |
Burning Spear | Marcus Garvey's Ghost | | 1975 | CD | |
Bush, Kate | The Kick Inside | | 1978 | LP | |
Byrd, Donald | Byrd In Hand | | 1959 | CD | |
Byrd, Donald | A New Perspective | | 1964 | LP | |
Byrd, Donald | Black Byrd | | 1973 | LP | |
Byrds | Turn! Turn! Turn! | | 1965 | CD | |
Byrds | Byrds | | 1973 | LP | |
Cale, J.J. | Naturally | | 1971 | CD | |
Cale, J.J. | Really | | 1972 | CD | |
Cale, J.J. | Okie | | 1974 | CD | |
Cale, J.J. | Troubadour | | 1976 | CD | |
Cale, J.J. | 5 | | 1979 | CD | |
Callier, Terry | What Color is Love | | 1973 | CD | |
Campbell, Isobel & Lanegan, Mark | Hawk | | 2010 | CD | |
Can | Tago Mago | | 1971 | 2LP | |
Canned Heat | The Very Best Of | | 1989 | CD | |
Cannonball Adderley | Somethin' Else | | 1958 | CD | |
Cannonball Adderley | Mercy, Mercy, Mercy | | 1966 | CD | |
Captain Beefheart | The Mirror Man Sessions | | 1999 | CD | |
Caravan | For Girls Who Grow Plump in the Night | | 1973 | CD | |
Cardigans | First Band on the Moon | | 1996 | CD | |
Cardigans | Gran Turismo | | 1998 | CD | |
Cash, Johnny | At San Quentin | | 1969 | CD | |
Cash, Johnny | American Recordings I | | 1994 | CD | |
Cash, Johnny | American Recordings II: Unchained | | 1996 | CD | |
Cash, Johnny | Ring of Fire and Other Greatest Hits Live | | 1996 | CD | |
Cash, Johnny | American Recordings III: Solitary Man | | 2000 | CD | |
Cash, Johnny | Universal Masters Collection | | 2003 | CD | |
Cat Power | The Covers Record | | 2000 | CD | |
Cat Power | The Greatest | | 2006 | CD | |
Cat Power | Jukebox | | 2008 | CD | |
Cats On Fire | Dealing In Antiques | | 2010 | CD | |
Cave, Nick & The Bad Seeds | Let Love In | | 1994 | CD | |
Cave, Nick & The Bad Seeds | Murder Ballads | | 1996 | CD | |
Cave, Nick & The Bad Seeds | Dig, Lazarus, Dig!!! | | 2008 | CD | |
Cave, Nick & The Bad Seeds | Push The Sky Away | | 2013 | CD | |
Cave, Nick & The Bad Seeds | Wild God | | 2024 | LP | |
Chao, Manu | Proxima Extacion: Esperanza | | 2001 | CD | |
Charles, Ray | The Definitive | | 2001 | 2CD | |
Chopin, Fryderyk | Chopin Piano Music Volume 14 | | 1990 | CD | |
Chopin, Fryderyk | Chopin Piano Music Volume 2 | | 1990 | CD | |
Chopin, Fryderyk | Chopin Piano Music Volume 5 | | 1991 | CD | |
Chopin, Fryderyk | Chopin Piano Music Volume 6 | | 1991 | CD | |
Circle | Hissi | | 1996 | LP | |
Cissé, Anansy | Mali Overdrive | | 2014 | CD | |
Clapton, Eric | Slowhand | | 1977 | LP | |
Clark Jr., Gary | Blak and Blu | | 2012 | CD | |
Clark, Gene | No Other | | 1974 | LP | |
Clash | London Calling | | 1979 | CD | |
Clash | Combat Rock | | 1982 | CD | |
Cobham, Billy | Spectrum | | 1973 | CD | |
Cocker, Joe | Universal Masters Collection | | 2001 | CD | |
Coffey, Dennis | Live Wire: The Westbound Years 1975-1978 | | 2008 | CD | |
Cohen, Leonard | The Songs Of Leonard Cohen | | 1968 | LP | |
Cohen, Leonard | Songs Of Love And Hate | | 1971 | CD | |
Cohen, Leonard | New Skin For The Old Ceremony | | 1974 | CD | |
Cohen, Leonard | I'm Your Man | | 1988 | CD | |
Cohen, Leonard | Popular Problems | | 2014 | LP | |
Coldplay | Parachutes | | 2000 | CD | |
Coldplay | Rush Of Blood To The Head | | 2002 | CD | |
Coldplay | X & Y | | 2005 | CD | |
Coldplay | Viva La Vida | | 2008 | LP | |
Cole, Nat King | The World Of Nat King Cole | | 2005 | CD | |
Collins, Lyn | The Best Of Mama Feelgood | | 2005 | CD | |
Colosseum | Valentyne Suite | | 1972 | CD | |
Coltrane, Alice | Journey In Satchidananda | | 1970 | CD | |
Coltrane, John | Blue Train | | 1957 | CD | |
Coltrane, John | Live at Birdland | | 1963 | CD | |
Coltrane, John | A Love Supreme | | 1965 | CD | |
Com Truise | Galactic Melt | | 2011 | 2LP | |
Com Truise | In Decay | | 2012 | 2LP | |
Commodores | Machine Gun | | 1974 | CD | |
Commodores | Caught In The Act | | 1975 | LP | |
Commodores | The Commodores | | 1977 | CD | |
Compton's Most Wanted | Music to Driveby | | 1992 | CD | |
Cooder, Ry | Paris, Texas | | 1984 | CD | |
Cooper, Alice | Welcome to My Nightmare | | 1975 | CD | |
Costello, Elvis And The Attractions | Armed Forces | | 1979 | CD | |
Count Basie | Kansas City Shout | | 1980 | LP | |
Crash | Wildlife | | 2002 | CD | |
Cream | Disraeli Gears | | 1967 | CD | |
Cream | Wheels Of Fire | | 1968 | 2CD | |
Creedence Clearwater Revival | Collected | | 2008 | 3CD | |
Cressida | Cressida | | 1969 | LP | |
Cressida | Asylum | | 1971 | LP | |
Croce, Jim | You Don't Mess Around with Jim | | 1972 | LP | |
Crosby, Stills & Nash | Crosby, Stills & Nash | | 1969 | CD | |
Crosby, Stills, Nash & Young | Deja Vu | | 1970 | CD | |
Crusaders | Crusaders 1 | | 1972 | 2LP | |
Crusaders | Chain Reaction | | 1975 | LP | |
Cure | The Head on the Door | | 1985 | LP | |
Cure | Disintegration | | 1989 | CD | |
Cypress Hill | Black Sunday | | 1993 | LP | |
D'Angelo | Brown Sugar | | 1995 | 2LP | |
D'Angelo | Voodoo | | 2000 | 2LP | |
D'Angelo | Black Messiah | | 2014 | 2LP | |
Daft Punk | Homework | | 1997 | CD | |
Daft Punk | Random Access Memories | | 2013 | CD | |
Dale, Dick & His Del-Tones | The Best Of Dick Dale | | 1989 | CD | |
Dalindéo | Open Scenes | | 2007 | CD | |
Dalindéo | Soundtrack for the Sound Eye | | 2010 | CD | |
Dark Score | Declaration Of Darkness | | 2007 | CD | |
Davis, Miles | Birth Of The Cool | | 1949 | CD | |
Davis, Miles | Ascenseur Pour L'échafaud | | 1958 | CD | |
Davis, Miles | Milestones | | 1958 | CD | |
Davis, Miles | Kind Of Blue | | 1959 | CD | |
Davis, Miles | Bitches Brew | | 1970 | 2LP | |
Davis, Miles | A Tribute to Jack Johnson | | 1971 | LP | |
Davis, Miles | Tutu | | 1986 | CD | |
Davis, Miles | The Collection: Blue Note Years | | 1998 | CD | |
De Lucia, Paco | Siroco | | 1987 | CD | |
Dead Kennedys | Give Me Convenience Or Give Me Death | | 1987 | LP | |
Dead Weather | Horehound | | 2009 | CD | |
Death Hawks | Death Hawks | | 2012 | LP | |
Death Hawks | Sun Future Moon | | 2015 | CD | |
Deep Purple | The Book Of Taliesyn | | 1968 | CD | |
Deep Purple | In Rock | | 1970 | CD | |
Deep Purple | Fireball | | 1971 | CD | |
Deep Purple | Machine Head | | 1972 | CD | |
Deep Purple | Come Hell Or High Water | | 1993 | CD | |
Deep Purple | Purple Hits | | 2003 | 2CD | |
DeFrancesco, Joey | Legacy (With Jimmy Smith) | | 2005 | CD | |
DeFrancesco, Joey | Trip Mode | | 2015 | CD | |
Del Rey, Lana | Born to Die | | 2012 | CD | |
Del Rey, Lana | Ultraviolence | | 2014 | CD | |
Delaney & Bonnie & Friends | On Tour With Eric Clapton | | 1970 | CD | |
Demon Fuzz | Afreaka! | | 1970 | LP | |
Depeche Mode | Music For The Masses | | 1987 | CD | |
Depeche Mode | Violator | | 1990 | CD | |
Depeche Mode | Ultra | | 1997 | CD | |
Di Meola, Al | Elegant Gypsy | | 1977 | LP | |
Di Meola, Al | Casino | | 1978 | CD | |
Di Meola, Al / McLaughlin, John / De Lucia, Paco | Passion, Grace & Fire | | 1983 | CD | |
Diamond, Neil | The Best Of | | 1994 | CD | |
Diddley, Bo | His Best | | 1997 | CD | |
Dire Straits | Communique | | 1978 | CD | |
Dire Straits | Dire Straits | | 1978 | CD | |
Dire Straits | Brothers In Arms | | 1985 | CD | |
Dire Straits | On Every Street | | 1991 | CD | |
Divine Comedy | To Die A Virgin | | 2006 | CDS | |
Doggtown | November Road | | 2005 | CD | |
Don Huonot | Don Parhaat 1990-2015 | | 2015 | CD | |
Donaldson, Lou | Blues Walk | | 1958 | LP | |
Donaldson, Lou | Lush Life | | 1967 | CD | |
Donovan | Sunshine Superman | | 1966 | LP | |
Doors | Strange Days | | 1967 | CD | |
Doors | The Doors | | 1967 | CD | |
Doors | Waiting For The Sun | | 1968 | CD | |
Doors | The Soft Parade | | 1969 | CD | |
Doors | Morrison Hotel | | 1970 | CD | |
Doors | L.A. Woman | | 1971 | CD | |
Dorsey, Lee | Holy Cow The Very Best Of Lee Dorsey | | 2005 | CD | |
Dr. Dre | The Chronic | | 1992 | 2LP | |
Dr. Dre | 2001 | | 1999 | CD | |
Dr. John | Gris-Gris | | 1968 | CD | |
Drugdealer | Raw Honey | | 2019 | LP | |
Duffy | Rockferry | | 2008 | CD | |
Duke, George | The Essential George Duke | | 2004 | 2CD | |
Duran Duran | Greatest | | 1998 | CD | |
Dylan, Bob | Bob Dylan | | 1962 | CD | |
Dylan, Bob | Nashville Skyline | | 1963 | CD | |
Dylan, Bob | The Freewheelin' Bob Dylan | | 1963 | CD | |
Dylan, Bob | Another Side Of Bob Dylan | | 1964 | CD | |
Dylan, Bob | Bringing It All Back Home | | 1965 | CD | |
Dylan, Bob | Highway 61 Revisited | | 1965 | CD | |
Dylan, Bob | Blonde On Blonde | | 1966 | CD | |
Dylan, Bob | John Wesley Harding | | 1967 | CD | |
Dylan, Bob | Desire | | 1975 | CD | |
Dylan, Bob | Shot Of Love | | 1981 | CD | |
Dylan, Bob | Modern Times | | 2006 | CD | |
E-40 | The Mail Man | | 1993 | CDEP | |
Eagles | Eagles | | 1972 | LP | |
Eagles | Hotel California | | 1976 | LP | |
Earthless | Rhythms from a Cosmic Sky | | 2007 | LP | |
Earthless | From the Ages | | 2013 | 2LP | |
Eazy-E | It's On (Dr. Dre) 187um Killa | | 1993 | CD | |
Eels | Beautiful Freak | | 1996 | CD | |
Eels | Daisies Of The Galaxy | | 1999 | CD | |
Egotrippi | 20 Suosikkia | | 2004 | CD | |
Ekman, Joni | Sinulle... | | 2020 | LP | |
Electric Light Orchestra | The Light Shines On | | 1971 | LP | |
Electric Light Orchestra | Eldorado | | 1974 | CD | |
Electric Light Orchestra | Face The Music | | 1975 | CD | |
Electric Light Orchestra | A New World Record | | 1976 | LP | |
Ellington, Duke | Money Jungle | | 1962 | CD | |
Emerson, Lake & Palmer | Tarkus | | 1971 | LP | |
Emerson, Lake & Palmer | Brain Salad Surgery | | 1973 | CD | |
Eminem | The Slim Shady LP | | 1999 | CD | |
Feist | Let It Die | | 2004 | CD | |
Feist | The Reminder | | 2007 | CD | |
Ferris | Ferris | | 1971 | LP | |
Ferry, Bryan | Let's Stick Together | | 1976 | CD | |
Ferry, Bryan | Bete Noire | | 1987 | CD | |
Fink | Biscuits for Breakfest | | 2006 | CD | |
First Aid Kit | The Big Black & The Blue | | 2010 | CD | |
First Aid Kit | Stay Gold | | 2014 | CD | |
Five Corners Quintet | Chasin' The Jazz Gone By | | 2005 | CD | |
Five Corners Quintet | Hot Corner | | 2008 | LP | |
Five Corners Quintet | Hot Corner EP | | 2008 | 10" | |
Five Corners Quintet | Othello | | 2009 | 12" | |
Five Corners Quintet | The Helsinki Sessions | | 2011 | CD | |
Flack, Roberta | First Take | | 1969 | CD | |
Fleet Foxes | Fleet Foxes | | 2008 | CD | |
Fleet Foxes | Helplessness Blues | | 2011 | CD | |
Fleetwood Mac | Greatest Hits | | 1989 | CD | |
Florence + The Machine | Lungs | | 2009 | CD | |
Florence + The Machine | Ceremonials | | 2011 | CD | |
Florence + The Machine | How Big, How Blue, How Beautiful | | 2015 | CD | |
Foo Fighters | There Is Nothing Left To Lose | | 1999 | CD | |
Ford, Frazey | Indian Ocean | | 2014 | LP | |
Francis, Neal | Changes | | 2019 | LP | |
Franklin, Aretha | I Never Loved A Man The Way I Love You | | 1967 | CD | |
Franklin, Aretha | Lady Soul | | 1968 | CD | |
Franklin, Aretha | Aretha Live At Fillmore West | | 1971 | CD | |
Franks, Michael | The Art of Tea | | 1976 | LP | |
Franz Ferdinand | Franz Ferdinand | | 2004 | CD | |
Franz Ferdinand | You Could Have It So Much Better | | 2005 | CD | |
Freak Power | Drive-thru Booty | | 1994 | 2CD | |
Fredator | Bad Jazz | | 2010 | CD | |
Fredriksson, Linda | Juniper | | 2022 | LP | |
Free | Free | | 1969 | CD | |
Free | Tons of Sobs | | 1969 | CD | |
Free | Fire and Water | | 1970 | CD | |
Funkadelic | Maggot Brain | | 1971 | CD | |
Fuzzy Duck | Fuzzy Duck | | 1971 | LP | |
Gang Starr | Daily Operation | | 1992 | CD | |
Gang Starr | Hard To Earn | | 1994 | CD | |
Garbage | Garbage | | 1995 | CD | |
Gardot, Melody | My One And Only Thrill | | 2009 | CD | |
Gardot, Melody | Currency of Man | | 2015 | CD | |
Garner, Errol | The Greatest Garner | | 1956 | LP | |
Gaye, Marvin | What's Going On | | 1971 | CD | |
Gaye, Marvin | Let's Get It On | | 1973 | CD | |
Geordie | Save the World | | 1976 | LP | |
Getz, Stan & Gilberto, João | Getz / Gilberto | | 1964 | LP | |
Gilberto, Astrud | The Astrud Gilberto Album | | 1965 | CD | |
Gillespie, Dizzy | The Great Dizzy Gillespie | | 1973 | LP | |
Gillespie, Dizzy | Dizzy Gillespie Jam | | 1977 | LP | |
Gillespie, Dizzy & Machito | Afro-Cuban Jazz Moods | | 1976 | CD | |
Gilmour, David | David Gilmour | | 1978 | CD | |
González, José | Veneer | | 2005 | CD | |
Goodman, Benny | The Essential Benny Goodman | | 2007 | 2CD | |
Gordon, Dexter | Go! | | 1962 | LP | |
Grand Funk Railroad | Grand Funk | | 1969 | CD | |
Grand Funk Railroad | Closer To Home | | 1970 | CD | |
Grappelli, Stephane | Stardust | | 1988 | LP | |
Grateful Dead | American Beauty | | 1970 | CD | |
Graveyard | Lights Out | | 2012 | CD | |
Graveyard | Innocence and Decadence | | 2015 | CD | |
Gray, Macy | On how Life is | | 1999 | CD | |
Green, Al | I'm Still in Love With You | | 1972 | LP | |
Green, Al | Let's Stay Together | | 1972 | LP | |
Green, Al | Lay It Down | | 2008 | CD | |
Green, Grant | Idle Moments | | 1963 | CD | |
Guru | Jazzmatazz Volume: 1 | | 1993 | CD | |
Guthrie, Arlo | Alice's Restaurant | | 1967 | CD | |
Guthrie, Woody | Country & Folk Roots | | 2003 | CD | |
Guy, Buddy | This Is Buddy Guy! | | 1968 | CD | |
Guy, Buddy | Chess Recordings | | 1973 | LP | |
Guy, Buddy | Live: The Real Deal | | 1996 | CD | |
Guy, Buddy & Wells, Junior | Last Time Around | | 1993 | CD | |
Haikara | Haikara | | 1973 | LP | |
Hancock, Herbie | Takin' Off | | 1962 | CD | |
Hancock, Herbie | Empyrean Isles | | 1964 | CD | |
Hancock, Herbie | Maiden Voyage | | 1965 | LP | |
Hancock, Herbie | Head Hunters | | 1973 | CD | |
Hancock, Herbie | Thrust | | 1974 | CD | |
Hancock, Herbie | Man-Child | | 1975 | LP | |
Hancock, Herbie | River: The Joni Letters | | 2007 | CD | |
Harding, Curtis | Soul Power | | 2014 | LP | |
Harlem Underground Band | Harlem Underground Band | | 1976 | LP | |
Harrison, George | All Things Must Pass | | 1970 | 2CD | |
Harvey, PJ | Stories From The City, Stories From The Sea | | 2000 | CD | |
Harvey, PJ | Let England Shake | | 2010 | LP | |
Hathaway, Donny | Live | | 1972 | CD | |
Hathaway, Donny | Extension of a Man | | 1973 | LP | |
Hathaway, Donny | In Performance | | 1980 | LP | |
Hayes, Isaac | Shaft | | 1971 | LP | |
Headhunters | Survival of the Fittest | | 1975 | LP | |
Hector | Herra Mirandos | | 1973 | LP | |
Hector | Hectorock I | | 1974 | LP | |
Hector | Yhtenä Iltana... | | 1990 | CD | |
Heinola, Aleksi Quintet | Aleksi Heinola Quintet | | 2019 | LP | |
Hellacopters | By the Grace of God | | 2002 | CD | |
Hellacopters | Rock & Roll Is Dead. | | 2005 | CD | |
Hendrix, Jimi | Are You Experienced? | | 1967 | CD | |
Hendrix, Jimi | Axis: Bold As Love | | 1968 | CD | |
Hendrix, Jimi | Electric Ladyland | | 1968 | CD | |
Hendrix, Jimi | Live At Woodstock | | 1969 | 2CD | |
Hendrix, Jimi | Live At Woodstock | | 1969 | 2DVD | |
Hendrix, Jimi | Band Of Gypsys | | 1970 | LP | |
Hendrix, Jimi | Hendrix In The West | | 1972 | Muu | |
Hendrix, Jimi | Blues | | 1994 | Muu | |
Hendrix, Jimi | First Rays Of The New Rising Sun | | 1997 | CD | |
Hendrix, Jimi | South Saturn Delta | | 1997 | CD | |
Hendrix, Jimi | The Complete PPX Studio Recordings | | 2000 | CD | |
Hendrix, Jimi | Purple Haze | | 2001 | 2CD | |
Hendrix, Jimi | Blue Wild Angel: Live At The Isle Of Wight | | 2002 | 2CD | |
Hendrix, Jimi | Valleys Of Neptune | | 2010 | CD | |
Hiatus Kaiyote | Choose Your Weapon | | 2015 | 2LP | |
Hives | Tyrannosaurus Hives | | 2004 | CD | |
Holiday, Billie | The Essential Billie Holiday Collection | | 2007 | CD | |
Hooker, John Lee | Live At Sugar Hill, Vol. 2 | | 1962 | CD | |
Hooker, John Lee | That's Where It's At! | | 1979 | CD | |
Hooker, John Lee | Jack O'Diamonds - 1949 Recordings | | 2004 | CD | |
Hooker, John Lee | John Lee Hooker | | 2004 | CD | |
