13th Floor Elevators, The | The Psychedelic Sounds of The 13th Floor Elevators | 1966 | CD | |
22-Pistepirkko | Bare Bone Nest | 1989 | 2LP | |
22-Pistepirkko | Big Lupu | 1992 | CD | |
22-Pistepirkko | Big Lupu | 1992 | 2LP | |
22-Pistepirkko | Rumble City, LaLa Land | 1994 | CD | |
22-Pistepirkko | Rumble City, LaLa Land | 1994 | LP | |
22-Pistepirkko | Drops & Kicks | 2005 | CD | |
22-Pistepirkko | (Well You Know) Stuff Is Like We Yeah! | 2008 | 2CD | |
22-Pistepirkko | Lime Green DeLorean | 2011 | 2LP | |
22-Pistepirkko | Kind Hearts Have a Run Run | 2022 | LP | ≡ |
A Silver Mt. Zion | He Has Left Us Alone, But Shafts of Light Sometimes Grace the... | 2000 | LP | |
A Silver Mt. Zion | Born into Trouble As the Sparks Fly Upward | 2001 | CD | |
A Silver Mt. Zion | Born into Trouble As the Sparks Fly Upward. | 2001 | 10" | ≡ |
A Silver Mt. Zion | "This Is Our Punk-Rock," Thee Rusted Satellites Gather + Sing, | 2003 | 2LP | |
A Silver Mt. Zion | Pretty Little Lightning Paw | 2004 | LP | |
A Silver Mt. Zion | Horses in the Sky | 2005 | 2LP | |
A Silver Mt. Zion | 13 Blues for Thirteen Moons | 2008 | 2LP | |
A Silver Mt. Zion | Kollaps Tradixionales | 2010 | 10" | ≡ |
A Silver Mt. Zion | Fuck Off Get Free We Pour Light On Everything | 2014 | LP | |
Aavikko | Multi Muysic | 2000 | LP | |
Aavikko | Back from the Futer | 2005 | CD | |
Aavikko | Back from the Futer | 2005 | LP | ≡ |
Aavikko | Novo Atlantis | 2009 | LP | |
Aavikko | Planet Fun-Fun | 2013 | 12" | |
Aavikko | Okeanos | 2016 | LP | |
Aavikko | Monopoly | 2019 | LP | |
Absoluuttinen Nollapiste | Ei ilmestynyt / Neulainen Jerkunen | 1994 | 2LP | ≡ |
Absoluuttinen Nollapiste | Neulainen Jerkunen | 1994 | CD | |
Absoluuttinen Nollapiste | Muovi antaa periksi | 1995 | CD | |
Absoluuttinen Nollapiste | Muovi antaa periksi | 1995 | 2LP | ≡ |
Absoluuttinen Nollapiste | Simpukka-amppeli | 1998 | CD | |
Absoluuttinen Nollapiste | Simpukka-amppeli | 1998 | 2LP | ≡ |
Absoluuttinen Nollapiste | Suljettu | 1999 | 2LP | |
Absoluuttinen Nollapiste | Olos | 2000 | 2LP | ≡ |
Absoluuttinen Nollapiste | Nimi muutettu | 2002 | CD | |
Absoluuttinen Nollapiste | Nimi muutettu | 2002 | 2LP | ≡ |
Absoluuttinen Nollapiste | Seitsemäs sinetti | 2003 | CD | |
Absoluuttinen Nollapiste | Seitsemäs sinetti | 2003 | 2LP | ≡ |
Absoluuttinen Nollapiste | Sortovuodet 1994-2004 | 2004 | 2CD | |
Absoluuttinen Nollapiste | Mahlanjuoksuttaja | 2005 | CD | |
Absoluuttinen Nollapiste | Mahlanjuoksuttaja | 2005 | 2LP | ≡ |
Absoluuttinen Nollapiste | Iiris | 2007 | CD | |
Absoluuttinen Nollapiste | Lihassa ja taivaassa | 2007 | CDEP | |
Absoluuttinen Nollapiste | Arkistokuvaa 1992-2008 | 2009 | 2DVD | |
Absoluuttinen Nollapiste | Musta hiekka | 2009 | CD | |
Absoluuttinen Nollapiste | Demo 3 | 2011 | MC | ≡ |
Absoluuttinen Nollapiste | Pisara ja lammas 1 | 2012 | LP | |
Absoluuttinen Nollapiste | Pisara ja lammas 2 | 2014 | 2LP | |
Absoluuttinen Nollapiste | Rovaniemi 1993 | 2019 | 2LP | ≡ |
Absoluuttinen Nollapiste / Liimatta, Tommi | Täällä lapset eivät edes yritä leikkiä | 2023 | MC | |
Acid Mothers Temple & The Cosmic Inferno | Anthem of the Space | 2005 | CD | |
Adolf Butler | Holland | 2011 | LP | |
Aeoga | Zenith Beyond the Helix-Locus | 2005 | CD | |
Aftab, Arooj | Vulture Prince | 2021 | 2LP | |
Aftab, Arooj | Night Reign | 2024 | LP | ≡ |
Aftab, Arooj, Iyer, Vijay, Ismaily, Shahzad | Love in Exile | 2023 | 2LP | |
Agit-Prop | Laulu kaikille | 1974 | CD | |
Ainala, Lauri | Unien Savonlinna | 2010 | DVD | |
Ainala, Lauri | Orpokotijuhlat Saarella | 2016 | LP | |
Ainala, Lauri | Savonlinnan palvojat | 2018 | LP | |
Alice in Chains | Alice in Chains | 1995 | CD | |
Alkuperäinen | Maski / 9 voltin psyyke | 2002 | 7" | |
All Them Witches | ATW | 2018 | 2LP | ≡ |
Allah-Las | Worship the Sun | 2014 | LP | |
Allman Brothers Band, The | Idlewild South | 1970 | CD | |
Allman Brothers Band, The | At Fillmore East | 1971 | 2CD | ≡ |
Alwari Tuohitorvi | Pop-Liisa 11 | 2017 | LP | ≡ |
Amazing, The | The Amazing | 2009 | LP | |
Amazing, The | Ambulance | 2016 | LP | |
Ambarchi / O'Malley / Dunn | Shade Themes from Kairos | 2014 | 2LP | |
Amon Düül II | Yeti | 1970 | 2LP | |
Amon Düül II | Wolf City | 1972 | LP | |
Amorphis | The Karelian Isthmus / Privilege of Evil | 1992 | CD | |
Amorphis | Privilege of Evil | 1993 | CDEP | |
Amorphis | Tales from the Thousand Lakes / Black Winter Day | 1993 | CD | ≡ |
Amorphis | Elegy | 1996 | CD | |
Amorphis | Tuonela | 1999 | CD | |
Amos, Emil | Filmmusik | 2017 | LP | ≡ |
Amuri | Amuri | 2020 | LP | |
Anderson, Jon | Olias of Sunhillow | 1976 | CD | |
Anekdoten | Nucleus | 1995 | CD | |
Anekdoten | A Time of Day | 2007 | CD | |
Animal Collective | Sung Tongs | 2004 | 2LP | |
Animal Collective | Merriweather Post Pavilion | 2009 | 2LP | |
Animal Collective | Time Skiffs | 2022 | 2LP | ≡ |
Animal Collective | Isn't It Now? | 2023 | 2LP | ≡ |
Anki | Yksin | 1966 | LP | |
Anki | Sateen jälkeen | 1967 | LP | |
Apocalyptica | Plays Metallica by Four Cellos | 1996 | CD | |
Apocalyptica | Inquisiton Symphony | 1998 | CD | |
Apollo | Apollo | 1970 | LP | ≡ |
Arcturus | Aspera Hiems Symfonia/Constellation/My Angel | 1995 | 2CD | |
Arcturus | La Masquerade Infernale | 1997 | CD | |
Arcturus | Disguised Masters | 1999 | CD | |
Arcturus | The Sham Mirrors | 2002 | CD | |
Arcturus | Sideshow Symphonies | 2005 | CD | ≡ |
Arcturus | Shipwrecked in Oslo | 2006 | DVD | ≡ |
Arktau Eos | Mirrorion | 2006 | CD | |
Arktau Eos | Ai Ma Ra | 2009 | 2CD | |
Arktau Eos | Ioh-Maera | 2012 | CD | |
Arktau Eos | Unworeldes | 2012 | LP | |
Asa | Leijonaa metsästän | 2005 | LP | ≡ |
Asa | Terveisiä kaaoksesta | 2007 | 2LP | |
Asa | Loppuasukas | 2008 | 2LP | |
Asa | Love | 2015 | LP | ≡ |
Asa | Avar uus | 2016 | LP | |
Asa | Rakkauslauluja miehille | 2018 | LP | |
Asa & Band | Uni näkee unta meistä | 2019 | LP | |
Asa & Toverit | Via Karelia | 2009 | 2LP | |
Asa Foetida | Use Your Illusion III | 2012 | 2LP | |
Asa Masa | Jou jou | 2011 | 2LP | |
Ásmegin | Hin vordende sod & sø | 2003 | CD | |
Assemble Head in Sunburst Sound | Manzanita | 2012 | LP | |
Astro Can Caravan | The Nagual Julian | 2009 | 12" | |
Atomikylä | Erkale | 2014 | CD | |
Atomikylä | Erkale | 2014 | LP | ≡ |
Atomikylä | Keräily | 2016 | LP | ≡ |
Avalanches, The | Since I Left You | 2000 | 2LP | |
Avalanches, The | Wildflower | 2016 | 2LP | ≡ |
Avalanches, The | We Will Always Love You | 2020 | 2LP | ≡ |
Babel | Yoga Horror | 2022 | LP | |
Babel | Marriage | 2023 | LP | |
Baby Grandmothers | Baby Grandmothers | 2007 | 2LP | |
Badalamenti, Angelo | Music from Twin Peaks | 1990 | LP | |
Badalamenti, Angelo | Twin Peaks - Fire Walk With Me | 1992 | LP | |
Badalamenti, Angelo & Lynch, David | Twin Peaks: Season Two Music and More | 2007 | 2LP | ≡ |
BADBADNOTGOOD | Talk Memory | 2021 | 2LP | |
Bal-Sagoth | The Power Cosmic | 1999 | CD | |
Barn Owl | Ancestral Star | 2010 | LP | |
Barn Owl | Lost in the Glare | 2011 | LP | |
Baron | Torpor | 2015 | LP | |
Barrett, Syd | Barrett | 1970 | CD | |
Barrett, Syd | The Madcap Laughs | 1970 | CD | |
Barrett, Syd | The Madcap Laughs | 1970 | LP | |
Baxter Stockman / Hebosagil / Throat | Baxter Stockman / Hebosagil / Throat | 2016 | MC | |
Beatles, The | Revolver | 1966 | CD | |
Beatles, The | Sgt. Pepper's Lonely Hearts Club Band | 1967 | CD | |
Beatles, The | Let It Be | 1970 | LP | |
Beatles, The | Let It Be | 1970 | CD | |
Berry, Chuck | His Best Volume 1 | 1997 | CD | |
Big Brave | Ardor | 2017 | LP | ≡ |
Big Brave | A Gaze Among Them | 2019 | LP | ≡ |
Big Brother & The Holding Company | Big Brother & The Holding Company | 1967 | CD | |
Big Brother & The Holding Company | Cheap Thrills | 1968 | CD | |
Big Brother & The Holding Company | Live at Winterland '68 | 1998 | CD | |
Blaak Heat | Shifting Mirrors | 2016 | LP | ≡ |
Blaak Heat Shujaa | The Edge of an Era | 2013 | LP | |
Black Angels, The | Passover | 2006 | 2LP | |
Black Angels, The | Phosphene Dream | 2010 | LP | |
Black Angels, The | Indigo Meadow | 2013 | LP | |
Black Mountain | In the Future | 2005 | 2LP | |
Black Sabbath | Black Sabbath | 1970 | CD | |
Black Sabbath | Paranoid | 1970 | CD | |
Black Sabbath | Master of Reality | 1971 | CD | |
Black Sabbath | Vol. 4 | 1972 | CD | |
Black Sabbath | The Sabbath Collection | 1985 | CD | |
Blat Brut | Blat Brut | 2014 | LP | |
Blind Stare | Once a True Story | 2003 | CD | ≡ |
Blind Stare | The Reborn Genius | 2004 | CDEP | |
Blue Cheer | Vincebus Eruptum | 1968 | CD | |
Blue Öyster Cult | Tyranny and Mutation | 1973 | LP | |
Blues Section | Blues Section | 1967 | LP | |
Boards of Canada | Music Has the Right to Children | 1998 | 2LP | |
Boards of Canada | The Campfire Headphase | 2005 | 2LP | |
Bong | Mana-Yood-Sushai | 2012 | LP | ≡ |
Bong | Idle Days on the Yann | 2013 | LP | ≡ |
Bong | Stoner Rock | 2014 | 2LP | ≡ |
Bong | We Are, We Were and We Will Have Been | 2015 | LP | ≡ |
Bonnet, François J. & O'Malley, Stephen | Cylene | 2019 | 2LP | |
Boris | Akuma No Uta | 2003 | LP | |
Boris | Boris at Last -Feedbacker- | 2003 | LP | |
Boris | Dear | 2017 | 2LP | |
Boris | LΦVE & EVΦL | 2019 | 2LP | |
Boris & Merzbow | Sun Baked Snow Cave | 2005 | 2LP | |
Borknagar | The Archaic Course | 1998 | CD | |
Bowie, David | The Rise and Fall of Ziggy Stardust and The Spiders from Mars | 1972 | CD | |
Bridgers, Phoebe | Punisher | 2020 | LP | |
Brutus | Brutus | 2010 | LP | |
Brutus | Behind the Mountains | 2013 | LP | ≡ |
Bunyan, Vashti | Lookaftering | 2005 | LP | |
Burial + Four Tet + Yorke, Thom | Her Revolution / His Rope | 2020 | 12" | |
Bush, Kate | Lionheart | 1978 | LP | |
Bush, Kate | The Kick Inside | 1978 | LP | |
Bush, Kate | Never for Ever | 1980 | LP | |
Bush, Kate | Aerial | 2005 | 2LP | |
Bush, Kate | 50 Words for Snow | 2011 | 2LP | |
Bush, Kate | Before the Dawn | 2016 | 4LP | |
Callisto | True Nature Unfolds | 2004 | CD | |
Callisto | The Fugitive | 2006 | CDS | ≡ |
Camel | Camel | 1973 | CD | |
Camel | Mirage | 1974 | CD | ≡ |
Camel | The Snow Goose | 1975 | CD | ≡ |
Camel | Moonmadness | 1976 | CD | ≡ |
Camel | Moonmadness | 1976 | LP | |
Camel | Moondances | 2007 | DVD | |
Can | Ege Bamyasi | 1972 | CD | |
Captain Beefheart & His Magic Band | Trout Mask Replica | 1969 | CD | |
Caravan | In the Land of Grey and Pink | 1971 | LP | |
Causa Sui | Free Ride | 2007 | 2LP | ≡ |
Causa Sui | Summer Sessions Vol. 1-3 | 2009 | 3LP | |
Causa Sui | Pewt'r Sessions 1-2 | 2012 | 2LP | |
Causa Sui | Euporie Tide | 2013 | 2LP | |
Causa Sui | 2014.02.16 / 2012.07.04 | 2014 | 10" | ≡ |
Causa Sui | Live at Freak Valley | 2014 | 2LP | |
Causa Sui | Pewt'r Sessions 3 | 2014 | LP | ≡ |
Causa Sui | 16-01-16 | 2016 | 10" | ≡ |
Causa Sui | Return to Sky | 2016 | LP | |
Causa Sui | 28-12-16 | 2017 | 10" | ≡ |
Causa Sui | Live in Copenhagen | 2017 | 3LP | |
Causa Sui | Vibraciones Doradas | 2017 | LP | ≡ |
Causa Sui | Szabodelico | 2020 | 2LP | ≡ |
Causa Sui | Loppen 2021 | 2023 | 2LP | ≡ |
Causa Sui | From the Source | 2024 | LP | ≡ |
Cave, Nick and The Bad Seeds | Abattoir Blues / The Lyre of Orpheus | 2004 | 2CD | |
Chest | Cursed to Live | 2012 | 12" | |
Chicago Odense Ensemble | Chicago Odense Ensemble | 2011 | LP | ≡ |
Chiu, Jeremiah & Honer, Marta Sofia | Recordings from the Åland Islands | 2022 | LP | |
Cinematic Orchestra, The | Every Day | 2002 | CD | |
Circle | DNA / Indepence | 1991 | 7" | ≡ |
Circle | Point | 1992 | 7" | ≡ |
Circle | Silver | 1993 | 7" | ≡ |
Circle | Hissi | 1996 | LP | ≡ |
Circle | Zopalki | 1996 | 2LP | |
Circle | Fraten | 1997 | 2LP | |
Circle | Pori | 1998 | 2LP | ≡ |
Circle | Andexelt | 1999 | CD | |
Circle | Surface | 1999 | LP | ≡ |
Circle | Taantumus | 2001 | CD | |
Circle | Sunrise | 2002 | CD | |
Circle | Forest | 2004 | LP | |
Circle | Miljard | 2006 | 2CD | |
Circle | Miljard | 2006 | 3LP | ≡ |
Circle | Rakennus | 2007 | CD | |
Circle | Tower | 2007 | LP | |
Circle | Hollywood | 2008 | CD | |
Circle | Rautatie | 2010 | CD | |
Circle | Infektio | 2011 | LP | |
Circle | Maxim | 2011 | LP | |
Circle | Manner | 2012 | LP | |
Circle | Serpent | 2012 | CD | |
Circle | Six Day Run | 2013 | LP | |
Circle | 6000 km/h | 2014 | LP | ≡ |
Circle | Hukkaamiskielto | 2014 | MC | ≡ |
Circle | Leviatan | 2014 | LP | ≡ |
Circle | SSEENNSSEESS | 2014 | LP | ≡ |
Circle | Pharaoh Overlord | 2015 | LP | ≡ |
Circle | Terminal | 2017 | LP | ≡ |
Cisneros, Al | Dismas | 2012 | 7" | |
Cisneros, Al | Ark Procession / Jericho | 2013 | 10" | |
Cisneros, Al | Teresa of Avila / Levitation Dub | 2013 | 7" | |
Cisneros, Al | Empty Tomb / Sepulcher Dub | 2014 | 7" | ≡ |
Cisneros, Al | Lantern of the Soul | 2014 | 7" | |
Cisneros, Al | Toward Nazareth / Indica Field / Harvester Dub / Yerushaláyim / | 2014 | 12" | |
Cleaning Women | U | 2009 | LP | |
Cleaning Women | Intersubjectivity | 2019 | LP | |
Cocteau Twins | Heaven or Las Vegas | 1990 | LP | |
Cohen, Leonard | Songs of Leonard Cohen | 1967 | LP | |
Colour Haze | Colour Haze | 2004 | LP | |
Colour Haze | Tempel | 2006 | LP | |
Coltrane, Alice | Journey in Satchidananda | 1971 | LP | |
Coltrane, Alice & Santana, Carlos | Illuminations | 1974 | LP | |
Combination | Relax by Combination | 1977 | LP | |
Comet Is Coming, The | Prophecy | 2015 | 12" | |
Comet Is Coming, The | Channel the Spirits | 2016 | LP | |
Comet Is Coming, The | Death to the Planet | 2017 | 12" | ≡ |
Comet Is Coming, The | Afterlife | 2019 | LP | |
Comet Is Coming, The | Trust in the Lifeforce of the Deep Mystery | 2019 | LP | |
Comet Is Coming, The | Hyper-Dimensional Expansion Beam | 2022 | LP | ≡ |
Comets on Fire | Field Recordings from the Sun | 2002 | LP | |
Comets on Fire | Blue Cathedral | 2004 | LP | |
Comets on Fire | Avatar | 2006 | LP | |
Comus | First Utterance | 1971 | 2LP | ≡ |
Cream | Disraeli Gears | 1967 | CD | |
Cream | Disraeli Gears | 1967 | LP | |
Creedence Clearwater Revival | Creedence Clearwater Revival | 1968 | LP | |
Creedence Clearwater Revival | Cosmo's Factory | 1970 | LP | |
Crosby, Stills, Nash & Young | Déjà Vu | 1970 | LP | |
Cumulus | Sirkustirehtöörin pieni sydän | 1973 | LP | ≡ |
Cynic | Focus | 1993 | CD | |
Cynic | Traced in Air | 2008 | CD | ≡ |
Damo Suzuki's Network | 3 Dead People After the Performance | 2005 | CD | |
Dark Buddha Rising | Ritual IX | 2008 | 2LP | ≡ |
Dark Buddha Rising | Enthemorphosis | 2009 | 2LP | ≡ |
Dark Buddha Rising | Abyssolute Transfinite | 2011 | 2LP | ≡ |
Dark Buddha Rising | Dakhmandal | 2013 | 3LP | |
Dark Buddha Rising | Live at Roadburn 2012 | 2014 | MC | |
Dark Buddha Rising | Inversum | 2015 | LP | |
Dark Buddha Rising | II | 2018 | 12" | |
Dark Buddha Rising | Mathreyata | 2020 | LP | ≡ |
Dasputnik | Parapsykosis | 2009 | CD | |
Dauntless | Execute the Fact | 2007 | CD | |
Davis, Miles | Sketches of Spain | 1960 | LP | |
Davis, Miles | Bitches Brew | 1970 | 2LP | |
Davis, Miles Sextet / Monk, Thelonious Quartet | Miles and Monk at Newport | 1994 | CD | |
Dawson, Richard & Circle | Henki | 2021 | 2LP | ≡ |
De Lirium's Order | Victim no. 52 | 2004 | CD | |
Dead Meadow | Feathers | 2005 | CD | |
Dead Meadow | Force Form Free | 2022 | LP | ≡ |
Death du Jour | Gamashinoch | 2003 | CDEP | |
Death du Jour | Fragments of Perdition | 2004 | CD | |
Death Hawks | Death & Decay | 2012 | LP | |
Death Hawks | Death Hawks | 2013 | LP | |
Death Hawks | Sun Future Moon | 2015 | LP | ≡ |
Deep Purple | In Rock | 1970 | CD | |
Deep Purple | Fireball | 1971 | LP | |
Deep Purple | Fireball | 1971 | CD | ≡ |
Deep Purple | Burn | 1974 | LP | |
Delt, Morgan | Morgan Delt | 2014 | LP | |
Delt, Morgan | Phase Zero | 2016 | LP | ≡ |
Deplume, Alabaster | Gold – Go Forward in the Courage of Your Love | 2022 | 2LP | ≡ |
Deplume, Alabaster | Come With Fierce Grace | 2023 | LP | |
Desert Island Sessions | Desert Island Sessions | 2008 | CD | |
Desert Sessions | Vol. I / Vol. II | 1998 | LP | |
Despair Academy | Red Helmet | 2009 | CDEP | |
Dick Dynamite and His Hot Lips | Dick Dynamite and His Hot Lips | 1974 | LP | |
Dire Straits | Brothers in Arms | 1985 | LP | |
Doktor Kettu | Soft Delirium | 2009 | CD | |
Domovoyd | Oh Sensibility | 2013 | LP | |
Domovoyd | Domovoyd | 2015 | 2LP | ≡ |
Donner, Otto Treatment, The | En soisi sen päättyvän | 1970 | CD | |
Doors, The | The Doors | 1967 | CD | ≡ |
Drake, Nick | Five Leaves Left | 1969 | CD | |
Drake, Nick | Bryter Layer | 1971 | LP | |
Drake, Nick | Bryter Layter | 1971 | CD | |
Drake, Nick | Pink Moon | 1972 | CD | |
Drake, Nick | Pink Moon | 1972 | LP | |
Drake, Nick | Family Tree | 2007 | 2LP | |
Dub Vallila | Jean Dub | 2015 | 7" | |
Dungen | II | 2002 | LP | |
Dungen | Ta det lugnt | 2004 | 2LP | |
Dungen | Dungen (1999-2001) | 2005 | CD | |
Dungen | Tio Bitar | 2007 | LP | |
Dungen | 4 | 2008 | LP | ≡ |
Dungen | Skit i allt | 2010 | LP | ≡ |
Dungen | Skit i allt - Instrumental | 2010 | 7" | ≡ |
Dungen | Öga, näsa, mun | 2011 | 7" | |
Dungen | Allas sak | 2015 | LP | |
Dungen | Häxan | 2016 | LP | ≡ |
Dungen | Häxan (Versions by Prins Thomas) | 2017 | 2LP | |
Dungen | Live | 2020 | LP | |
Dungen | En är för mycket och tusen aldrig nog | 2022 | LP | ≡ |
Dungen + Woods | Myths 003 | 2018 | LP | |
Dylan, Bob | Highway 61 Revisited | 1965 | CD | |
Dylan, Bob | Desire | 1975 | LP | |
E-Musikgruppe Lux Ohr | Kometenbahn | 2013 | LP | |
E-Musikgruppe Lux Ohr | Spiralo | 2014 | LP | ≡ |
Earth | Extra-Capsular Extraction | 1991 | 12" | |
Earth | Earth 2: Special Low Frequency Version | 1993 | 2LP | |
Earth | Phase 3: Thrones and Dominions | 1995 | 2LP | |
Earth | Pentastar: In the Style of Demons | 1996 | LP | |
Earth | Hex; or Printing in the Infernal Method | 2005 | CD | |
Earth | Hex; or Printing in the Infernal Method | 2005 | 2LP | ≡ |
Earth | The Bees Made Honey in the Lion's Skull | 2008 | CD | |
Earth | The Bees Made Honey in the Lion's Skull | 2008 | 2LP | ≡ |
Earth | Angels of Darkness, Demons of Light I | 2011 | 2LP | |
Earth | Angels of Darkness, Demons of Light II | 2012 | 2LP | |
Earth | Primitive and Deadly | 2014 | 2LP | ≡ |
Earth | Full upon Her Burning Lips | 2019 | 2LP | |
Earthless | Live at Roadburn | 2008 | 2LP | |
Earthless | From the Ages | 2013 | 2LP | ≡ |
Edena Gardens | Edena Gardens | 2022 | LP | |
Edena Gardens | Agar | 2023 | LP | |
Edena Gardens | Dens | 2023 | LP | |
Edge of Sanity | Evolution | 1999 | 2CD | |
Einherjer | Blot | 2003 | CD | |
Ekseption | Classic in Pop | 1969 | LP | |
Ekseption | 5 | 1972 | LP | |
Eleanoora Rosenholm | Vainajan muotokuva | 2007 | LP | |
Eleanoora Rosenholm | Tammen varjossa | 2008 | Muu | |
Eleanoora Rosenholm | Älä kysy kuolleilta, he sanoivat | 2008 | CD | |
Eleanoora Rosenholm | Hyväile minua pimeä tähti | 2011 | LP | |
Eleanoora Rosenholm | Talvipalatsin puutarhassa | 2018 | LP | |
Electric Light Orchestra | Showdown | 1974 | LP | |
Electric Prunes, The | The Electric Prunes | 1967 | LP | |
Electric Wizard | Dopethrone | 2000 | 2LP | |
Electric Wizard | Witchcult Today | 2007 | 2LP | |
Electric Wizard | Black Masses | 2010 | 2LP | ≡ |
Electric Wizard | Time to Die | 2014 | 2LP | |
Elephant9 With Reine Fiske | Atlantis | 2012 | 2LP | |
Ellis Munk Ensemble | San Diego Sessions | 2020 | LP | |
Ellis, Brian & Grainger, Brian | At Dusk | 2015 | LP | |
Ellis, Brian Group | Escondido Sessions | 2015 | LP | |
Elonkorjuu | Harvest Time | 1972 | CD | |
Elonkorjuu | Harvest Time | 1972 | LP | ≡ |
Emerson, Lake & Palmer | Trilogy | 1972 | LP | |
Emerson, Lake & Palmer | Brain Salad Surgery | 1973 | CD | |
Eno, Brian, Lanois, Daniel & Eno, Roger | Apollo: Atmospheres & Soundtracks | 1983 | 2LP | ≡ |
Ensemble Pearl | Ensemble Pearl | 2013 | 2LP | |
ES | Sateenkaarisuudelma | 2005 | 2LP | |
Espers | Espers | 2004 | LP | |
Espers | The Weed Tree | 2005 | LP | |
Ever Circling Wolves | Chapter III | 2011 | CDEP | ≡ |
Fantasia | Fantasia | 1975 | LP | |
Farmakon | A Warm Glimpse | 2003 | CD | |
Farmakon | A Temporary Death | 2007 | CDS | |
Farmakon | Robin | 2007 | CD | |
Fear Factory | Archetype | 2004 | CD+DVD | ≡ |
Finnforest | Finnforest / Lähtö matkalle | 1975 | CD | |
Finnforest | Alpha To Omega – The Complete Studio Recordings 1973-1980 | 2017 | 5LP | |
Finnforest / Elonkorjuu | Pop-Liisa 6 | 2016 | LP | ≡ |
Fleet Foxes | Shore | 2020 | 2LP | |
Floating Points, Pharoah Sanders & The London Symphony Orchestra | Promises | 2021 | LP | |
Flower Travellin' Band | Satori | 1971 | CD | |
Fra det onde | Feat. The Legendary Emil Nikolaisen | 2020 | LP | |
Fratti, Mabe | Se ve desde aquí | 2022 | LP | ≡ |
Fredriksson, Linda | Juniper | 2022 | LP | ≡ |
Funkadelic | Maggot Brain | 1971 | LP | |
Futuropaco | Futuropaco | 2018 | LP | ≡ |
Futuropaco | Fortezza di Vetro | 2023 | LP | |
Fuzz | Fuzz | 2013 | LP | |
Gabriel, Peter | Peter Gabriel (I - Car) | 1978 | LP | |
Gabriel, Peter | Peter Gabriel (II - Scratch) | 1978 | LP | |
Gabriel, Peter | Peter Gabriel (III - Melt) | 1980 | LP | |
Gabriel, Peter | Peter Gabriel (IV - Security) | 1982 | LP | |
Gabriel, Peter | So | 1986 | LP | |
Galacticka / Mr. Peter Hayden | Orbit:Orbit | 2008 | 10" | |
Garcia, Nubya | Source | 2020 | 2LP | |
Genesis | Trespass | 1970 | LP | |
Genesis | Nursery Cryme | 1971 | CD | |
Genesis | Foxtrot | 1972 | CD | |
Genesis | Foxtrot | 1972 | LP | |
Genesis | Live | 1973 | CD | |
Genesis | Selling England by the Pound | 1973 | CD | |
Genesis | A Trick of the Tail | 1976 | LP | |
Genesis | Wind & Wuthering | 1976 | LP | |
Gentle Giant | Octopus | 1972 | CD | |
Gentle Giant | Octopus | 1972 | LP | |
Gentle Giant | In a Glass House | 1973 | CD | |
Gibbons, Beth | Lives Outgrown | 2024 | LP | ≡ |
Gillespie, Dizzy | Professor Bop | 1996 | CD | |
Gilmour, David | David Gilmour | 1978 | CD | |
Gilmour, David | In Concert | 2002 | DVD | |
Gilmour, David | On an Island | 2006 | CD | |
Gilmour, David | Remember That Night: Live at the Royal Albert Hall | 2007 | 2DVD | |
Glass, Philip | Glassworks | 1982 | LP | |
Gnod | Chapel Perilous | 2018 | LP | ≡ |
Gnod & White Hills | Gnod Drop Out With White Hills II | 2010 | 2LP | ≡ |
Goat | World Music | 2012 | LP | ≡ |
Goat | Dreambuilding / Stonegoat | 2013 | 7" | |
Goat | Commune | 2014 | LP | ≡ |
Goat | It's Time for Fun / Relax | 2015 | 7" | |
Goat | I Sing in Silence / The Snake of Addis Ababa | 2016 | 7" | ≡ |
Goat | Requiem | 2016 | 2LP | ≡ |
Goat | Double Date | 2018 | 10" | ≡ |
Godspeed You! Black Emperor | F♯A♯∞ | 1997 | LP | |
Godspeed You! Black Emperor | Slow Riot for New Zerø Kanada | 1999 | 12" | |
Godspeed You! Black Emperor | Lift Your Skinny Fists Like Antennas to Heaven | 2000 | 2LP | |
Godspeed You! Black Emperor | Yanqui U.X.O. | 2002 | 2LP | |
Godspeed You! Black Emperor | 'Allelujah! Don't Bend! Ascend! | 2012 | 2LP | ≡ |
Godspeed You! Black Emperor | 'Asunder, Sweet And Other Distress' | 2015 | LP | |
Godspeed You! Black Emperor | Luciferian Towers | 2017 | LP | |
Godspeed You! Black Emperor | G_d’s Pee AT STATE'S END! | 2021 | 2LP | ≡ |
Godspeed You! Black Emperor | "NO TITLE AS OF 13 FEBRUARY 2024 28,340 DEAD" | 2024 | 2LP | |
Gojira | The Link | 2003 | CD+DVD | ≡ |
Gojira | The Link Alive | 2003 | DVD | |
Gojira | From Mars to Sirius | 2005 | 2LP | |
Gojira | The Way of All Flesh | 2008 | CD | ≡ |
Gong | Radio Gnome Invisible Vol. 1 - Flying Teapot | 1973 | CD | ≡ |
Grails | The Burden of Hope | 2003 | LP | ≡ |
Grails | Redlight | 2004 | LP | |
Grails | Interpretations of Three Psychedelic Rock Songs From Around the | 2005 | 12" | |
Grails | Burning Off Impurities | 2007 | 2LP | |
Grails | Doomsdayer's Holiday | 2008 | LP | |
